Welcome Guest ( Log In | Register )

13 Pages V  1 2 3 > »   
Reply to this topicStart new topic
> Lement's 4th AUCTION(ends on sun 10 hours before dayroll), Fair amount of mag-leg light,heavy,phase, and few weapons

 
post Jun 24 2013, 19:54
Post #1
Lement



Lalalala la~ la la~!
********
Group: Members
Posts: 2,977
Joined: 28-February 12
Level 326 (Godslayer)




+ Legitimate bids are:
..............................-Made in credits(k or K is accepted as *1000 multiplier, mil/M/m/Mil/million is accepted as further *1000000 multiplier)
..............................-Posted before auction ends or before 10 minutes has passed since last bid on the item being bidded, whichever is later
..............................-At least 10% more than last bid or equal or bigger than starting bid if no bids have been made on the item.
..............................-Use the item code.

+ I accept in place of credits:
.........................................-Hath@7000 Credits

+ You may not withdraw your bids in the last 2 hours, or when bid is over 12 hours old. You may only withdraw your bid from a specific item twice.

+ Do not Edit your posts. Any corrections should be made in a new post.

+ This post may not be always up-to-date. Currently it is updated to post #247.
..........One-handed

[1H1] Legendary Demonic Dagger of Balance | silf_FFR-41MR 77k |40.67ACC 6%DOT 4PABs(STR DEX AGI WIS)n: jenga
[1H2] Magnificent Fiery Rapier of Slaughter | VriskaSerket 50k |37.53WD 16%PA 4PABs(STR DEX AGI END)n: jenga

..........Two-handed

[2H1] Exquisite Estoc of Slaughter | UnkleC 11k |64.81WD 23%PA 2PABs(STR DEX)n: jenga

[2H2] Magnificent Demonic Longsword of Slaughter | UnkleC 11k | 63.13WD 20%DOT 3PABs(STR DEX AGI)
[2H3] Magnificent Hallowed Longsword of Slaughter | UnkleC 11k |62.30WD 22%DOT 3PABs(STR DEX AGI)n: jenga

[2H4] Magnificent Mace of the Banshee | DeaththePuppy 6k |23%SP 30%STUN 3PABs(STR DEX AGI)n: jenga
[2H5] Magnificent Mace of the Illithid | dar4545 11k |23%MP 28%STUN 3PABs(STR DEX AGI)n: jenga

..........Staves

[SR1] Magnificent Ethereal Redwood Staff of Freyr | starrysky8 33k | 19.08MDMG EDBs(8.84 Fire 7.23 Cold 8.84 Elec 20.90 Wind) 5.10INT 4.80WIS
[SW1] Exquisite Demonic Willow Staff of Destruction | Konno Yuuki 6k |

..........Phase

[PD1] Magnificent Cobalt Phase Robe of Fenrir | HTTP/308 5000k | EDB(16.86 Dark) 4.99EVADE 6.29INT 6.89WIS 2.69AGI 3.59DEXn: DD5
[PD2] Exquisite Phase Pants of Fenrir | qqaaqq 30k | EDB(13.56 Dark) 3.46EVADE 5.06INT 5.06WIS 4.16AGI 3.26DEXn: DD5
[PD3] Exquisite Phase Shoes of Fenrir | XenoSlasher 17k | EDB(9.55 Dark) 3.22EVADE 3.86INT 4.76WIS 2.36AGIn: DD5

[PF1] Legendary Frugal Phase Cap of Freyr | FiniteA 1500k | 2.99%MC EDB(14.47 Wind) 4.74EVADE 5.10INT 6.30WIS 3.60AGI
[PF2] Legendary Phase Gloves of Freyr | 19qun 110k | EDB(12.86 Wind) 4.50EVADE 5.40INT 5.40WIS 3.60DEX
[PF3] Magnificent Zircon Phase Gloves of Freyr | wicks81 50k |EDB(11.21 Wind) 4.24EVADE 5.38INT 5.08WIS 2.98AGIn: jenga
[PF4] Exquisite Phase Robe of Freyr | blue penguin 10k | EDB(15.17 Wind) 4.72EVADE 4.46INT 4.46AGI 4.76DEXn: DD5

[PS1] Magnificent Phase Pants of Surtr | lastbeer 30k | EDB(13.65 Fire) 5.00EVADE 6.89INT 6.29WIS 3.29AGI
[PS2] Exquisite Phase Pants of Surtr | Konno Yuuki 6k | EDB(12.00 Fire) 4.23EVADE 5.98INT 5.68WIS 3.28AGI 3.28DEXn: DD5
[PN2] Exquisite Phase Robe of Niflheim | chuis 6k | EDB(16.02 Cold) 4.98EVADE 6.28INT 6.58WIS 2.98AGIn: DD5
[PN1] Legendary Zircon Phase Pants of Niflheim | VriskaSerket 500k |EDB(14.49 Cold) 5.76EVADE 6.91INT 6.61WIS 4.81AGI 5.11DEXn: jenga

[PM1] Magnificent Phase Cap of Mjolnir | starrysky8 22k | EDB(13.62 Elec) 4.48EVADE 4.78INT 3.28WIS 4.18DEX LV2n: DD5
[PM2] Exquisite Phase Gloves of Mjolnir | starrysky8 12k | EDB(11.96 Elec) 3.97EVADE 4.46INT 4.76WIS 2.66AGI LV3n: DD5
[PM3] Exquisite Phase Robe of Mjolnir | starrysky8 28k | EDB(16.27 Elec) 4.72EVADE 4.85INT 3.63WIS 4.24AGI LV6n: DD5
[PM4] Magnificent Phase Pants of Mjolnir | DeaththePuppy 39k | EDB(13.61 Elec) 4.98EVADE 6.58INT 6.28WIS 2.38DEX LV1n: DD5

..........Light armor

[LF1] Magnificent Onyx Shade Gauntlets of the Fleet | m118w11 95k | 5.08DMG 4.24EVADE 2.99STR 3.59DEX 2.99AGI 2.39END

[LL1] Magnificent Amber Leather Helmet of Protection | sbyang 10k |9.44PMI 4PABs(STR DEX AGI END)n: jenga
[LL2] Legendary Zircon Leather Helmet of Dampening | starrysky8 22k |4PABs(STR DEX AGI END)n: jenga
[LL3] Magnificent Leather Gauntlets of Protection | Boosks 15k |7.55PMI 4PABs(STR DEX AGI END)n: jenga
[LL4] Legendary Zircon Leather Gauntlets of Warding | VriskaSerket 20k |4PABs(STR DEX AGI END)n: jenga
[LL5] Legendary Ruby Leather Boots of Protection | unknownxz. 300k |9.50PMI 4PABs(STR DEX AGI END) LV10n: jenga
[LK1] Magnificent Kevlar Boots of Protection | DeaththePuppy 10k |7.12PMI 4PABs(DEX END WIS INT)n: jenga

..........Heavy Armor

[HD1] Legendary Jade Plate Gauntlets of Deflection | katsugawa 22k | 4PABs(STR DEX AGI END)
[HD2] Exquisite Plate Cuirass of Protection | abe925 13k | 14.47PMI 3PABs(STR DEX END)
[HD3] Magnificent Ruby Plate Cuirass of Protection | m118w11 80k | 14.69PMI 3PABs(DEX AGI END)
[HD4] Magnificent Plate Greaves of Protection | katsugawa 50k | 13.42PMI 4PABs(STR DEX AGI END)
[HD5] Exquisite Plate Sabatons of Protection | Konno Yuuki 6k | 9.01PMI 3PABs(STR DEX END)

[HO1] Magnificent Amber Power Helmet of Warding | dar4545 22k | 9.35DMG 6.50PMI 3PABs(STR DEX END)
[HO2] Exquisite Mithril Power Gauntlets of Slaughter | chazer 220k | 9.8BDN 16.15DMG 6.07PMI 3PABs(STR DEX AGI)n: jenga
[HO3] Magnificent Onyx Power Gauntlets of Protection | demon000009 70k |7.64DMG 8.81PMI 2PABs(STR DEX)n: jenga


This post has been edited by Lement: Jul 3 2013, 22:05
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Jun 24 2013, 19:55
Post #2
piyin



Reasons to love the IRS.
***********
Group: Gold Star Club
Posts: 10,819
Joined: 4-February 09
Level 500 (Ponyslayer)


can i post... EVERYTHING Start?
User is online!Profile CardPM
Go to the top of the page
+Quote Post

 
post Jun 24 2013, 19:58
Post #3
piyin



Reasons to love the IRS.
***********
Group: Gold Star Club
Posts: 10,819
Joined: 4-February 09
Level 500 (Ponyslayer)


[1H1] Legendary Demonic Dagger of Balance | start 5k |40.67ACC 6%DOT 4PABs(STR,DEX,AGI,WIS)n: jenga
[1H2] Magnificent Fiery Rapier of Slaughter | start 5k |37.53WD 16%PA 4PABs(STR,DEX,AGI,END)n: jenga
[2H1] Exquisite Estoc of Slaughter | start 5k |64.81WD 23%PA 2PABs(STR,DEX)n: jenga
[2H2] Magnificent Demonic Longsword of Slaughter | start 5k | 63.13WD 20%DOT 3PABs(STR,DEX,AGI)
[2H3] Magnificent Hallowed Longsword of Slaughter | start 5k |62.30WD 22%DOT 3PABs(STR,DEX,AGI)n: jenga
[2H4] Magnificent Mace of the Banshee | start 5k |23%SP 30%STUN 3PABs(STR,DEX,AGI)n: jenga
[2H5] Magnificent Mace of the Illithid | start 5k |23%MP 28%STUN 3PABs(STR,DEX,AGI)n: jenga
[SR1] Magnificent Ethereal Redwood Staff of Freyr | start 5k | 19.08MDMG EDBs(8.84 Fire,7.23 Cold,8.84 Elec,20.90 Wind) 5.10INT 4.80WIS
[SW1] Exquisite Demonic Willow Staff of Destruction | start 5k |
[PD1] Magnificent Cobalt Phase Robe of Fenrir | start 5k | EDB(16.86 Dark) 4.99EVADE 6.29INT 6.89WIS 2.69AGI 3.59DEXn: DD5
[PD2] Exquisite Phase Pants of Fenrir | start 5k | EDB(13.56 Dark) 3.46EVADE 5.06INT 5.06WIS 4.16AGI 3.26DEXn: DD5
[PD3] Exquisite Phase Shoes of Fenrir | start 5k | EDB(9.55 Dark) 3.22EVADE 3.86INT 4.76WIS 2.36AGIn: DD5
[PF1] Legendary Frugal Phase Cap of Freyr | start 5k | 2.99%MC EDB(14.47 Wind) 4.74EVADE 5.10INT 6.30WIS 3.60AGI
[PF2] Legendary Phase Gloves of Freyr | start 5k | EDB(12.86 Wind) 4.50EVADE 5.40INT 5.40WIS 3.60DEX
[PF3] Magnificent Zircon Phase Gloves of Freyr | start 5k |EDB(11.21 Wind) 4.24EVADE 5.38INT 5.08WIS 2.98AGIn: jenga
[PF4] Exquisite Phase Robe of Freyr | start 5k | EDB(15.17 Wind) 4.72EVADE 4.46INT 4.46AGI 4.76DEXn: DD5
[PS1] Magnificent Phase Pants of Surtr | start 5k | EDB(13.65 Fire) 5.00EVADE 6.89INT 6.29WIS 3.29AGI
[PS2] Exquisite Phase Pants of Surtr | start 5k | EDB(12.00 Fire) 4.23EVADE 5.98INT 5.68WIS 3.28AGI 3.28DEXn: DD5
[PN2] Exquisite Phase Robe of Niflheim | start 5k | EDB(16.02 Cold) 4.98EVADE 6.28INT 6.58WIS 2.98AGIn: DD5
[PN1] Legendary Zircon Phase Pants of Niflheim | start 5k |EDB(14.49 Cold) 5.76EVADE 6.91INT 6.61WIS 4.81AGI 5.11DEXn: jenga
[PM1] Magnificent Phase Cap of Mjolnir | start 5k | EDB(13.62 Elec) 4.48EVADE 4.78INT 3.28WIS 4.18DEX LV2n: DD5
[PM2] Exquisite Phase Gloves of Mjolnir | start 5k | EDB(11.96 Elec) 3.97EVADE 4.46INT 4.76WIS 2.66AGI LV3n: DD5
[PM3] Exquisite Phase Robe of Mjolnir | start 5k | EDB(16.27 Elec) 4.72EVADE 4.85INT 3.63WIS 4.24AGI LV6n: DD5
[PM4] Magnificent Phase Pants of Mjolnir | start 5k | EDB(13.61 Elec) 4.98EVADE 6.58INT 6.28WIS 2.38DEX LV1n: DD5
[LF1] Magnificent Onyx Shade Gauntlets of the Fleet | start 5k | 5.08DMG 4.24EVADE 2.99STR 3.59DEX 2.99AGI 2.39END
[LL1] Magnificent Amber Leather Helmet of Protection | start 5k |9.44PMI 4PABs(STR,DEX,AGI,END)n: jenga
[LL2] Legendary Zircon Leather Helmet of Dampening | start 5k |4PABs(STR,DEX,AGI,END)n: jenga
[LL3] Magnificent Leather Gauntlets of Protection | start 5k |7.55PMI 4PABs(STR,DEX,AGI,END)n: jenga
[LL4] Legendary Zircon Leather Gauntlets of Warding | start 5k |4PABs(STR,DEX,AGI,END)n: jenga
[LL5] Legendary Ruby Leather Boots of Protection | start 5k |9.50PMI 4PABs(STR,DEX,AGI,END) LV10n: jenga
[LK1] Magnificent Kevlar Boots of Protection | start 5k |7.12PMI 4PABs(DEX,END,WIS,INT)n: jenga
[HD1] Legendary Jade Plate Gauntlets of Deflection | start 5k | 4PABs(STR,DEX,AGI,END)
[HD2] Exquisite Plate Cuirass of Protection | start 5k | 14.47PMI 3PABs(STR,DEX,END)
[HD3] Magnificent Ruby Plate Cuirass of Protection | start 5k | 14.69PMI 3PABs(DEX,AGI,END)
[HD4] Magnificent Plate Greaves of Protection | start 5k | 13.42PMI 4PABs(STR,DEX,AGI,END)
[HD5] Exquisite Plate Sabatons of Protection | start 5k | 9.01PMI 3PABs(STR,DEX,END)
[HO1] Magnificent Amber Power Helmet of Warding | start 5k | 9.35DMG 6.50PMI 3PABs(STR,DEX,END)
[HO2] Exquisite Mithril Power Gauntlets of Slaughter | start 5k | 9.8BDN 16.15DMG 6.07PMI 3PABs(STR,DEX,AGI)n: jenga
[HO3] Magnificent Onyx Power Gauntlets of Protection | start 5k |7.64DMG 8.81PMI 2PABs(STR,DEX)n: jenga

Start.. only of my upper post just get a NO as answer for not putting the Codes... ok?
User is online!Profile CardPM
Go to the top of the page
+Quote Post

 
post Jun 24 2013, 20:30
Post #4
Lement



Lalalala la~ la la~!
********
Group: Members
Posts: 2,977
Joined: 28-February 12
Level 326 (Godslayer)


Ok.
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Jun 24 2013, 22:41
Post #5
RichardLin



Active Poster
*******
Group: Members
Posts: 1,691
Joined: 23-November 11
Level 492 (Godslayer)


1H2
6K

PF2
6K
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Jun 24 2013, 22:53
Post #6
acegi



Active Poster
*******
Group: Gold Star Club
Posts: 1,052
Joined: 4-May 12
Level 500 (Godslayer)


PD2 PF1 PF2 15k
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Jun 25 2013, 00:53
Post #7
kaien123456



Katana Lover
******
Group: Members
Posts: 857
Joined: 8-June 11
Level 479 (Godslayer)


LF1 10K
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Jun 25 2013, 01:06
Post #8
watisthis



Active Poster
*******
Group: Members
Posts: 1,310
Joined: 20-April 10
Level 335 (Godslayer)


QUOTE(Lement @ Jun 24 2013, 13:54) *


..............................-At least 110% of last bid or equal or bigger than starting bid if no bids have been made on the item.



You mean 10% or do you really mean 110%? 110% would be twice of last bid PLUS 10%, but you're taking bids 1k more when last bid was 5k
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Jun 25 2013, 01:12
Post #9
DarkDespair5



Insane Pyromaniac
******
Group: Gold Star Club
Posts: 898
Joined: 20-December 10
Level 303 (Godslayer)


QUOTE(watisthis @ Jun 24 2013, 18:06) *

You mean 10% or do you really mean 110%? 110% would be twice of last bid PLUS 10%, but you're taking bids 1k more when last bid was 5k


110% of x is 1.1 times x, so 10% more basically.
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Jun 25 2013, 02:56
Post #10
RichardLin



Active Poster
*******
Group: Members
Posts: 1,691
Joined: 23-November 11
Level 492 (Godslayer)


PF3
6K
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Jun 25 2013, 03:16
Post #11
Konno Yuuki



Casual Poster
***
Group: Members
Posts: 218
Joined: 14-June 13
Level 134 (Ascended)


[PD1] 6K
[PD3] 6K
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Jun 25 2013, 05:25
Post #12
Pecagud



Casual Poster
****
Group: Members
Posts: 327
Joined: 1-December 12
Level 375 (Godslayer)


[1H1] 8k
[1H2] 8k

[LL5] 8k

[HO2] 8k
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Jun 25 2013, 05:28
Post #13
UnkleC



Casual Poster
***
Group: Members
Posts: 157
Joined: 13-April 13
Level 327 (Godslayer)


1h1 50K
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Jun 25 2013, 05:33
Post #14
ace_amuro



Active Poster
*******
Group: Gold Star Club
Posts: 1,963
Joined: 26-February 12
Level 500 (Ponyslayer)


PM1 10k
PM3 10k
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Jun 25 2013, 05:39
Post #15
DeaththePuppy



Silent Reaper of Death
*******
Group: Members
Posts: 1,065
Joined: 3-January 13
Level 136 (Ascended)


[PM1] Magnificent Phase Cap of Mjolnir
[PM4] Magnificent Phase Pants of Mjolnir
[LF1] Magnificent Onyx Shade Gauntlets of the Fleet
[LK1] Magnificent Kevlar Boots of Protection
[HD3] Magnificent Ruby Plate Cuirass of Protection
[HD4] Magnificent Plate Greaves of Protection

10k
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Jun 25 2013, 06:05
Post #16
cashas



Casual Poster
***
Group: Members
Posts: 101
Joined: 27-July 12
Level 340 (Godslayer)


LF1 10k
HO2 10k
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Jun 25 2013, 07:48
Post #17
UnkleC



Casual Poster
***
Group: Members
Posts: 157
Joined: 13-April 13
Level 327 (Godslayer)


[1H1] 11k
[1H2] 11k

[2H1] 11k
[2H2] 11k
[2H3] 11k
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Jun 25 2013, 08:18
Post #18
sionasheng85



Newcomer
*
Group: Members
Posts: 27
Joined: 24-August 11
Level 286 (Godslayer)


HO3 50k
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Jun 25 2013, 08:41
Post #19
pervido




*********
Group: Members
Posts: 5,598
Joined: 23-February 11
Level 297 (Godslayer)


PN1 10k
LL5 50k
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Jun 25 2013, 10:45
Post #20
sbyang



Newcomer
**
Group: Members
Posts: 79
Joined: 6-June 12
Level 313 (Godslayer)


LF1 10K
LL1 10K
LL2 10K
LL3 10K
User is offlineProfile CardPM
Go to the top of the page
+Quote Post


13 Pages V  1 2 3 > » 
Reply to this topicStart new topic
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:

 


Lo-Fi Version Time is now: 2nd April 2025 - 08:04