Welcome Guest ( Log In | Register )

7 Pages V  1 2 3 > »   
Reply to this topicStart new topic
> Slobber's Bounty Thread - Have a look: Readers, Fappers, Translators, and Editors ^^, What I'm supporting and what I've supported

 
post Sep 1 2012, 00:10
Post #1
Slobber



On a Bounty Mission
**********
Group: Gold Star Club
Posts: 7,794
Joined: 4-February 11
Level 488 (Godslayer)


*The motive is for translators to have access to bounties with decent payouts for their efforts* If you are interested in pursuing these bounties, please PM the bounty owner so they can reserve the bounty for you!

The below bounties easily beat the payout for a LARGE majority of existing bounties (with the exception of heavy donors/server adopters). Click the images to see the bounties. The bounty amount should only go up but please check the bounties themselves to verify the amount is what you want. Post#1 (this post) has my bounties. Page#2 lists+links the projects I've supported (IMG:[invalid] style_emoticons/default/smile.gif)

(IMG:https://repo.e-hentai.org/bounty/71/712edac0fe2e53757060fcb670687c3af8e2c861-687867.jpg-thumb.jpg) script finished
Kuroyuki (Kakyouin Chiroru) - Milk Angels 1 (Fresh Precure)
Bounty Owner: Hentai_kun

(IMG:https://repo.e-hentai.org/bounty/11/119202601ad26de5ac6825a5e9d3f00ea2f42770-752379.jpg-thumb.jpg) Taken
[Maimu Maimu] AneDol ch6
Bounty Owner: Me

(IMG:https://repo.e-hentai.org/bounty/8c/8c7daf64abbbd8b9bef1ffec6836d0b01c859e06-680477.jpg-thumb.jpg) Hiatus
[Maimu Maimu] AneDol ch7
Bounty Amount last recorded: 1,111,000 Credits + 80 Hath (11/12/2013)
Bounty Owner: Me

The below are claimed translation bounties that are looking for editors (these may break 1M+ value but generally don't)

(IMG:https://repo.e-hentai.org/bounty/2b/2b60e20cbac9e454547c58ef2fbbc217d71d377b-4566041.png-thumb.jpg) Almost Done!
[MEAN MACHINE] Critical Burst!! (Dead or Alive) SCAT WARNING ON ONE PAGE!!!
Bounty Owner: Me

(IMG:https://repo.e-hentai.org/bounty/04/04166833379aa2b2a84754f289fd4edc98e24e33-552607.jpg-thumb.jpg) taken!
(CSP5) [Circle Outerworld, Black Dog (Chiba Shuusaku, Kuroinu Juu)] Submission Sailormoon After/Midgard (Bishoujo Senshi Sailor Moon, Aa! Megami-sama! [Ah! My Goddess])
Bounty Owner: Me

(IMG:https://repo.e-hentai.org/bounty/ee/ee967c8b65a727d1aa658ab62e21e2b394359ee5-652490.jpg-thumb.jpg) Will need a Typesetter for this soon! Cleaning has been finished!
[AXZ (Kutani)] Angel's Stroke 01 Shinsouban (MONSTER)
Bounty Amount last recorded: 652,000 Credits + 65 Hath (10/31/2013)
Bounty Owner: Me

Nope - Genres I do not care for
gender bender (whether through transformation or body swap)
guro
yaoi
tentacle (I don't mind a little)
futanari
lolicon
scat
torture
bestiality
old drawing style that reminds me of inuyasha or detective conan
snuff

Genres I like: Busty, Creampies, Cumdump, Impregnation, Submission Sex (happy sex slave with no violence)

Scenarios I'm Currently interested in If you know of an untranslated RAW that fits any one of these scenarios, suggest it in the thread please!

-Glory Hole/Stuck in Wall/Hidden Behind Curtain. Basically where there's a barrier of some sort and the guy or girl can't see the other like in normal sex.
Example1, Example2, Example3, Mine, Example5, Example6, Example7, Example8, Example9

-Tanlines. Where the tanlines have some impact on the sex/story in some way.
Example1, Example2, Mine

-Sperm drenched interior of female underwear followed by the woman wearing it.
Example1, Example2

-Prostitution (this one is kinda broad but I don't want mind break nor do I want group sex. +points if she gets multiple partners in succession though)
Example1, Example2, Example3, Example4, Example5, Example6, Example7

-Women keeping semen in their pussies for prolonged periods of time
Example1, Example2, Example3, Example4

-Sex involving a condom (this one is kind of broad but I don't want plain condom sex, there should be a twist)
Example1 (although I'd like it way more if it weren't loli), Example2, Example3, Example4, Example5, Example6

-Live-streaming Exhibitionism
Example1, Example2, Mine

This post has been edited by Slobber: Apr 28 2014, 08:33
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Sep 15 2012, 02:14
Post #2
Slobber



On a Bounty Mission
**********
Group: Gold Star Club
Posts: 7,794
Joined: 4-February 11
Level 488 (Godslayer)


[www.mediafire.com] http://www.mediafire.com/file/st4ntvspbirmcw2/HVScripts.7z (the scripts i'm currently using for HV)

HV drop data courtesy of sssss2 for patch 0.84

QUOTE(sssss2 @ Jul 14 2015, 21:28) *

Battle data
1. Level 496, 10x PFUDORfest

78004 Turns / 83669 Kills
Spells
CODE

================================================================================================================================
           - |    cast |          damage |  resisted |  target |     hit |  average |   blast |  average |     rate |     bonus
--------------------------------------------------------------------------------------------------------------------------------
      Freeze |   7,400 |     928,529,944 |   13.75 % |   9,069 |   4,481 |   75,953 |   4,588 |  128,200 |  50.59 % |  168.79 %
    Blizzard |  10,755 |   5,774,447,821 |   13.41 % |  33,914 |  16,859 |  127,540 |  17,055 |  212,504 |  50.29 % |  166.62 %
  Fimbulvetr |  10,480 |  19,471,643,236 |   13.34 % |  81,696 |  39,780 |  175,782 |  41,916 |  297,715 |  51.31 % |  169.37 %
================================================================================================================================


Debuffs
CODE

===============================================================
        - |    cast |   target |   gains |  resists |     rate
---------------------------------------------------------------
  Imperil |  34,579 |  103,679 |  89,864 |   13,815 |  13.32 %
   MagNet |      15 |       39 |      35 |        4 |  10.26 %
===============================================================


Buffs
CODE

========================
             - |   cast
          Cure |  7,413
         Regen |    150
     Full-Cure |  1,437
  Arcane Focus |     50
========================


Items
CODE

==============================
        Health Draught |  462
          Mana Draught |  469
        Spirit Draught |  274
         Health Potion |  338
           Mana Potion |  829
         Spirit Potion |  256
         Health Elixir |    6
         Spirit Elixir |    8
  Scroll of Protection |  190
   Scroll of Swiftness |  190
     Scroll of Shadows |  190
==============================

====================
  Health Gem |  637
    Mana Gem |  655
  Spirit Gem |  614
  Mystic Gem |  607
====================


Monsters' Attacks
CODE

======================================================================================================================================
         - |    count |    evade |   parry |     hit |       damage |          SS |    damage+SS |  average |          raw |    SS SP
--------------------------------------------------------------------------------------------------------------------------------------
  crushing |   62,230 |   40,437 |   4,438 |  17,355 |   56,428,789 |   4,485,395 |   60,914,184 |    3,510 |  215,106,130 |   70,062
  slashing |   26,720 |   17,641 |   1,785 |   7,294 |   22,901,425 |   1,942,184 |   24,843,609 |    3,406 |   75,974,339 |   30,308
  piercing |   60,308 |   40,089 |   4,025 |  16,194 |   52,963,163 |   5,447,494 |   58,410,657 |    3,607 |  178,625,862 |   85,048
      fire |    1,623 |    1,053 |     122 |     448 |      821,529 |             |      821,529 |    1,834 |    4,187,202 |          
      cold |    1,327 |      917 |      87 |     323 |      557,011 |             |      557,011 |    1,724 |    2,102,960 |          
      elec |    2,112 |    1,403 |     155 |     554 |    1,277,783 |       2,161 |    1,279,944 |    2,310 |    3,914,202 |       34
      wind |    2,571 |    1,699 |     187 |     685 |    1,525,026 |         680 |    1,525,706 |    2,227 |    4,860,175 |       10
      holy |          |          |         |         |              |             |              |          |              |          
      dark |          |          |         |         |              |             |              |          |              |          
      void |          |          |         |         |              |             |              |          |              |          
   unknown |    1,613 |    1,491 |     122 |         |              |             |              |          |              |          
       ALL |  158,504 |  104,730 |  10,921 |  42,853 |  136,474,726 |  11,877,914 |  148,352,640 |    3,462 |  484,770,870 |  185,462
======================================================================================================================================


Monsters' Skills
CODE

==============================================================================================================================
         - |  count |  evade |  parry |    hit |      damage |          SS |   damage+SS |  average |          raw |    SS SP
------------------------------------------------------------------------------------------------------------------------------
  crushing |  3,093 |  1,797 |    208 |  1,088 |   5,166,779 |  10,265,248 |  15,432,027 |   14,184 |   54,495,084 |  144,967
  slashing |  1,082 |    611 |     57 |    414 |   1,964,896 |   4,151,615 |   6,116,511 |   14,774 |   18,704,927 |   55,086
  piercing |  3,026 |  1,750 |    218 |  1,058 |   5,028,894 |  11,199,472 |  16,228,366 |   15,339 |   49,628,031 |  147,381
      fire |    130 |     70 |     10 |     50 |     234,380 |     504,720 |     739,100 |   14,782 |    3,767,074 |    6,758
      cold |     18 |     13 |      1 |      4 |      19,100 |      28,771 |      47,871 |   11,968 |      180,734 |      450
      elec |        |        |        |        |             |             |             |          |              |          
      wind |      4 |      2 |        |      2 |       8,219 |      15,612 |      23,831 |   11,916 |       75,914 |      224
      holy |     54 |     35 |      4 |     15 |      66,205 |      36,360 |     102,565 |    6,838 |      576,571 |      567
      dark |        |        |        |        |             |             |             |          |              |          
      void |      3 |      2 |        |      1 |       4,775 |       2,074 |       6,849 |    6,849 |       20,945 |       32
   unknown |  2,174 |  1,992 |    182 |        |             |             |             |          |              |          
       ALL |  9,584 |  6,272 |    680 |  2,632 |  12,493,248 |  26,203,872 |  38,697,120 |   14,703 |  127,449,280 |  355,465
==============================================================================================================================


Monsters' Spells
CODE

======================================================================================================================
         - |  count |  evade |  hit |  resisted |     damage |       SS |  damage+SS |  average |        raw |  SS SP
----------------------------------------------------------------------------------------------------------------------
  crushing |     13 |      7 |    6 |   70.87 % |     17,202 |      690 |     17,892 |    2,982 |     68,640 |     11
  slashing |        |        |      |           |            |          |            |          |            |        
  piercing |     21 |      9 |   12 |   77.80 % |     26,285 |    3,276 |     29,561 |    2,463 |     98,209 |     51
      fire |    179 |    108 |   71 |   67.38 % |    181,583 |   52,834 |    234,417 |    3,302 |  1,297,990 |    825
      cold |    159 |     87 |   72 |   62.84 % |    221,754 |  113,448 |    335,202 |    4,656 |  1,374,849 |  1,642
      elec |    128 |     74 |   54 |   71.07 % |    156,630 |   61,567 |    218,197 |    4,041 |    724,907 |    870
      wind |    166 |     95 |   71 |   74.33 % |    187,817 |   39,493 |    227,310 |    3,202 |    786,649 |    619
      holy |    336 |    193 |  143 |   64.13 % |    448,085 |  154,993 |    603,078 |    4,217 |  3,683,054 |  2,384
      dark |        |        |      |           |            |          |            |          |            |        
      void |      8 |      4 |    4 |   80.82 % |      6,763 |          |      6,763 |    1,691 |     22,468 |        
   unknown |    223 |    223 |      |           |            |          |            |          |            |        
       ALL |  1,233 |    800 |  433 |   67.66 % |  1,246,119 |  426,301 |  1,672,420 |    3,862 |  8,056,766 |  6,402
======================================================================================================================


[attachembed=86603]


This post has been edited by Slobber: May 16 2017, 23:09
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Oct 17 2012, 20:27
Post #3
Slobber



On a Bounty Mission
**********
Group: Gold Star Club
Posts: 7,794
Joined: 4-February 11
Level 488 (Godslayer)



QUOTE(sssss2 @ Jul 17 2015, 20:48) *

Item drop @ 4000x PFUDORfest

Trainings

Scavenger (40 / 50) +1% Base Loot Drop Chance
Luck of the Draw (20 / 25) +1% Base Rare Drop Chance
Quartermaster (20 / 20) +5% Base Equipment Drop Chance
Archaeologist (10 / 10) +10% Base Artifact Drop Chance

Hath perks

Crystarium V: Further increases the number of crystals received per drop to ten.
Tokenizer II: Triples the chance of random mob token drops.
CODE

                       Credits |  52094.13 |  208376537
--------------------------------------------------------
                Token of Blood |      2.55 |      10184
                   Chaos Token |     10.19 |      40754
--------------------------------------------------------
            Precursor Artifact |      8.42 |      33698
                    * Figurine |      0.16 |        651
--------------------------------------------------------
               ManBearPig Tail |      0.50 |       2019
  Holy Hand Grenade of Antioch |      0.50 |       1993
               Mithra's Flower |      0.50 |       1993
                Dalek Voicebox |      0.47 |       1898
--------------------------------------------------------
                Health Draught |    234.82 |     939295
                 Health Potion |     71.98 |     287915
                 Health Elixir |      6.62 |      26463
                  Mana Draught |    237.29 |     949150
                   Mana Potion |     72.72 |     290889
                   Mana Elixir |      6.64 |      26549
                Spirit Draught |     78.83 |     315314
                 Spirit Potion |     24.31 |      97234
                 Spirit Elixir |      2.21 |       8855
--------------------------------------------------------
            Infusion of Flames |      3.17 |      12683
             Infusion of Frost |      3.08 |      12322
         Infusion of Lightning |      3.11 |      12446
            Infusion of Storms |      3.20 |      12796
          Infusion of Divinity |      3.22 |      12890
          Infusion of Darkness |      3.15 |      12589
--------------------------------------------------------
           Scroll of Swiftness |      8.41 |      33623
          Scroll of Protection |      8.37 |      33481
          Scroll of the Avatar |      4.02 |      16076
          Scroll of Absorption |      8.44 |      33779
             Scroll of Shadows |      8.46 |      33844
                Scroll of Life |      8.42 |      33674
            Scroll of the Gods |      4.01 |      16055
--------------------------------------------------------
                   Flower Vase |      0.33 |       1338
                    Bubble-Gum |      0.30 |       1204
--------------------------------------------------------
              Crystal of Vigor |   6243.47 |   24973889
            Crystal of Finesse |   6241.41 |   24965636
          Crystal of Swiftness |   6250.86 |   25003441
          Crystal of Fortitude |   6241.70 |   24966803
            Crystal of Cunning |   6245.34 |   24981344
          Crystal of Knowledge |   6247.14 |   24988563
             Crystal of Flames |   6241.80 |   24967191
              Crystal of Frost |   6252.01 |   25008058
          Crystal of Lightning |   6263.21 |   25052856
            Crystal of Tempest |   6255.20 |   25020807
           Crystal of Devotion |   6241.17 |   24964693
         Crystal of Corruption |   6245.63 |   24982535
--------------------------------------------------------
                  Monster Chow |    167.92 |     671697
               Monster Edibles |    147.41 |     589636
               Monster Cuisine |    100.46 |     401832
                   Happy Pills |      5.08 |      20300
--------------------------------------------------------
              Voidseeker Shard |      0.71 |       2853
                  Aether Shard |      0.71 |       2848
           Featherweight Shard |      4.03 |      16130
                 Amnesia Shard |      0.70 |       2813




This post has been edited by Slobber: May 16 2017, 23:10
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Nov 1 2012, 21:40
Post #4
Slobber



On a Bounty Mission
**********
Group: Gold Star Club
Posts: 7,794
Joined: 4-February 11
Level 488 (Godslayer)



QUOTE(sssss2 @ Jul 19 2015, 01:42) *

Equipment Drop @ 4000x PFUDORfest

Luck of the Draw (20 / 25) +1% Base Rare Drop Chance
Quartermaster (20 / 20) +5% Base Equipment Drop Chance

Total 447,989

CODE

=========================================================
      Quality |     all |    ratio | |  prefix |    chance
---------------------------------------------------------
     Peerless |       4 |   0.00 % | |       4 |  100.00 %
    Legendary |    1339 |   0.30 % | |    1339 |  100.00 %
  Magnificent |   11023 |   2.46 % | |    5499 |   49.89 %
    Exquisite |  108842 |  24.30 % | |   27026 |   24.83 %
     Superior |  326781 |  72.94 % | |   32847 |   10.05 %
=========================================================

=================================
     Ethereal |  3116 |  19.61 %
        Fiery |  2382 |  14.99 %
       Arctic |  2445 |  15.38 %
     Shocking |  2396 |  15.08 %
  Tempestuous |  2326 |  14.64 %
     Hallowed |  1617 |  10.17 %
      Demonic |  1611 |  10.14 %
=================================

============================
    Ruby |  7142 |  18.68 %
  Cobalt |  6983 |  18.26 %
   Amber |  7231 |  18.91 %
    Jade |  7431 |  19.43 %
  Zircon |  4716 |  12.33 %
    Onyx |  4737 |  12.39 %
============================

============================
   Head |  64115 |  20.03 %
   Body |  64137 |  20.04 %
  Hands |  64165 |  20.04 %
   Legs |  63966 |  19.98 %
   Feet |  63731 |  19.91 %
============================

============================
            [ALL] |  447989
----------------------------
          14.23 % |   63759
         [Rapier] |   12705
           [Club] |   12859
            [Axe] |   12838
      [Wakizashi] |   12772
     [Shortsword] |   12585
----------------------------
           4.79 % |   21452
          [Estoc] |    5395
           [Mace] |    5273
         [Katana] |    5397
      [Longsword] |    5387
----------------------------
           4.78 % |   21404
   [Willow Staff] |    5385
      [Oak Staff] |    5270
  [Redwood Staff] |    5387
  [Katalox Staff] |    5362
----------------------------
           4.75 % |   21260
   [Force Shield] |    1763
        [Buckler] |    9865
    [Kite Shield] |    9632
----------------------------
          23.82 % |  106710
          [Phase] |    8568
         [Cotton] |   98142
----------------------------
          23.76 % |  106453
          [Shade] |    8542
        [Leather] |   97911
----------------------------
          23.87 % |  106951
          [Power] |    8482
          [Plate] |   98469
============================

==========================================================================================================
                 |      Peerless |      Legendary |     Magnificent |        Exquisite |         Superior
----------------------------------------------------------------------------------------------------------
  [Force Shield] |  1 (100.00 %) |   22 (26.83 %) |   123 (22.16 %) |    607 (11.78 %) |    1010 (6.53 %)
       [Buckler] |      (0.00 %) |   31 (37.80 %) |   226 (40.72 %) |   2278 (44.22 %) |   7330 (47.38 %)
   [Kite Shield] |      (0.00 %) |   29 (35.37 %) |   206 (37.12 %) |   2266 (43.99 %) |   7131 (46.09 %)
----------------------------------------------------------------------------------------------------------
         [Phase] |       (NaN %) |  100 (31.35 %) |   620 (23.86 %) |   3097 (12.04 %) |    4751 (6.09 %)
        [Cotton] |       (NaN %) |  219 (68.65 %) |  1979 (76.14 %) |  22630 (87.96 %) |  73314 (93.91 %)
----------------------------------------------------------------------------------------------------------
         [Shade] |       (NaN %) |  106 (32.22 %) |   647 (24.83 %) |   3150 (12.05 %) |    4639 (5.99 %)
       [Leather] |       (NaN %) |  223 (67.78 %) |  1959 (75.17 %) |  22985 (87.95 %) |  72744 (94.01 %)
----------------------------------------------------------------------------------------------------------
         [Power] |   1 (50.00 %) |  106 (32.22 %) |   625 (23.67 %) |   3088 (11.87 %) |    4662 (5.98 %)
         [Plate] |   1 (50.00 %) |  223 (67.78 %) |  2015 (76.33 %) |  22937 (88.13 %) |  73293 (94.02 %)
==========================================================================================================

=======================================
          [Rapier] |  12705
---------------------------------------
          Ethereal |    363 |  19.39 %
             Fiery |    290 |  15.49 %
            Arctic |    303 |  16.19 %
          Shocking |    289 |  15.44 %
       Tempestuous |    265 |  14.16 %
          Hallowed |    179 |   9.56 %
           Demonic |    183 |   9.78 %
---------------------------------------
         Slaughter |   3797 |  29.89 %
           Balance |   3812 |  30.00 %
        the Nimble |   2527 |  19.89 %
  the Battlecaster |    436 |   3.43 %
       the Vampire |    839 |   6.60 %
      the Illithid |    855 |   6.73 %
       the Banshee |    439 |   3.46 %
=======================================

=======================================
            [Club] |  12859
---------------------------------------
          Ethereal |    353 |  18.29 %
             Fiery |    287 |  14.87 %
            Arctic |    303 |  15.70 %
          Shocking |    313 |  16.22 %
       Tempestuous |    287 |  14.87 %
          Hallowed |    191 |   9.90 %
           Demonic |    196 |  10.16 %
---------------------------------------
         Slaughter |   3908 |  30.39 %
           Balance |   3837 |  29.84 %
        the Nimble |   2529 |  19.67 %
  the Battlecaster |    465 |   3.62 %
       the Vampire |    854 |   6.64 %
      the Illithid |    864 |   6.72 %
       the Banshee |    402 |   3.13 %
=======================================

===================================
         [Axe] |  12838
-----------------------------------
      Ethereal |    372 |  19.41 %
         Fiery |    273 |  14.24 %
        Arctic |    306 |  15.96 %
      Shocking |    293 |  15.28 %
   Tempestuous |    282 |  14.71 %
      Hallowed |    196 |  10.22 %
       Demonic |    195 |  10.17 %
-----------------------------------
     Slaughter |   8209 |  63.94 %
   the Vampire |   1803 |  14.04 %
  the Illithid |   1859 |  14.48 %
   the Banshee |    967 |   7.53 %
===================================

=======================================
       [Wakizashi] |  12772
---------------------------------------
          Ethereal |    367 |  19.00 %
             Fiery |    291 |  15.06 %
            Arctic |    287 |  14.86 %
          Shocking |    296 |  15.32 %
       Tempestuous |    279 |  14.44 %
          Hallowed |    198 |  10.25 %
           Demonic |    214 |  11.08 %
---------------------------------------
         Slaughter |   2648 |  20.73 %
           Balance |   4085 |  31.98 %
        the Nimble |   3980 |  31.16 %
         Swiftness |   1388 |  10.87 %
  the Battlecaster |    671 |   5.25 %
=======================================

=======================================
      [Shortsword] |  12585
---------------------------------------
          Ethereal |    373 |  19.54 %
             Fiery |    270 |  14.14 %
            Arctic |    287 |  15.03 %
          Shocking |    303 |  15.87 %
       Tempestuous |    279 |  14.61 %
          Hallowed |    187 |   9.80 %
           Demonic |    210 |  11.00 %
---------------------------------------
         Slaughter |   4249 |  33.76 %
           Balance |   4130 |  32.82 %
         Swiftness |   1393 |  11.07 %
  the Battlecaster |    485 |   3.85 %
       the Vampire |    901 |   7.16 %
      the Illithid |    939 |   7.46 %
       the Banshee |    488 |   3.88 %
=======================================

======================================
           [Estoc] |  5395
--------------------------------------
          Ethereal |   178 |  21.34 %
             Fiery |   132 |  15.83 %
            Arctic |   132 |  15.83 %
          Shocking |   115 |  13.79 %
       Tempestuous |   122 |  14.63 %
          Hallowed |    78 |   9.35 %
           Demonic |    77 |   9.23 %
--------------------------------------
         Slaughter |  2044 |  37.89 %
           Balance |  2029 |  37.61 %
  the Battlecaster |   221 |   4.10 %
       the Vampire |   463 |   8.58 %
      the Illithid |   446 |   8.27 %
       the Banshee |   192 |   3.56 %
======================================

======================================
            [Mace] |  5273
--------------------------------------
          Ethereal |   148 |  19.50 %
             Fiery |   105 |  13.83 %
            Arctic |   114 |  15.02 %
          Shocking |   134 |  17.65 %
       Tempestuous |   114 |  15.02 %
          Hallowed |    85 |  11.20 %
           Demonic |    59 |   7.77 %
--------------------------------------
         Slaughter |  1939 |  36.77 %
           Balance |  2026 |  38.42 %
  the Battlecaster |   220 |   4.17 %
       the Vampire |   433 |   8.21 %
      the Illithid |   438 |   8.31 %
       the Banshee |   217 |   4.12 %
======================================

=================================
     [Katana] |  5397
---------------------------------
     Ethereal |   156 |  19.55 %
        Fiery |   124 |  15.54 %
       Arctic |   120 |  15.04 %
     Shocking |    99 |  12.41 %
  Tempestuous |   123 |  15.41 %
     Hallowed |    90 |  11.28 %
      Demonic |    86 |  10.78 %
---------------------------------
    Slaughter |  2702 |  50.06 %
      Balance |  2695 |  49.94 %
=================================

======================================
       [Longsword] |  5387
--------------------------------------
          Ethereal |   167 |  21.83 %
             Fiery |   133 |  17.39 %
            Arctic |    94 |  12.29 %
          Shocking |   122 |  15.95 %
       Tempestuous |   105 |  13.73 %
          Hallowed |    68 |   8.89 %
           Demonic |    76 |   9.93 %
--------------------------------------
         Slaughter |  2044 |  37.94 %
           Balance |  1989 |  36.92 %
  the Battlecaster |   213 |   3.95 %
       the Vampire |   438 |   8.13 %
      the Illithid |   489 |   9.08 %
       the Banshee |   214 |   3.97 %
======================================

======================================
    [Willow Staff] |  5385
--------------------------------------
          Ethereal |   148 |  18.81 %
             Fiery |   118 |  14.99 %
            Arctic |   126 |  16.01 %
          Shocking |   102 |  12.96 %
       Tempestuous |   120 |  15.25 %
          Hallowed |    93 |  11.82 %
           Demonic |    80 |  10.17 %
--------------------------------------
       Destruction |  1829 |  33.96 %
             Focus |  1769 |  32.85 %
  the Curse-weaver |  1787 |  33.18 %
======================================

======================================
       [Oak Staff] |  5270
--------------------------------------
          Ethereal |   155 |  19.21 %
             Fiery |   124 |  15.37 %
            Arctic |   136 |  16.85 %
          Shocking |   126 |  15.61 %
       Tempestuous |   120 |  14.87 %
          Hallowed |    82 |  10.16 %
           Demonic |    64 |   7.93 %
--------------------------------------
             Focus |  1799 |  34.14 %
          Heimdall |  1696 |  32.18 %
  the Earth-walker |  1775 |  33.68 %
======================================

======================================
   [Redwood Staff] |  5387
--------------------------------------
          Ethereal |   165 |  21.46 %
             Fiery |   108 |  14.04 %
            Arctic |   126 |  16.38 %
          Shocking |   103 |  13.39 %
       Tempestuous |   107 |  13.91 %
          Hallowed |    78 |  10.14 %
           Demonic |    82 |  10.66 %
--------------------------------------
       Destruction |  1110 |  20.61 %
             Focus |  1054 |  19.57 %
             Surtr |   489 |   9.08 %
          Niflheim |   538 |   9.99 %
           Mjolnir |   535 |   9.93 %
             Freyr |   544 |  10.10 %
  the Elementalist |  1117 |  20.74 %
======================================

=====================================
  [Katalox Staff] |  5362
-------------------------------------
         Ethereal |   171 |  21.01 %
            Fiery |   127 |  15.60 %
           Arctic |   111 |  13.64 %
         Shocking |   101 |  12.41 %
      Tempestuous |   123 |  15.11 %
         Hallowed |    92 |  11.30 %
          Demonic |    89 |  10.93 %
-------------------------------------
      Destruction |   944 |  17.61 %
            Focus |   850 |  15.85 %
         Heimdall |   861 |  16.06 %
           Fenrir |   895 |  16.69 %
  the Heaven-sent |   913 |  17.03 %
  the Demon-fiend |   899 |  16.77 %
=====================================

====================================
  [Force Shield] |  1763
------------------------------------
            Ruby |    68 |  20.67 %
          Cobalt |    62 |  18.84 %
           Amber |    64 |  19.45 %
            Jade |    69 |  20.97 %
          Zircon |    30 |   9.12 %
            Onyx |    36 |  10.94 %
------------------------------------
      Protection |   500 |  28.36 %
         Warding |   472 |  26.77 %
       Dampening |   258 |  14.63 %
      Deflection |   239 |  13.56 %
       Stoneskin |   294 |  16.68 %
====================================

======================================
         [Buckler] |  9865
--------------------------------------
        Reinforced |   385 |  25.40 %
             Agile |   373 |  24.60 %
           Mithril |   758 |  50.00 %
--------------------------------------
       the Barrier |  1590 |  16.12 %
        the Nimble |  1577 |  15.99 %
  the Battlecaster |   513 |   5.20 %
        Protection |  4662 |  47.26 %
           Warding |  1523 |  15.44 %
======================================

===================================
  [Kite Shield] |  9632
-----------------------------------
     Reinforced |   346 |  25.05 %
          Agile |   336 |  24.33 %
        Mithril |   699 |  50.62 %
-----------------------------------
     Protection |  2751 |  28.56 %
        Warding |  2778 |  28.84 %
      Dampening |  1335 |  13.86 %
     Deflection |  1433 |  14.88 %
      Stoneskin |  1335 |  13.86 %
===================================

==============================
   [Phase] |  8568
------------------------------
      Ruby |   177 |  10.72 %
    Cobalt |   195 |  11.81 %
     Amber |   206 |  12.48 %
      Jade |   224 |  13.57 %
    Zircon |   148 |   8.96 %
      Onyx |   157 |   9.51 %
   Charged |   157 |   9.51 %
    Frugal |   187 |  11.33 %
   Radiant |   107 |   6.48 %
    Mystic |    93 |   5.63 %
------------------------------
     Surtr |  1417 |  16.54 %
  Niflheim |  1452 |  16.95 %
   Mjolnir |  1458 |  17.02 %
     Freyr |  1409 |  16.44 %
  Heimdall |  1422 |  16.60 %
    Fenrir |  1410 |  16.46 %
==============================

=======================================
          [Cotton] |  98142
---------------------------------------
              Ruby |   2122 |  14.95 %
            Cobalt |   2032 |  14.32 %
             Amber |   2254 |  15.88 %
              Jade |   2202 |  15.51 %
            Zircon |   1393 |   9.81 %
              Onyx |   1367 |   9.63 %
           Charged |   1399 |   9.86 %
            Frugal |   1424 |  10.03 %
---------------------------------------
        Protection |  26622 |  27.13 %
           Warding |  26627 |  27.13 %
  the Elementalist |   8871 |   9.04 %
   the Heaven-sent |   8933 |   9.10 %
   the Demon-fiend |   9043 |   9.21 %
  the Earth-walker |   8977 |   9.15 %
  the Curse-weaver |   9069 |   9.24 %
=======================================

======================================
           [Shade] |  8542
--------------------------------------
              Ruby |   251 |  14.96 %
            Cobalt |   249 |  14.84 %
             Amber |   253 |  15.08 %
              Jade |   252 |  15.02 %
            Zircon |   163 |   9.71 %
              Onyx |   165 |   9.83 %
             Agile |   170 |  10.13 %
            Savage |   175 |  10.43 %
--------------------------------------
  the Shadowdancer |   903 |  10.57 %
      the Arcanist |   816 |   9.55 %
         the Fleet |  3452 |  40.41 %
          Negation |  3371 |  39.46 %
======================================

=================================
   [Leather] |  97911
---------------------------------
        Ruby |   2109 |  14.91 %
      Cobalt |   2060 |  14.57 %
       Amber |   2130 |  15.06 %
        Jade |   2172 |  15.36 %
      Zircon |   1398 |   9.89 %
        Onyx |   1446 |  10.22 %
  Reinforced |   1430 |  10.11 %
       Agile |   1397 |   9.88 %
---------------------------------
  Protection |  28339 |  28.94 %
     Warding |  27933 |  28.53 %
