QUOTE(Raidy @ May 6 2012, 19:20)

I just thought the owners dumped more crystals into them
Maybe, but it seems like there are too many "new" monsters for this to be true. I have STAT keep track of monster scan information so that it can display monster class, and here is a list of monsters that had NO scan data, meaning that I hadn't encountered them before the patch:
Spawned Monster C: MID=27756 (Forthema) LV=260 HP=19296 PL=304
Spawned Monster D: MID=20553 (Kyono Juuya) LV=261 HP=15545.5625 PL=293
Spawned Monster E: MID=11423 (Konohana Sakuya) LV=264 HP=14651 PL=366
Spawned Monster A: MID=19826 (Q20114-blue) LV=263 HP=19211.775 PL=301
Spawned Monster A: MID=11560 (Nagae Iku) LV=264 HP=19692.4 PL=332
Spawned Monster D: MID=6622 (Dakkon Blackblade) LV=262 HP=18968.8 PL=299
Spawned Monster C: MID=21644 (Andore) LV=265 HP=20421.75 PL=300
Spawned Monster E: MID=10645 (Vanguard) LV=261 HP=19534.6125 PL=300
Spawned Monster E: MID=10065 (Naga Viper) LV=260 HP=15201 PL=295
Spawned Monster A: MID=35172 (Bonafide Boner) LV=260 HP=14733 PL=323
Spawned Monster B: MID=1638 (Titanus Giganteus) LV=264 HP=18618.6 PL=300
Spawned Monster D: MID=22938 (The Great Wall Of China) LV=264 HP=19806.15 PL=300
Spawned Monster D: MID=4205 (Zodd The Immortal) LV=262 HP=16226.65 PL=312
Spawned Monster B: MID=1853 (Mimi) LV=261 HP=13293.825 PL=303
Spawned Monster D: MID=22943 (Sexy Dancing Dragon) LV=264 HP=18368.35 PL=324
Spawned Monster F: MID=29266 (Oo0) LV=260 HP=19296 PL=300
Spawned Monster E: MID=18570 (Horny Giantess) LV=264 HP=19210.1 PL=280
Spawned Monster D: MID=1501 (Zippy Ziggy) LV=261 HP=18361.3625 PL=310
Spawned Monster C: MID=3832 (Little Red Riding Hood) LV=263 HP=15273.225 PL=346
Spawned Monster D: MID=10030 (Dmc) LV=262 HP=19557.05 PL=326
Spawned Monster A: MID=16055 (Mechanical Animal) LV=262 HP=17656.55 PL=316
Spawned Monster B: MID=2707 (Kurumu Kurono) LV=262 HP=15756.05 PL=302
Spawned Monster F: MID=24973 (Ymhir) LV=261 HP=19417.2875 PL=324
Spawned Monster B: MID=24805 (Hyo-hyo) LV=262 HP=14575.025 PL=250Spawned Monster C: MID=11286 (Katuragi Keima) LV=260 HP=14850 PL=313
Spawned Monster B: MID=26580 (Shameless Rita) LV=261 HP=16132.1875 PL=326
Spawned Monster A: MID=3577 (Stormhammar Son Of Thor) LV=262 HP=19086.45 PL=304
Spawned Monster H: MID=6669 (Daedroth) LV=260 HP=17073 PL=315
Spawned Monster E: MID=10389 (Teeeen) LV=263 HP=17655.4125 PL=280
Spawned Monster D: MID=20678 (Lala Moo-moo) LV=263 HP=17306.025 PL=345
Spawned Monster E: MID=12913 (Europa) LV=263 HP=18249.825 PL=317
Spawned Monster B: MID=4506 (Forged-iron Golem) LV=265 HP=19947.25 PL=315
Spawned Monster E: MID=7898 (Kenshiro) LV=260 HP=19413 PL=304
Spawned Monster F: MID=22707 (Enraged Hambeast) LV=260 HP=18711 PL=255
Spawned Monster H: MID=11212 (Definitely A Giant) LV=262 HP=18968.8 PL=255
Spawned Monster A: MID=2071 (Chupacabra) LV=264 HP=15251.6 PL=308
Spawned Monster D: MID=12452 (Jormangund) LV=263 HP=17655.4125 PL=300
^--Nightmare, Arenas
v--Normal, Item World
Spawned Monster D: MID=5607 (Your Internet Addiction) LV=262 HP=5782.95 PL=243
Spawned Monster I: MID=14276 (Seppucrow) LV=264 HP=5907.72 PL=255
Spawned Monster F: MID=3739 (Perrine-h Clostermann) LV=265 HP=6330.925 PL=264
Spawned Monster H: MID=18742 (Haruka Amami) LV=262 HP=6206.49 PL=300
Spawned Monster A: MID=11802 (Deroo) LV=264 HP=6723.08 PL=279
Spawned Monster E: MID=4371 (Jotunn) LV=260 HP=7484.4 PL=280
Spawned Monster G: MID=8988 (Marvin) LV=264 HP=6723.08 PL=275
Spawned Monster A: MID=21039 (Spartacusex) LV=264 HP=7922.46 PL=317
Spawned Monster C: MID=1106 (Lum) LV=261 HP=5505.25 PL=300
Spawned Monster H: MID=1282 (Death Kobuta) LV=263 HP=7495.95 PL=278
Spawned Monster H: MID=13143 (Iveru) LV=264 HP=7447.44 PL=258
Spawned Monster E: MID=1193 (Groth-golka) LV=262 HP=6114.18 PL=300
Spawned Monster I: MID=12596 (Spekkio) LV=265 HP=5847.3 PL=262
Spawned Monster G: MID=2692 (Naraku) LV=260 HP=5940 PL=280
Spawned Monster A: MID=1148 (Jabberwocky) LV=260 HP=7110 PL=301
Spawned Monster B: MID=17984 (Phreeoni) LV=262 HP=6780.26 PL=272
Spawned Monster A: MID=13983 (Avatar Of Ontis) LV=261 HP=7438.405 PL=235
Spawned Monster E: MID=12164 (Hydraulic Rectal Probe) LV=263 HP=7158.36 PL=274
Spawned Monster H: MID=8567 (9th Ampere) LV=263 HP=6109.29 PL=309
Spawned Monster I: MID=31278 (Alicia-florence) LV=262 HP=6065.31 PL=300
Spawned Monster B: MID=27992 (Ultraman Legend) LV=264 HP=5811.26 PL=303
Spawned Monster F: MID=3114 (Random Number Generator) LV=262 HP=6827.32 PL=289
Spawned Monster G: MID=24740 (Akizuki Marina) LV=264 HP=5956.86 PL=302
Spawned Monster B: MID=2625 (Chimera) LV=261 HP=6546.735 PL=281
Spawned Monster E: MID=2232 (Desert Rat) LV=262 HP=6302.42 PL=267
Spawned Monster C: MID=15209 (Aerial Attack Squad) LV=261 HP=5936.645 PL=300
Spawned Monster F: MID=30951 (Langtutaihoa) LV=260 HP=5940 PL=323
Spawned Monster J: MID=2949 (Lain Iwakura) LV=260 HP=6314.4 PL=290
Spawned Monster E: MID=23002 (Deimos) LV=262 HP=7203.8 PL=262
Spawned Monster I: MID=15170 (Delicious Flat Chest) LV=263 HP=7873.47 PL=261
Spawned Monster B: MID=2751 (Shichika Yasuri) LV=263 HP=6062.1 PL=214
Spawned Monster A: MID=28843 (Knightrider) LV=262 HP=7111.49 PL=262
Spawned Monster C: MID=10700 (Ibiru) LV=265 HP=7978.9 PL=301
Spawned Monster A: MID=8138 (Bolotianyk) LV=265 HP=5657.5 PL=277
Spawned Monster E: MID=22603 (Hinata Natsumi) LV=262 HP=7250.86 PL=300
Spawned Monster I: MID=9242 (Gadget Hackwrench) LV=260 HP=6454.8 PL=295
Spawned Monster B: MID=12500 (Giant Bearbug) LV=262 HP=7250.86 PL=286
Spawned Monster C: MID=13038 (Callie Maggotbone) LV=260 HP=5986.8 PL=278
Spawned Monster F: MID=8049 (Hastur) LV=264 HP=6912.36 PL=300
Spawned Monster D: MID=19403 (Nerf This Giant) LV=262 HP=7822.82 PL=296
Spawned Monster I: MID=21290 (Behemoth Titan) LV=263 HP=8062.23 PL=271
Spawned Monster E: MID=13401 (Jack Noir) LV=263 HP=7156.545 PL=255
Spawned Monster C: MID=11287 (Tatl) LV=263 HP=5581.125 PL=279
Spawned Monster G: MID=3771 (Kos-mos) LV=265 HP=6768.925 PL=271
Spawned Monster E: MID=4008 (Gigantaursaurus) LV=263 HP=7873.47 PL=283
Spawned Monster F: MID=8679 (Hatsune Hirasaka) LV=261 HP=7062.965 PL=276
Now I don't really know what the minimum PL of a monster has to be for me to encounter it, but... 250? Really?
This post has been edited by n125: May 7 2012, 06:25