Welcome Guest ( Log In | Register )

61 Pages V « < 45 46 47 48 49 > »   
Reply to this topicStart new topic
> EHWiki Report Thread, Add missing or fix existing data - don't use this for equipment ranges please

 
post Sep 17 2015, 12:17
Post #921
Scremaz



A certain pervert. OT expert. Just dancing around in the game.
***********
Group: Gold Star Club
Posts: 24,304
Joined: 18-January 07
Level 500 (Ponyslayer)


error message "That item cannot be mailed, kupo!" found while trying to send a soul fragment via MM
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Sep 17 2015, 14:33
Post #922
Maximum_Joe



Legendary Poster
***********
Group: Gold Star Club
Posts: 24,074
Joined: 17-April 11
Level 500 (Dovahkiin)


QUOTE(Scremaz @ Sep 17 2015, 06:17) *

error message "That item cannot be mailed, kupo!" found while trying to send a soul fragment via MM

That's more of a bug since it shouldn't even be listed but okay.
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Nov 20 2015, 08:47
Post #923
nobody_xxx



((´☻ω☻`) $◞౪◟$ (´☻ω☻`))
***********
Group: Gold Star Club
Posts: 13,753
Joined: 7-December 10
Level 496 (Godslayer)


peerless power leggings of slaughter ADB is 28.2 max , not 27 in wiki (IMG:[invalid] style_emoticons/default/smile.gif)

max ADB for peerless power helmet of slaughter is 25.73 (IMG:[invalid] style_emoticons/default/smile.gif)
http://hentaiverse.org/?s=Bazaar&ss=la&lottery=529

I think max ADB for power armor of slaughter in 0.83 is above 30+ since I saw power armor of slaughter with 30.x ADB ~ forgot the link in legendary equipment thread ~

This post has been edited by nobody_xxx: Nov 20 2015, 08:47
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Nov 20 2015, 23:47
Post #924
skillchip



Mathematical Trashcat
*********
Group: Catgirl Camarilla
Posts: 5,753
Joined: 31-December 06
Level 496 (Godslayer)


Remember, power is all over the place cause of tenboro using bad values when the patch first launched, so everything but armor can have higher then expected values if you find the ones that were made before the fix was implemented

This post has been edited by skillchip: Nov 20 2015, 23:47
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Jan 1 2016, 20:34
Post #925
conundrum



Newcomer
**
Group: Members
Posts: 92
Joined: 15-March 12
Level 268 (Lord)


Found a small error in the wiki.

Page: http://ehwiki.org/wiki/proficiency#Gains

"The chance for a proficiency gain decreases as the proficiency approaches the cap. The amount of gain however, is always chosen at random to be 0.01, 0.02, or 0.03."

This is incorrect. Gains are in the range of 0.01~0.04 inclusive, not 0.01~0.03 inclusive.

0.04 prof gain: [puu.sh] http://puu.sh/mfWSr/7d4d76a6e2.png

I think I've seen 0.05 a few times, but I may be misremembering.
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Jan 5 2016, 21:30
Post #926
jacquelope



Bound bound bounding along
***********
Group: Members
Posts: 10,440
Joined: 28-July 15
Level 484 (Godslayer)


I was advised to report this piece of gear due to some stats being above p range:
Legendary Amber Power Armor of Balance
(I just sold it to another user)

This post has been edited by jacquelope: Jan 5 2016, 21:30
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Jan 21 2016, 23:47
Post #927
conundrum



Newcomer
**
Group: Members
Posts: 92
Joined: 15-March 12
Level 268 (Lord)


QUOTE(jacquelope @ Jan 5 2016, 16:00) *

I was advised to report this piece of gear due to some stats being above p range:
Legendary Amber Power Armor of Balance
(I just sold it to another user)


I would suggest crossposting that to the Equipment Ranges thread.
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 14 2016, 14:23
Post #928
sssss2



Veteran Poster
********
Group: Gold Star Club
Posts: 3,962
Joined: 11-April 14
Level 500 (Ponyslayer)


QUOTE(https://ehwiki.org/wiki/Monster_Stats)

scaled_stats = 0.1 * base_stat * monster_level + y
monster_level = monster's level when it is spawned
y = (level ^ 1.076675) * 0.33

Health Points = (50 + Level * 10 + END * 6) * difficulty_mod * class_mod * (1 + chaos_fortitude_rank * 5%)
Magic Points = 10 + level + WIS
Spirit Points = 1 + (Power / 7) + (STR + DEX + AGI + END + INT + WIS) / 5


scaled_stats = int( 0.01 * base_stat * monster_level + (monster_level ^ 1.076675) * 0.3325 )
monster_level = monster's level when it is spawned

Health Points = (50 + monster_level * 10 + END * 6) * difficulty_mod * class_mod * (1 + chaos_fortitude_rank * 5%)
Magic Points = 10 + monster_level + WIS
Spirit Points = 1 + (STR + DEX + AGI + END + INT + WIS) / 5


QUOTE(https://ehwiki.org/wiki/Difficulty#Challenge_Level)

Monster HP = x7.8 (PFUDOR)


Not 7.8, but 8


QUOTE(https://ehwiki.org/wiki/Level_Scaling)

Magic Damage Bonus = 22.75


22.725 (22 + 29/40) or 22.7275 (22 + 291/400)
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 15 2016, 01:47
Post #929
skillchip



Mathematical Trashcat
*********
Group: Catgirl Camarilla
Posts: 5,753
Joined: 31-December 06
Level 496 (Godslayer)


Power needs to stay in for SP, as some system monsters still have power unless you can show otherwise.

Good clarification on scaled stats, since that was back when monsters had the old system. Those values were solvered so both can change, examples help build faith.

Same for PFUDOR, numbers please, but I believe.

MDB, you sure? I guess more resolution on stats means the possibility for more resolution on scaling.


User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 15 2016, 07:34
Post #930
efirlus



Newcomer
*
Group: Members
Posts: 48
Joined: 1-September 09
Level 307 (Dovahkiin)


I think stat formula is something wrong...

(current_stat + 2)^(1.8932743^(1 + (current_stat + 1)/ 400))

I don't know where's wrong, but
when I check with excel, it's data is not matched

stat / formula in wiki / real stat exp
142 / 136092 / 72973
143 / 140991 / 75362
144 / 146062 / 77824
145 / 151311 / 80363
146 / 156744 / 82982
147 / 162368 / 85681
148 / 168189 / 88466
149 / 174215 / 91337

This post has been edited by efirlus: Mar 15 2016, 07:37
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 15 2016, 10:13
Post #931
sssss2



Veteran Poster
********
Group: Gold Star Club
Posts: 3,962
Joined: 11-April 14
Level 500 (Ponyslayer)


QUOTE(skillchip @ Mar 15 2016, 08:47) *

Power needs to stay in for SP, as some system monsters still have power unless you can show otherwise.


Oh, I didn't think that...


QUOTE

Good clarification on scaled stats, since that was back when monsters had the old system. Those values were solvered so both can change, examples help build faith.

Same for PFUDOR, numbers please, but I believe.


CODE

Sssss2
Daimon
pl 1698
chaos_fortitude_rank 20
STR    DEX    AGI    END    INT    WIS
279    279    248    166    186    176

LV: 482     HP: 179392     MP: 1597     SP: 1595
LV: 481     HP: 179040     MP: 1594     SP: 1592
LV: 480     HP: 178688     MP: 1591     SP: 1589
LV: 479     HP: 178240     MP: 1587     SP: 1585
LV: 478     HP: 177888     MP: 1584     SP: 1582
LV: 477     HP: 177536     MP: 1581     SP: 1579


Dragonkin-1 Of S
Dragonkin
pl 1104
chaos_fortitude_rank 20
260    146    126    234    146    156

LV: 482     HP: 210880     MP: 1501     SP: 1339
LV: 481     HP: 210432     MP: 1498     SP: 1336
LV: 480     HP: 209984     MP: 1495     SP: 1334
LV: 479     HP: 209536     MP: 1491     SP: 1331
LV: 478     HP: 209088     MP: 1488     SP: 1327
LV: 477     HP: 208640     MP: 1485     SP: 1324


(a mob of my friend)
Undead
pl 1560
chaos_fortitude_rank 20
300    210    160    300    140    140

LV: 482     HP: 241408     MP: 1424     SP: 1514
LV: 481     HP: 240864     MP: 1421     SP: 1511
LV: 480     HP: 240416     MP: 1418     SP: 1508
LV: 479     HP: 239872     MP: 1415     SP: 1505
LV: 478     HP: 239424     MP: 1412     SP: 1502
LV: 477     HP: 238880     MP: 1409     SP: 1498


(a mob of my friend)
Arthropod
pl 1455
chaos_fortitude_rank 20
232    164    203    290    154    154

LV: 482     HP: 236800     MP: 1491     SP: 1463
LV: 481     HP: 236256     MP: 1488     SP: 1460
LV: 480     HP: 235808     MP: 1485     SP: 1457
LV: 479     HP: 235264     MP: 1482     SP: 1454
LV: 478     HP: 234816     MP: 1479     SP: 1451
LV: 477     HP: 234272     MP: 1476     SP: 1448


(a mob of my friend)
Daimon
pl 1455
chaos_fortitude_rank 6
261    261    232    154    174    164

LV: 482     HP: 112986     MP: 1539     SP: 1510
LV: 481     HP: 112757     MP: 1536     SP: 1507
LV: 480     HP: 112528     MP: 1533     SP: 1504
LV: 479     HP: 112300     MP: 1530     SP: 1501
LV: 478     HP: 112071     MP: 1527     SP: 1498
LV: 477     HP: 111842     MP: 1523     SP: 1495



+ Now I assume that y_factor is 0.332525, but can't determine the exact value of it.
It may be 0.3325-0.3326.


QUOTE

MDB, you sure? I guess more resolution on stats means the possibility for more resolution on scaling.


I'm not sure it too (IMG:[invalid] style_emoticons/default/smile.gif)

This post has been edited by sssss2: Mar 15 2016, 10:56
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 15 2016, 15:53
Post #932
Maximum_Joe



Legendary Poster
***********
Group: Gold Star Club
Posts: 24,074
Joined: 17-April 11
Level 500 (Dovahkiin)


"Power" in this case means the power level?
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 16 2016, 00:56
Post #933
skillchip



Mathematical Trashcat
*********
Group: Catgirl Camarilla
Posts: 5,753
Joined: 31-December 06
Level 496 (Godslayer)


QUOTE(Maximum_Joe @ Mar 15 2016, 13:53) *

"Power" in this case means the power level?


Power in this case is an Archaic term for monster Power

https://ehwiki.org/wiki/HentaiVerse_Bestiary

Refer to chart at bottom
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 16 2016, 15:09
Post #934
Maximum_Joe



Legendary Poster
***********
Group: Gold Star Club
Posts: 24,074
Joined: 17-April 11
Level 500 (Dovahkiin)


Forgot about that old thing, okay.
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 24 2016, 01:25
Post #935
skillchip



Mathematical Trashcat
*********
Group: Catgirl Camarilla
Posts: 5,753
Joined: 31-December 06
Level 496 (Godslayer)


Some relics best be forgotten
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post May 7 2016, 19:35
Post #936
sssss2



Veteran Poster
********
Group: Gold Star Club
Posts: 3,962
Joined: 11-April 14
Level 500 (Ponyslayer)


The EXP formula
https://ehwiki.org/wiki/Level_and_Rank_Table

CODE
(level + 3) ^ (2.850263212287058 ^ (1+level/1000))



* A code for Windows Calculator

CODE

(9999999999999l/503l)y(1/(1+500/1000))
= 2.8502632122870580840036553035992
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post May 7 2016, 23:03
Post #937
Maximum_Joe



Legendary Poster
***********
Group: Gold Star Club
Posts: 24,074
Joined: 17-April 11
Level 500 (Dovahkiin)


So replace

CODE
(current_level + 5)^((1.8932743 + pi / 10.03318263060212)^(1 + current_level / 500))


with

CODE
(current_level + 3) ^ (2.850263212287058 ^ (1 + current_level / 1000))


?
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post May 7 2016, 23:23
Post #938
sssss2



Veteran Poster
********
Group: Gold Star Club
Posts: 3,962
Joined: 11-April 14
Level 500 (Ponyslayer)


QUOTE(Maximum_Joe @ May 8 2016, 06:03) *

So replace

CODE
(current_level + 5)^((1.8932743 + pi / 10.03318263060212)^(1 + current_level / 500))


with

CODE
(current_level + 3) ^ (2.850263212287058 ^ (1 + current_level / 1000))


?



No, the formula I wrote is about TOTAL_EXP, so EXP required for next level should be

CODE

(current_level + 4) ^ (2.850263212287058 ^ (1 + (current_level+1) / 1000)) - (current_level + 3) ^ (2.850263212287058 ^ (1 + current_level / 1000))



CODE

Level - Cumulative EXP - EXP to Next Level
1 - 0 - 99
2 - 99 - 69
3 - 168 - 94
4 - 262 - 125
5 - 387 - 159
6 - 546 - 197
7 - 743 - 242
8 - 985 - 289
9 - 1,274 - 342
10 - 1,616 - 401
11 - 2,017 - 464
12 - 2,481 - 533
13 - 3,014 - 608
14 - 3,622 - 688
15 - 4,310 - 776
16 - 5,086 - 869
17 - 5,955 - 970
18 - 6,925 - 1,076
19 - 8,001 - 1,192
20 - 9,193 - 1,313
21 - 10,506 - 1,444
22 - 11,950 - 1,583
23 - 13,533 - 1,729
24 - 15,262 - 1,886
25 - 17,148 - 2,052
26 - 19,200 - 2,226
27 - 21,426 - 2,413
28 - 23,839 - 2,608
29 - 26,447 - 2,816
30 - 29,263 - 3,035
31 - 32,298 - 3,266
32 - 35,564 - 3,509
33 - 39,073 - 3,765
34 - 42,838 - 4,036
35 - 46,874 - 4,320
36 - 51,194 - 4,618
37 - 55,812 - 4,933
38 - 60,745 - 5,263
39 - 66,008 - 5,610
40 - 71,618 - 5,974
41 - 77,592 - 6,356
42 - 83,948 - 6,757
43 - 90,705 - 7,177
44 - 97,882 - 7,617
45 - 105,499 - 8,080
46 - 113,579 - 8,563
47 - 122,142 - 9,070
48 - 131,212 - 9,600
49 - 140,812 - 10,155
50 - 150,967 - 10,735
51 - 161,702 - 11,343
52 - 173,045 - 11,978
53 - 185,023 - 12,643
54 - 197,666 - 13,336
55 - 211,002 - 14,061
56 - 225,063 - 14,819
57 - 239,882 - 15,611
58 - 255,493 - 16,436
59 - 271,929 - 17,300
60 - 289,229 - 18,201
61 - 307,430 - 19,140
62 - 326,570 - 20,121
63 - 346,691 - 21,144
64 - 367,835 - 22,212
65 - 390,047 - 23,325
66 - 413,372 - 24,485
67 - 437,857 - 25,696
68 - 463,553 - 26,957
69 - 490,510 - 28,271
70 - 518,781 - 29,641
71 - 548,422 - 31,069
72 - 579,491 - 32,556
73 - 612,047 - 34,105
74 - 646,152 - 35,718
75 - 681,870 - 37,397
76 - 719,267 - 39,148
77 - 758,415 - 40,968
78 - 799,383 - 42,864
79 - 842,247 - 44,838
80 - 887,085 - 46,891
81 - 933,976 - 49,029
82 - 983,005 - 51,252
83 - 1,034,257 - 53,566
84 - 1,087,823 - 55,973
85 - 1,143,796 - 58,477
86 - 1,202,273 - 61,082
87 - 1,263,355 - 63,789
88 - 1,327,144 - 66,607
89 - 1,393,751 - 69,535
90 - 1,463,286 - 72,580
91 - 1,535,866 - 75,747
92 - 1,611,613 - 79,037
93 - 1,690,650 - 82,458
94 - 1,773,108 - 86,015
95 - 1,859,123 - 89,710
96 - 1,948,833 - 93,550
97 - 2,042,383 - 97,542
98 - 2,139,925 - 101,689
99 - 2,241,614 - 105,997
100 - 2,347,611 - 110,474
101 - 2,458,085 - 115,125
102 - 2,573,210 - 119,956
103 - 2,693,166 - 124,973
104 - 2,818,139 - 130,187
105 - 2,948,326 - 135,599
106 - 3,083,925 - 141,222
107 - 3,225,147 - 147,060
108 - 3,372,207 - 153,123
109 - 3,525,330 - 159,419
110 - 3,684,749 - 165,955
111 - 3,850,704 - 172,742
112 - 4,023,446 - 179,788
113 - 4,203,234 - 187,102
114 - 4,390,336 - 194,696
115 - 4,585,032 - 202,579
116 - 4,787,611 - 210,760
117 - 4,998,371 - 219,252
118 - 5,217,623 - 228,067
119 - 5,445,690 - 237,215
120 - 5,682,905 - 246,708
121 - 5,929,613 - 256,561
122 - 6,186,174 - 266,785
123 - 6,452,959 - 277,395
124 - 6,730,354 - 288,403
125 - 7,018,757 - 299,826
126 - 7,318,583 - 311,677
127 - 7,630,260 - 323,975
128 - 7,954,235 - 336,732
129 - 8,290,967 - 349,967
130 - 8,640,934 - 363,698
131 - 9,004,632 - 377,942
132 - 9,382,574 - 392,718
133 - 9,775,292 - 408,045
134 - 10,183,337 - 423,944
135 - 10,607,281 - 440,436
136 - 11,047,717 - 457,541
137 - 11,505,258 - 475,282
138 - 11,980,540 - 493,682
139 - 12,474,222 - 512,767
140 - 12,986,989 - 532,559
141 - 13,519,548 - 553,086
142 - 14,072,634 - 574,372
143 - 14,647,006 - 596,448
144 - 15,243,454 - 619,340
145 - 15,862,794 - 643,078
146 - 16,505,872 - 667,695
147 - 17,173,567 - 693,220
148 - 17,866,787 - 719,689
149 - 18,586,476 - 747,132
150 - 19,333,608 - 775,589
151 - 20,109,197 - 805,093
152 - 20,914,290 - 835,685
153 - 21,749,975 - 867,403
154 - 22,617,378 - 900,288
155 - 23,517,666 - 934,382
156 - 24,452,048 - 969,730
157 - 25,421,778 - 1,006,376
158 - 26,428,154 - 1,044,368
159 - 27,472,522 - 1,083,755
160 - 28,556,277 - 1,124,587
161 - 29,680,864 - 1,166,917
162 - 30,847,781 - 1,210,799
163 - 32,058,580 - 1,256,289
164 - 33,314,869 - 1,303,446
165 - 34,618,315 - 1,352,331
166 - 35,970,646 - 1,403,004
167 - 37,373,650 - 1,455,532
168 - 38,829,182 - 1,509,983
169 - 40,339,165 - 1,566,426
170 - 41,905,591 - 1,624,931
171 - 43,530,522 - 1,685,576
172 - 45,216,098 - 1,748,438
173 - 46,964,536 - 1,813,596
174 - 48,778,132 - 1,881,134
175 - 50,659,266 - 1,951,139
176 - 52,610,405 - 2,023,700
177 - 54,634,105 - 2,098,910
178 - 56,733,015 - 2,176,864
179 - 58,909,879 - 2,257,663
180 - 61,167,542 - 2,341,411
181 - 63,508,953 - 2,428,212
182 - 65,937,165 - 2,518,181
183 - 68,455,346 - 2,611,429
184 - 71,066,775 - 2,708,077
185 - 73,774,852 - 2,808,250
186 - 76,583,102 - 2,912,073
187 - 79,495,175 - 3,019,681
188 - 82,514,856 - 3,131,211
189 - 85,646,067 - 3,246,804
190 - 88,892,871 - 3,366,610
191 - 92,259,481 - 3,490,782
192 - 95,750,263 - 3,619,476
193 - 99,369,739 - 3,752,860
194 - 103,122,599 - 3,891,103
195 - 107,013,702 - 4,034,382
196 - 111,048,084 - 4,182,881
197 - 115,230,965 - 4,336,788
198 - 119,567,753 - 4,496,301
199 - 124,064,054 - 4,661,627
200 - 128,725,681 - 4,832,973
201 - 133,558,654 - 5,010,562
202 - 138,569,216 - 5,194,619
203 - 143,763,835 - 5,385,383
204 - 149,149,218 - 5,583,095
205 - 154,732,313 - 5,788,010
206 - 160,520,323 - 6,000,393
207 - 166,520,716 - 6,220,513
208 - 172,741,229 - 6,448,654
209 - 179,189,883 - 6,685,109
210 - 185,874,992 - 6,930,182
211 - 192,805,174 - 7,184,188
212 - 199,989,362 - 7,447,452
213 - 207,436,814 - 7,720,315
214 - 215,157,129 - 8,003,125
215 - 223,160,254 - 8,296,248
216 - 231,456,502 - 8,600,062
217 - 240,056,564 - 8,914,957
218 - 248,971,521 - 9,241,338
219 - 258,212,859 - 9,579,629
220 - 267,792,488 - 9,930,262
221 - 277,722,750 - 10,293,693
222 - 288,016,443 - 10,670,390
223 - 298,686,833 - 11,060,840
224 - 309,747,673 - 11,465,546
225 - 321,213,219 - 11,885,035
226 - 333,098,254 - 12,319,845
227 - 345,418,099 - 12,770,543
228 - 358,188,642 - 13,237,711
229 - 371,426,353 - 13,721,955
230 - 385,148,308 - 14,223,901
231 - 399,372,209 - 14,744,205
232 - 414,116,414 - 15,283,536
233 - 429,399,950 - 15,842,602
234 - 445,242,552 - 16,422,123
235 - 461,664,675 - 17,022,857
236 - 478,687,532 - 17,645,586
237 - 496,333,118 - 18,291,118
238 - 514,624,236 - 18,960,298
239 - 533,584,534 - 19,653,996
240 - 553,238,530 - 20,373,119
241 - 573,611,649 - 21,118,606
242 - 594,730,255 - 21,891,429
243 - 616,621,684 - 22,692,603
244 - 639,314,287 - 23,523,173
245 - 662,837,460 - 24,384,228
246 - 687,221,688 - 25,276,897
247 - 712,498,585 - 26,202,350
248 - 738,700,935 - 27,161,803
249 - 765,862,738 - 28,156,514
250 - 794,019,252 - 29,187,794
251 - 823,207,046 - 30,256,997
252 - 853,464,043 - 31,365,532
253 - 884,829,575 - 32,514,859
254 - 917,344,434 - 33,706,495
255 - 951,050,929 - 34,942,012
256 - 985,992,941 - 36,223,041
257 - 1,022,215,982 - 37,551,278
258 - 1,059,767,260 - 38,928,477
259 - 1,098,695,737 - 40,356,464
260 - 1,139,052,201 - 41,837,132
261 - 1,180,889,333 - 43,372,442
262 - 1,224,261,775 - 44,964,436
263 - 1,269,226,211 - 46,615,226
264 - 1,315,841,437 - 48,327,010
265 - 1,364,168,447 - 50,102,064
266 - 1,414,270,511 - 51,942,756
267 - 1,466,213,267 - 53,851,536
268 - 1,520,064,803 - 55,830,955
269 - 1,575,895,758 - 57,883,656
270 - 1,633,779,414 - 60,012,384
271 - 1,693,791,798 - 62,219,988
272 - 1,756,011,786 - 64,509,423
273 - 1,820,521,209 - 66,883,763
274 - 1,887,404,972 - 69,346,189
275 - 1,956,751,161 - 71,900,015
276 - 2,028,651,176 - 74,548,669
277 - 2,103,199,845 - 77,295,719
278 - 2,180,495,564 - 80,144,867
279 - 2,260,640,431 - 83,099,953
280 - 2,343,740,384 - 86,164,967
281 - 2,429,905,351 - 89,344,049
282 - 2,519,249,400 - 92,641,501
283 - 2,611,890,901 - 96,061,786
284 - 2,707,952,687 - 99,609,540
285 - 2,807,562,227 - 103,289,577
286 - 2,910,851,804 - 107,106,892
287 - 3,017,958,696 - 111,066,676
288 - 3,129,025,372 - 115,174,318
289 - 3,244,199,690 - 119,435,414
290 - 3,363,635,104 - 123,855,772
291 - 3,487,490,876 - 128,441,429
292 - 3,615,932,305 - 133,198,651
293 - 3,749,130,956 - 138,133,944
294 - 3,887,264,900 - 143,254,070
295 - 4,030,518,970 - 148,566,045
296 - 4,179,085,015 - 154,077,160
297 - 4,333,162,175 - 159,794,989
298 - 4,492,957,164 - 165,727,394
299 - 4,658,684,558 - 171,882,543
300 - 4,830,567,101 - 178,268,921
301 - 5,008,836,022 - 184,895,343
302 - 5,193,731,365 - 191,770,960
303 - 5,385,502,325 - 198,905,282
304 - 5,584,407,607 - 206,308,188
305 - 5,790,715,795 - 213,989,939
306 - 6,004,705,734 - 221,961,196
307 - 6,226,666,930 - 230,233,030
308 - 6,456,899,960 - 238,816,951
309 - 6,695,716,911 - 247,724,908
310 - 6,943,441,819 - 256,969,321
311 - 7,200,411,140 - 266,563,092
312 - 7,466,974,232 - 276,519,628
313 - 7,743,493,860 - 286,852,857
314 - 8,030,346,717 - 297,577,250
315 - 8,327,923,967 - 308,707,848
316 - 8,636,631,815 - 320,260,276
317 - 8,956,892,091 - 332,250,772
318 - 9,289,142,863 - 344,696,210
319 - 9,633,839,073 - 357,614,125
320 - 9,991,453,198 - 371,022,739
321 - 10,362,475,937 - 384,940,991
322 - 10,747,416,928 - 399,388,561
323 - 11,146,805,489 - 414,385,904
324 - 11,561,191,393 - 429,954,278
325 - 11,991,145,671 - 446,115,779
326 - 12,437,261,450 - 462,893,374
327 - 12,900,154,824 - 480,310,930
328 - 13,380,465,754 - 498,393,262
329 - 13,878,859,016 - 517,166,158
330 - 14,396,025,174 - 536,656,428
331 - 14,932,681,602 - 556,891,940
332 - 15,489,573,542 - 577,901,663
333 - 16,067,475,205 - 599,715,717
334 - 16,667,190,922 - 622,365,407
335 - 17,289,556,329 - 645,883,286
336 - 17,935,439,615 - 670,303,192
337 - 18,605,742,807 - 695,660,309
338 - 19,301,403,116 - 721,991,219
339 - 20,023,394,335 - 749,333,954
340 - 20,772,728,289 - 777,728,063
341 - 21,550,456,352 - 807,214,663
342 - 22,357,671,015 - 837,836,516
343 - 23,195,507,531 - 869,638,082
344 - 24,065,145,613 - 902,665,596
345 - 24,967,811,209 - 936,967,140
346 - 25,904,778,349 - 972,592,714
347 - 26,877,371,063 - 1,009,594,319
348 - 27,886,965,382 - 1,048,026,032
349 - 28,934,991,414 - 1,087,944,100
350 - 30,022,935,514 - 1,129,407,019
351 - 31,152,342,533 - 1,172,475,628
352 - 32,324,818,161 - 1,217,213,215
353 - 33,542,031,376 - 1,263,685,599
354 - 34,805,716,975 - 1,311,961,248
355 - 36,117,678,223 - 1,362,111,385
356 - 37,479,789,608 - 1,414,210,093
357 - 38,893,999,701 - 1,468,334,441
358 - 40,362,334,142 - 1,524,564,604
359 - 41,886,898,746 - 1,582,983,987
360 - 43,469,882,733 - 1,643,679,365
361 - 45,113,562,098 - 1,706,741,013
362 - 46,820,303,111 - 1,772,262,856
363 - 48,592,565,967 - 1,840,342,620
364 - 50,432,908,587 - 1,911,081,981
365 - 52,343,990,568 - 1,984,586,739
366 - 54,328,577,307 - 2,060,966,980
367 - 56,389,544,287 - 2,140,337,253
368 - 58,529,881,540 - 2,222,816,763
369 - 60,752,698,303 - 2,308,529,555
370 - 63,061,227,858 - 2,397,604,714
371 - 65,458,832,572 - 2,490,176,583
372 - 67,949,009,155 - 2,586,384,974
373 - 70,535,394,129 - 2,686,375,391
374 - 73,221,769,520 - 2,790,299,279
375 - 76,012,068,799 - 2,898,314,259
376 - 78,910,383,058 - 3,010,584,394
377 - 81,920,967,452 - 3,127,280,446
378 - 85,048,247,898 - 3,248,580,171
379 - 88,296,828,069 - 3,374,668,594
380 - 91,671,496,663 - 3,505,738,325
381 - 95,177,234,988 - 3,641,989,870
382 - 98,819,224,858 - 3,783,631,959
383 - 102,602,856,817 - 3,930,881,898
384 - 106,533,738,715 - 4,083,965,921
385 - 110,617,704,636 - 4,243,119,566
386 - 114,860,824,202 - 4,408,588,063
387 - 119,269,412,265 - 4,580,626,750
388 - 123,850,039,015 - 4,759,501,483
389 - 128,609,540,498 - 4,945,489,091
390 - 133,555,029,589 - 5,138,877,830
391 - 138,693,907,419 - 5,339,967,866
392 - 144,033,875,285 - 5,549,071,782
393 - 149,582,947,067 - 5,766,515,089
394 - 155,349,462,156 - 5,992,636,785
395 - 161,342,098,941 - 6,227,789,918
396 - 167,569,888,859 - 6,472,342,180
397 - 174,042,231,039 - 6,726,676,528
398 - 180,768,907,567 - 6,991,191,828
399 - 187,760,099,395 - 7,266,303,531
400 - 195,026,402,926 - 7,552,444,380
401 - 202,578,847,306 - 7,850,065,132
402 - 210,428,912,438 - 8,159,635,337
403 - 218,588,547,775 - 8,481,644,126
404 - 227,070,191,901 - 8,816,601,052
405 - 235,886,792,953 - 9,165,036,953
406 - 245,051,829,906 - 9,527,504,862
407 - 254,579,334,768 - 9,904,580,956
408 - 264,483,915,724 - 10,296,865,535
409 - 274,780,781,259 - 10,704,984,064
410 - 285,485,765,323 - 11,129,588,237
411 - 296,615,353,560 - 11,571,357,111
412 - 308,186,710,671 - 12,030,998,264
413 - 320,217,708,935 - 12,509,249,031
414 - 332,726,957,966 - 13,006,877,766
415 - 345,733,835,732 - 13,524,685,189
416 - 359,258,520,921 - 14,063,505,761
417 - 373,322,026,682 - 14,624,209,143
418 - 387,946,235,825 - 15,207,701,709
419 - 403,153,937,534 - 15,814,928,126
420 - 418,968,865,660 - 16,446,873,007
421 - 435,415,738,667 - 17,104,562,625
422 - 452,520,301,292 - 17,789,066,724
423 - 470,309,368,016 - 18,501,500,385
424 - 488,810,868,401 - 19,243,025,995
425 - 508,053,894,396 - 20,014,855,288
426 - 528,068,749,684 - 20,818,251,485
427 - 548,887,001,169 - 21,654,531,524
428 - 570,541,532,693 - 22,525,068,391
429 - 593,066,601,084 - 23,431,293,554
430 - 616,497,894,638 - 24,374,699,498
431 - 640,872,594,136 - 25,356,842,388
432 - 666,229,436,524 - 26,379,344,833
433 - 692,608,781,357 - 27,443,898,781
434 - 720,052,680,138 - 28,552,268,542
435 - 748,604,948,680 - 29,706,293,950
436 - 778,311,242,630 - 30,907,893,649
437 - 809,219,136,279 - 32,159,068,550
438 - 841,378,204,829 - 33,461,905,419
