QUOTE(4EverLost @ Dec 8 2012, 08:12)

CODE
(12-8-2012)
Battles Won: 61,157
Killing Blows: 9,590
01 - 487 - Celestial 4083-221
02 - 430 - Elemental 2953-274
03 - 430 - Giant 2009-871
04 - 430 - Beast 2197-306
05 - 430 - Giant 5681-1336
06 - 430 - Undead 1596-359
07 - 430 - Undead 4207-851
08 - 430 - Mechanoid 1566-342
09 - 430 - Avion 3540-359
10 - 430 - Mechanoid 3714-656
11 - 430 - Beast 3077-373
12 - 430 - Undead 1413-314
13 - 430 - Humanoid 1644-135
14 - 430 - Beast 1668-239
15 - 430 - Arthropod 2820-319
16 - 430 - Mechanoid 1612-374
17 - 430 - Daimon 2052-186
18 - 430 - Sprite 2891-191
19 - 430 - Dragonkin 719-156
20 - 430 - Reptilian 831-111
21 - 406 - Giant 476-192
22 - 400 - Giant 744-191
23 - 400 - Giant 749-203
24 - 400 - Giant 782-248
25 - 424 - Humanoid 418-34
26 - 406 - Undead 488-96
27 - 400 - Humanoid 330-25
28 - 400 - Humanoid 303-23
29 - 400 - Humanoid 299-24
30 - 406 - Humanoid 305-24
31 - 406 - Mechanoid 471-78
32 - 406 - Mechanoid 282-40
33 - 406 - Celestial 276-14
34 - 406 - Daimon 612-48
35 - 406 - Dragonkin 613-71
36 - 406 - Arthropod 271-24
37 - 406 - Avion 241-11
38 - 406 - Sprite 272-18
39 - 406 - Reptilian 250-22
40 - 406 - Elemental 669-64
41 - 406 - Dragonkin 697-80
42 - 406 - Arthropod 673-50
43 - 406 - Humanoid 155-3
44 - 406 - Beast 289-18
45 - 199 - Mecanoid 20-1
46 - 199 - Elemental 21-1
47 - 199 - Sprite 15-0
48 - 200 - Avion 13-2
49 - 199 - Beast 17-3
50 - 406 - Celestial 36-2
51 - 199 - Undead 51-1
52 - 199 - Dragonkin 17-4
53 - 199 - Mechanoid 8-1
54 - 199 - Avion 8-0
55 - 199 - Daimon 4-0
56 - 199 - Beast 7-1
57 - 199 - Sprite 2-0
58 - 142 - Undead 0-0
why are you such a frigen beast lol.......
battles won/killing blows
1- 138 - humanoid - 349- 6
2- 90 - mechanoid - 136-47
3- 102 - undead - 79-35