DD's effect on PFUDORfest- Setup: holy mage (LHOH, 3 Radiant Phases, 2 Cottons)
- Type A: Day Bonus (holy mitigation -10% on sunday) + Infusion + Bubble-Gum + Flower Vase
- Type B: Day Bonus + Infusion
- Type C: no Day Bonus + no Infusion
CODE
Dæmon Duality || VII (+40%) || VIII (+45%) || IX (+50%) |
prof_factor || 0.946 | 0.996 ~ 0.998 || 1.0 || 1.0 |
Type || A | B | C || A | B | C || A | B | C |
----------------------------------------------------------------------------------------------------
Turn || 2370 | 5924 | 6166 || 2337 | 5736 | 6013 || 2333 | 5634 | 5896 |
----------------------------------------------------------------------------------------------------
Infusion of Divinity || 25 | 52 | || 24 | 50 | || 24 | 49 | |
Bubble-Gum || 25 | | || 24 | | || 24 | | |
Flower Vase || 25 | | || 24 | | || 24 | | |
----------------------------------------------------------------------------------------------------
Paradise Lost || 431 | 1024 | 1075 || 426 | 993 | 1049 || 424 | 978 | 1030 |
Banishment || 647 | 1484 | 1558 || 636 | 1440 | 1520 || 634 | 1414 | 1488 |
Smite || 1054 | 1984 | 2057 || 1036 | 1946 | 2019 || 1032 | 1922 | 1989 |
----------------------------------------------------------------------------------------------------
Cure || 31 | 677 | 733 || 33 | 637 | 706 || 31 | 622 | 687 |
Full-Cure || | 116 | 128 || 1 | 108 | 122 || 2 | 101 | 117 |
Regen || 6 | 13 | 13 || 6 | 12 | 13 || 6 | 12 | 13 |
Arcane Focus || 2 | 5 | 5 || 2 | 5 | 5 || 2 | 4 | 5 |
----------------------------------------------------------------------------------------------------
Health Draught || 25 | 36 | 36 || 24 | 36 | 36 || 24 | 35 | 35 |
Health Potion || | 48 | 52 || | 43 | 49 || | 42 | 48 |
Health Elixir || | 17 | 19 || | 15 | 17 || | 15 | 17 |
Mana Draught || 25 | 51 | 53 || 24 | 49 | 52 || 24 | 49 | 51 |
Mana Potion || 51 | 84 | 87 || 50 | 79 | 84 || 49 | 79 | 82 |
Mana Elixir || | | || | | || | | |
Spirit Draught || 7 | 34 | 38 || 7 | 35 | 38 || 8 | 34 | 37 |
Spirit Potion || | 37 | 41 || | 34 | 38 || | 33 | 36 |
Spirit Elixir || | 4 | 6 || | 4 | 5 || | 3 | 5 |
Last Elixir || | 1 | 2 || | 1 | 1 || | 1 | 2 |
----------------------------------------------------------------------------------------------------
Health Gem || 1 | 51 | 52 || 1 | 51 | 52 || 1 | 49 | 51 |
Mana Gem || 1 | 49 | 53 || 1 | 51 | 53 || 2 | 48 | 53 |
Spirit Gem || | 54 | 51 || | 48 | 53 || 5 | 46 | 51 |
Mystic Gem || | 51 | 53 || 2 | 50 | 51 || 2 | 50 | 51 |
----------------------------------------------------------------------------------------------------
Scroll of Life || | 27 | 28 || | 25 | 27 || | 22 | 26 |
Scroll of the Avatar || 7 | 13 | 13 || 7 | 13 | 12 || 6 | 13 | 12 |
Scroll of the Gods || 7 | 13 | 13 || 7 | 13 | 12 || 6 | 13 | 12 |
----------------------------------------------------------------------------------------------------
The worst equip now I am using is a radiant pants.
If I use Peerless Radiant instead...
CODE
| price | damage | detail
-------------------------------------------------------------------------
PRPPH | (at least) 100m | +1.764% magic score | 32651/32085
DD8 | (40k Hath) 164m | +3.571% effective damage | 1.45x/1.4x
DD9 | (50k Hath) 205m | +3.448% effective damage | 1.5x/1.45x
DD8 and DD9 seems to be expensive, but it is better than Peerless Radiants as there is no bidwar.
So, you guys should buy Hath, unlock DD series and let me buy Peerless Radiant Phase x of Heimdall cheap (IMG:[
invalid]
style_emoticons/default/smile.gif)