Welcome Guest ( Log In | Register )

2623 Pages V « < 1925 1926 1927 1928 > »   
Reply to this topicStart new topic
> The Official Hentaiverse Chat, Post your random thoughts or theorycrafts about HV

 
post Mar 29 2017, 12:31
Post #38504
cmos



神がかりの宝探し屋
*******
Group: Gold Star Club
Posts: 1,214
Joined: 17-March 10
Level 500 (Godslayer)


QUOTE(RoadShoe @ Mar 29 2017, 04:47) *

Can you believe that??

It took the wind completely out of my sails.
Not even a second to enjoy a win.
The first thing I see going to the weapons lottery..... PHOH.

By the time I clicked on "previous lottery", I was fully deflated.

wow... It couldn't have went that south in pure fiction.


QUOTE(morineko @ Mar 29 2017, 05:06) *

At least you had the 50%+ to win, and you really won.

Instead of I had 5%- to win NOTHING, then [i.imgur.com] I really won NOTHING. (IMG:[invalid] style_emoticons/default/laugh.gif)

I know those feelings all too well. (IMG:[invalid] style_emoticons/default/faint.gif) Fuck lotteries. *chips in for PHOH*
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 29 2017, 12:39
Post #38505
Cleavs



A certain pervert. OT expert. Just dancing around in the game.
***********
Group: Gold Star Club
Posts: 24,322
Joined: 18-January 07
Level 500 (Ponyslayer)


QUOTE(cmos @ Mar 29 2017, 12:31) *

Fuck lotteries. *chips in for PHOH*

well said *throws in a few tickets as well* (IMG:[invalid] style_emoticons/default/ph34r.gif)
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 29 2017, 13:11
Post #38506
Noni



Hataraku Noni-sama
***********
Group: Catgirl Camarilla
Posts: 13,670
Joined: 19-February 16
Level 500 (Ponyslayer)


QUOTE(Scremaz @ Mar 29 2017, 12:39) *

well said *throws in a few tickets as well* (IMG:[invalid] style_emoticons/default/ph34r.gif)

As I wrote: stupidity tax. I Bought 100 tickets (IMG:[invalid] style_emoticons/default/laugh.gif)
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 29 2017, 13:45
Post #38507
RoadShoe



Press any key to continue... Where's the any key?
********
Group: Catgirl Camarilla
Posts: 3,241
Joined: 9-August 15
Level 500 (Godslayer)


QUOTE(DJNoni @ Mar 28 2017, 22:32) *

Congrats RoadShoe! It's a cool holy staff. I think you will have fun with playing with your staff. (IMG:[invalid] style_emoticons/default/blink.gif)



Heh... I was wondering why the thrill lasted only seconds. (IMG:[invalid] style_emoticons/default/dry.gif)

Thanks DJNoni (IMG:[invalid] style_emoticons/default/biggrin.gif)

QUOTE(Sapo84 @ Mar 29 2017, 00:21) *

Well, it's probably the only chance to get a PHOH in HV, and it's not like you can assign a price on it (if it was sold it would end up in a bid-war based on who is richer, and given than radiant nearly reached 200M I wouldn't be surprised if it would fetch much more).


A Peerless would sell for so much, the seller would have to finance the deal. (IMG:[invalid] style_emoticons/default/blink.gif)

QUOTE(Benny-boy @ Mar 29 2017, 02:24) *

Why would you say so? My chances are huge! You know it, I know it, everybody knows it! (IMG:[invalid] style_emoticons/default/happy.gif)

(IMG:[i.imgur.com] http://i.imgur.com/M56pMD4.png)


(IMG:[invalid] style_emoticons/default/laugh.gif)

QUOTE(cmos @ Mar 29 2017, 03:31) *

I know those feelings all too well. (IMG:[invalid] style_emoticons/default/faint.gif) Fuck lotteries. *chips in for PHOH*


Same here. (IMG:[invalid] style_emoticons/default/rolleyes.gif)

QUOTE(Scremaz @ Mar 29 2017, 03:39) *

well said *throws in a few tickets as well* (IMG:[invalid] style_emoticons/default/ph34r.gif)


Yessir. Me too. (IMG:[invalid] style_emoticons/default/rolleyes.gif)

QUOTE(DJNoni @ Mar 29 2017, 04:11) *

As I wrote: stupidity tax. I Bought 100 tickets (IMG:[invalid] style_emoticons/default/laugh.gif)


I bought the needed GP @ 250 before the rush. All in. (IMG:[invalid] style_emoticons/default/rolleyes.gif)

Fuck the lotteries, and here's my Golden Lottery Ticket. (IMG:[invalid] style_emoticons/default/rolleyes.gif)


You guys know the difference between a guy praying in church, and a guy praying in a casino?

The guy in the casino sincerely means it.
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 29 2017, 14:22
Post #38508
Sapo84



Deus lo vult
********
Group: Gold Star Club
Posts: 3,332
Joined: 14-June 09
Level 500 (Ponyslayer)


QUOTE(RoadShoe @ Mar 29 2017, 13:45) *

I bought the needed GP @ 250 before the rush. All in. (IMG:[invalid] style_emoticons/default/rolleyes.gif)

I bought them @247 (IMG:[invalid] style_emoticons/default/biggrin.gif)
I should have used all my credits and resold everything @260+ (IMG:[invalid] style_emoticons/default/cry.gif)
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 29 2017, 14:23
Post #38509
-Shun-



Veteran Newbie
*******
Group: Gold Star Club
Posts: 1,318
Joined: 19-November 09
Level 500 (Godslayer)


Indeed, why would anyone even wanna gamble a lot on lotteries
I'll just buy 1..... or 2... or 10... x10 (IMG:[invalid] style_emoticons/default/heh.gif)

nah just kidding, gonna try getting something with 1 (IMG:[invalid] style_emoticons/default/cool.gif)

And on a different topic, I dunno if I should use my artifacts already or wait until I get 100 (IMG:[invalid] style_emoticons/default/faint.gif) still need 20-ish more to reach it

This post has been edited by -Shun-: Mar 29 2017, 14:38
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 29 2017, 14:36
Post #38510
Juggernaut Santa



Living in HV 0.83 until Tenboro adds the Tower to Persistent
***********
Group: Gold Star Club
Posts: 11,150
Joined: 26-April 12
Level 500 (Ponyslayer)


One ticket as always.
If I ever win the staff or the glts, I'll get veeeeery mad (IMG:[invalid] style_emoticons/default/mad.gif)
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 29 2017, 20:26
Post #38511
xcaliber9999



?????
********
Group: Catgirl Camarilla
Posts: 2,825
Joined: 22-December 09
Level 500 (Godslayer)


I got exactly 967 tickets for the lottery. Don't kill me but I want those chaos tokens rather than the staff >_>

This post has been edited by xcaliber9999: Mar 29 2017, 20:27
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 30 2017, 02:33
Post #38512
RoadShoe



Press any key to continue... Where's the any key?
********
Group: Catgirl Camarilla
Posts: 3,241
Joined: 9-August 15
Level 500 (Godslayer)


Well.... at least a H@H guy with a PL2250 monster won it. (IMG:[invalid] style_emoticons/default/sad.gif)

User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 30 2017, 02:41
Post #38513
yami_zetsu



not happy yet but almost maybe
********
Group: Gold Star Club
Posts: 2,693
Joined: 25-February 13
Level 500 (Ponyslayer)


even knowing 300 tickets wouldn't win, it still hurts (IMG:[invalid] style_emoticons/default/sad.gif)
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 30 2017, 02:50
Post #38514
RoadShoe



Press any key to continue... Where's the any key?
********
Group: Catgirl Camarilla
Posts: 3,241
Joined: 9-August 15
Level 500 (Godslayer)


QUOTE(yami_zetsu @ Mar 29 2017, 17:41) *

even knowing 300 tickets wouldn't win, it still hurts (IMG:[invalid] style_emoticons/default/sad.gif)


(IMG:[invalid] style_emoticons/default/cry.gif) (IMG:[invalid] style_emoticons/default/cry.gif) (IMG:[invalid] style_emoticons/default/cry.gif)

I want a PHOH. Sniff..

(IMG:[invalid] style_emoticons/default/cry.gif) (IMG:[invalid] style_emoticons/default/cry.gif) (IMG:[invalid] style_emoticons/default/cry.gif)
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 30 2017, 05:28
Post #38515
bensalenkkari



Regular Poster
******
Group: Catgirl Camarilla
Posts: 937
Joined: 30-January 17
Level 500 (Ponyslayer)


QUOTE(yami_zetsu @ Mar 30 2017, 03:41) *

even knowing 300 tickets wouldn't win, it still hurts (IMG:[invalid] style_emoticons/default/sad.gif)

Expected nothing, still disappointed (IMG:[invalid] style_emoticons/default/sad.gif)
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 30 2017, 14:02
Post #38516
-Shun-



Veteran Newbie
*******
Group: Gold Star Club
Posts: 1,318
Joined: 19-November 09
Level 500 (Godslayer)


QUOTE(bensalenkkari @ Mar 30 2017, 11:28) *

Expected nothing, still disappointed (IMG:[invalid] style_emoticons/default/sad.gif)

Ditto (._. )
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 30 2017, 15:08
Post #38517
RoadShoe



Press any key to continue... Where's the any key?
********
Group: Catgirl Camarilla
Posts: 3,241
Joined: 9-August 15
Level 500 (Godslayer)


Forgot I was in PF for RE, and jumped in a IW.
Decided to just bare through the slow agonizing pain of my gear to the end.

So what are the two worse for potency on Staff IW?

Answer Below! (IMG:[invalid] style_emoticons/default/ohmy.gif)

Attached Image
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 31 2017, 00:40
Post #38518
jacquelope



Bound bound bounding along
***********
Group: Members
Posts: 10,467
Joined: 28-July 15
Level 485 (Godslayer)


Four days straight of doing the top 5 Arenas and still haven't gotten 5 tokens of blood. I've been at four for two days.

I'm feeling lucky today!
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 31 2017, 03:12
Post #38519
jacquelope



Bound bound bounding along
***********
Group: Members
Posts: 10,467
Joined: 28-July 15
Level 485 (Godslayer)


Well, fuck!!! Day 3 playing the top 5 arenas without one single Token of Blood!!!!!
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 31 2017, 04:59
Post #38520
Mantra64



Sekishi
*********
Group: Catgirl Camarilla
Posts: 5,600
Joined: 23-March 12
Level 500 (Godslayer)


QUOTE(jacquelope @ Mar 31 2017, 02:12) *

Well, fuck!!! Day 3 playing the top 5 arenas without one single Token of Blood!!!!!

Play lottery, invest 20000 tickets and a golden lottery ticket. (IMG:[invalid] style_emoticons/default/cool.gif)

Then you will get either the soul fragments or the blood tokens. (IMG:[invalid] style_emoticons/default/cry.gif)
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 31 2017, 07:16
Post #38521
jacquelope



Bound bound bounding along
***********
Group: Members
Posts: 10,467
Joined: 28-July 15
Level 485 (Godslayer)


QUOTE(Mantra64 @ Mar 30 2017, 19:59) *

Play lottery, invest 20000 tickets and a golden lottery ticket. (IMG:[invalid] style_emoticons/default/cool.gif)

Then you will get either the soul fragments or the blood tokens. (IMG:[invalid] style_emoticons/default/cry.gif)

Wait that's 20 million GP, right? That comes out to how many godzillions of credits? No, better yet let's measure that in Superlatanium auction bidwars (SAB), that's like 5 SAB right? (IMG:[invalid] style_emoticons/default/laugh.gif) (IMG:[invalid] style_emoticons/default/duck.gif)
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Mar 31 2017, 07:47
Post #38522
Superlatanium



Dreaming of optimizing the system
**********
Group: Gold Star Club
Posts: 7,663
Joined: 27-November 13
Level 500 (Godslayer)


Mmm... 20k tickets @ 250c/ticket, so around 5m credits. It's a notable chunk, but probably not a huge one for most high-level players (or rich players), since you can grind to get that amount back in a couple weeks or so. Given current exchange prices, the 20k ticket limit makes a bit of sense. Going as high as 5m credits is something to give a good amount of thought to before gambling, but it's not so much that you'll bankrupt yourself immediately if you go all-in on one or two lotteries every so often.

I'm quite risk-averse myself so I pretty much never play the lottery. The true value of the equips (+ other prizes) generated in the lottery is generally lower than the total value of GP invested, I think - EXCEPT maybe in cases for which the 5m credit investment limit per player is not enough to exceed the market value of the gear, due to the not-too-large handful of players with the funds and desire to go all-in.

The Peerless Hallowed Oak Staff of Heimdall went for 743k tickets = 186m credits or so. It's really hard to predict what the final price will be for extremely high value gears, but in auction I'd expect it to go for more than 200m, given that very high rolled Legendary Radiant Heimdall went for a bit under 200m a couple times. (in other words: if anyone gambled for that PHOH, console yourself with the fact that it probably wasn't a bad decision, if you valued it near its true market value were it to be tradeable)

That's just wild speculation, though.
User is online!Profile CardPM
Go to the top of the page
+Quote Post

 
post Mar 31 2017, 14:30
Post #38523
sssss2



Veteran Poster
********
Group: Gold Star Club
Posts: 4,053
Joined: 11-April 14
Level 500 (Ponyslayer)


Drop data for 200 days Arena and 300+ days GF

CODE

                          ITEM |       GF |      IW |    RE |    R8 |    R7 |    R6 |    R5 |    A150 |    A125 |    A110 |    A100 |    A 2p |    A 1p
======================================================================================================================================================
==
                         COUNT |     3000 |    1330 |  4766 |   200 |   200 |   200 |   200 |     200 |     200 |     200 |     200 |     200 |     200
                        Rounds |     1000 |      84 |     1 |     1 |     1 |     1 |     1 |     150 |     125 |     110 |     100 |     495 |     284
--------------------------------------------------------------------------------------------------------------------------------------------------------
                       Credits |    52120 |    3560 |   162 |  1084 |  1000 |  1000 |  1000 |   29698 |   17141 |   14562 |   12539 |   65604 |   35945
--------------------------------------------------------------------------------------------------------------------------------------------------------
                     EQUIPMENT |
                      Peerless |     0.00 |         |       |       |       |       |       |         |         |         |         |         |        
                     Legendary |     0.33 |    0.03 |  0.01 |  0.01 |       |       |       |    0.02 |    0.01 |         |    0.03 |    0.15 |    0.09
                   Magnificent |     2.73 |    0.23 |  0.05 |  0.01 |       |       |       |    0.20 |    0.14 |    0.10 |    0.20 |    1.10 |    0.59
                     Exquisite |    27.21 |    2.09 |  0.20 |  0.14 |       |       |       |    2.19 |    1.28 |    1.49 |    1.60 |   10.01 |    5.50
                      Superior |    81.47 |    6.13 |  0.61 |  0.47 |       |       |       |    6.56 |    3.69 |    4.49 |    4.96 |   30.38 |   17.34
--------------------------------------------------------------------------------------------------------------------------------------------------------
                   CLEAR BONUS |
                      Peerless |          |         |       |  0.01 |       |       |       |         |         |    0.01 |         |         |        
                     Legendary |          |         |       |  0.01 |  0.06 |  0.01 |       |    0.14 |    0.01 |    0.03 |    0.01 |         |        
                   Magnificent |          |         |       |  0.21 |  0.21 |  0.05 |       |    0.86 |    0.24 |    0.21 |    0.04 |    0.07 |    0.01
                     Exquisite |          |         |       |  0.77 |  0.73 |  0.45 |  0.28 |         |    0.74 |    0.76 |    0.53 |    1.61 |    0.28
                      Superior |          |         |       |       |       |  0.49 |  0.72 |         |         |         |    0.42 |    5.32 |    1.73
                       Average |          |         |       |       |       |       |       |         |         |         |         |         |    8.98
                Token of Blood |          |         |       |  0.23 |  0.20 |  0.21 |  0.15 |    0.21 |    0.23 |    0.21 |    0.20 |    1.06 |    0.52
                   Chaos Token |          |         |       |  0.78 |  0.81 |  0.58 |  0.54 |    0.79 |    0.78 |    0.79 |    0.81 |    3.80 |    2.10
--------------------------------------------------------------------------------------------------------------------------------------------------------
                          DROP |
                Token of Blood |     2.53 |    0.20 |  0.01 |       |       |       |       |    0.20 |    0.14 |    0.14 |    0.14 |    0.76 |    0.35
                   Chaos Token |    10.12 |    0.77 |  0.02 |  0.02 |       |       |       |    0.80 |    0.46 |    0.43 |    0.59 |    3.42 |    1.69
            Precursor Artifact |     8.43 |    0.64 |  0.02 |  0.01 |       |       |       |    0.73 |    0.32 |    0.46 |    0.57 |    2.65 |    1.32
                    * Figurine |     0.16 |    0.01 |  0.00 |       |       |       |       |    0.01 |    0.01 |    0.01 |    0.01 |    0.09 |    0.01
               ManBearPig Tail |     0.50 |    0.04 |  0.00 |       |       |       |       |         |    0.71 |    0.45 |         |    2.17 |    0.23
  Holy Hand Grenade of Antioch |     0.50 |    0.04 |  0.00 |       |       |       |       |         |    0.79 |    0.53 |         |    2.27 |    0.26
               Mithra's Flower |     0.50 |    0.05 |  0.00 |       |       |       |       |         |    0.76 |    0.53 |         |    2.33 |    0.23
                Dalek Voicebox |     0.48 |    0.04 |  0.00 |       |       |       |       |         |    0.74 |    0.51 |         |    2.23 |    0.28
             Lock of Blue Hair |          |         |  0.00 |       |       |       |  1.00 |    5.54 |    3.83 |    1.85 |         |    0.48 |        
            Bunny-Girl Costume |          |         |       |       |  1.00 |  0.28 |       |    5.53 |    3.69 |    1.97 |         |    0.53 |        
              Hinamatsuri Doll |          |         |       |       |  1.00 |  0.39 |       |    5.64 |    3.81 |    1.91 |         |    0.42 |        
                Broken Glasses |          |         |  0.00 |       |  1.00 |  0.34 |       |    5.33 |    4.04 |    1.94 |         |    0.57 |        
                 Black T-Shirt |          |         |       |  1.00 |       |       |  1.00 |         |         |         |         |         |        
                       Sapling |          |         |       |  1.00 |       |       |       |         |         |         |    1.00 |         |        
                  Unicorn Horn |          |         |       |  1.00 |       |  1.00 |       |         |         |         |         |         |        
              Noodly Appendage |          |         |       |  1.00 |  1.00 |       |       |         |         |         |         |         |        
                Health Draught |   234.54 |   17.91 |  0.54 |  0.41 |       |       |       |   18.07 |   10.45 |   12.38 |   14.22 |   77.06 |   38.65
                 Health Potion |    71.82 |    5.43 |  0.16 |  0.10 |       |       |       |    5.67 |    3.03 |    3.98 |    4.32 |   23.84 |   12.30
                 Health Elixir |     6.60 |    0.52 |  0.02 |  0.02 |       |       |       |    0.41 |    0.29 |    0.31 |    0.41 |    2.25 |    1.13
                  Mana Draught |   237.15 |   17.93 |  0.54 |  0.35 |       |       |       |   18.30 |   10.68 |   12.10 |   14.24 |   78.15 |   39.33
                   Mana Potion |    72.66 |    5.40 |  0.16 |  0.11 |       |       |       |    5.71 |    3.32 |    3.75 |    4.47 |   24.04 |   12.43
                   Mana Elixir |     6.67 |    0.47 |  0.01 |  0.01 |       |       |       |    0.51 |    0.33 |    0.36 |    0.41 |    2.02 |    1.09
                Spirit Draught |    78.80 |    5.86 |  0.18 |  0.12 |       |       |       |    6.25 |    3.41 |    4.13 |    4.59 |   25.94 |   13.34
                 Spirit Potion |    24.29 |    1.83 |  0.05 |  0.03 |       |       |       |    1.80 |    0.94 |    1.36 |    1.45 |    8.08 |    4.07
                 Spirit Elixir |     2.22 |    0.17 |  0.00 |  0.01 |       |       |       |    0.20 |    0.12 |    0.11 |    0.12 |    0.73 |    0.36
            Infusion of Flames |     3.15 |    0.23 |  0.01 |       |       |       |       |    0.28 |    0.18 |    0.10 |    0.27 |    1.16 |    0.57
             Infusion of Frost |     3.07 |    0.26 |  0.01 |  0.02 |       |       |       |    0.26 |    0.15 |    0.16 |    0.20 |    1.07 |    0.48
         Infusion of Lightning |     3.12 |    0.26 |  0.01 |  0.01 |       |       |       |    0.28 |    0.12 |    0.17 |    0.15 |    1.09 |    0.47
            Infusion of Storms |     3.18 |    0.23 |  0.00 |  0.01 |       |       |       |    0.28 |    0.13 |    0.14 |    0.21 |    0.93 |    0.57
          Infusion of Divinity |     3.19 |    0.26 |  0.01 |  0.01 |       |       |       |    0.23 |    0.21 |    0.15 |    0.26 |    0.91 |    0.55
          Infusion of Darkness |     3.11 |    0.24 |  0.01 |       |       |       |       |    0.24 |    0.18 |    0.21 |    0.19 |    1.06 |    0.42
           Scroll of Swiftness |     8.36 |    0.64 |  0.02 |  0.03 |       |       |       |    0.64 |    0.38 |    0.46 |    0.49 |    2.86 |    1.43
          Scroll of Protection |     8.38 |    0.66 |  0.02 |  0.02 |       |       |       |    0.59 |    0.34 |    0.40 |    0.51 |    2.86 |    1.26
          Scroll of the Avatar |     3.96 |    0.29 |  0.01 |  0.01 |       |       |       |    0.30 |    0.15 |    0.21 |    0.24 |    1.32 |    0.61
          Scroll of Absorption |     8.45 |    0.66 |  0.02 |  0.01 |       |       |       |    0.71 |    0.34 |    0.41 |    0.50 |    2.85 |    1.40
             Scroll of Shadows |     8.49 |    0.64 |  0.02 |  0.02 |       |       |       |    0.68 |    0.41 |    0.46 |    0.45 |    2.79 |    1.35
                Scroll of Life |     8.43 |    0.62 |  0.02 |  0.01 |       |       |       |    0.56 |    0.38 |    0.47 |    0.41 |    2.63 |    1.30
            Scroll of the Gods |     4.01 |    0.30 |  0.01 |  0.01 |       |       |       |    0.29 |    0.17 |    0.18 |    0.21 |    1.19 |    0.64
                   Flower Vase |     0.34 |    0.02 |  0.00 |  0.01 |       |       |       |    0.03 |    0.03 |    0.02 |    0.03 |    0.09 |    0.10
                    Bubble-Gum |     0.30 |    0.02 |  0.00 |       |       |       |       |    0.01 |    0.01 |    0.02 |    0.01 |    0.12 |    0.04
              Crystal of Vigor |  6234.36 |  162.79 |  5.14 |  4.35 |       |       |       |  172.05 |   98.25 |  116.40 |  130.50 |  726.60 |  362.70
            Crystal of Finesse |  6231.62 |  165.43 |  4.99 |  4.20 |       |       |       |  176.40 |   92.10 |  121.05 |  130.65 |  712.35 |  362.70
          Crystal of Swiftness |  6246.68 |  168.14 |  5.33 |  5.40 |       |       |       |  173.85 |   96.15 |  120.90 |  134.70 |  706.50 |  362.85
          Crystal of Fortitude |  6245.92 |  164.62 |  4.92 |  3.60 |       |       |       |  171.00 |   99.90 |  121.80 |  134.55 |  713.85 |  363.75
            Crystal of Cunning |  6250.38 |  164.35 |  4.81 |  3.60 |       |       |       |  168.75 |   93.75 |  118.65 |  129.45 |  709.20 |  355.80
          Crystal of Knowledge |  6245.93 |  169.33 |  4.99 |  4.05 |       |       |       |  170.10 |  100.65 |  113.25 |  125.55 |  704.70 |  365.55
             Crystal of Flames |  6237.24 |  166.87 |  5.07 |  3.30 |       |       |       |  171.00 |   95.55 |  118.35 |  130.80 |  703.80 |  351.00
              Crystal of Frost |  6250.60 |  163.89 |  5.04 |  4.20 |       |       |       |  173.40 |   99.75 |  117.45 |  123.60 |  718.35 |  361.35
          Crystal of Lightning |  6259.67 |  163.22 |  5.36 |  2.85 |       |       |       |  172.20 |   91.05 |  118.05 |  131.85 |  733.80 |  372.15
            Crystal of Tempest |  6261.46 |  165.05 |  5.00 |  3.45 |       |       |       |  167.85 |   97.65 |  115.95 |  127.80 |  702.60 |  362.25
           Crystal of Devotion |  6230.05 |  160.15 |  4.98 |  3.60 |       |       |       |  167.40 |   95.10 |  112.20 |  135.60 |  698.10 |  376.80
         Crystal of Corruption |  6240.54 |  168.56 |  5.21 |  3.75 |       |       |       |  172.95 |   92.25 |  112.65 |  131.55 |  709.50 |  368.40
                  Monster Chow |   168.02 |   12.80 |  0.39 |  0.33 |       |       |       |   13.21 |    7.41 |    8.55 |   10.15 |   55.63 |   28.14
               Monster Edibles |   147.33 |   11.10 |  0.34 |  0.26 |       |       |       |   11.72 |    6.44 |    8.15 |    8.96 |   48.30 |   25.07
               Monster Cuisine |   100.39 |    7.61 |  0.20 |  0.14 |       |       |       |    7.89 |    4.78 |    5.58 |    6.04 |   32.67 |   16.68
                   Happy Pills |     5.08 |    0.32 |  0.06 |  0.01 |       |       |       |    0.41 |    0.17 |    0.24 |    0.33 |    1.68 |    0.79
              Voidseeker Shard |     0.71 |    0.06 |  0.00 |       |       |       |       |    0.07 |    0.02 |    0.04 |    0.04 |    0.20 |    0.09
                  Aether Shard |     0.71 |    0.06 |  0.00 |       |       |       |       |    0.07 |    0.03 |    0.03 |    0.05 |    0.23 |    0.10
           Featherweight Shard |     4.03 |    0.32 |  0.01 |  0.01 |       |       |       |    0.35 |    0.16 |    0.20 |    0.26 |    1.22 |    0.69
                 Amnesia Shard |     0.70 |    0.04 |  0.00 |       |       |       |       |    0.07 |    0.06 |    0.05 |    0.05 |    0.27 |    0.13
--------------------------------------------------------------------------------------------------------------------------------------------------------


[attachembed=101003]

This post has been edited by sssss2: Mar 31 2017, 14:34
User is offlineProfile CardPM
Go to the top of the page
+Quote Post


2623 Pages V « < 1925 1926 1927 1928 > » 
Reply to this topicStart new topic
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:

 


Lo-Fi Version Time is now: 15th November 2025 - 03:37