23th request
https://hentaiverse.org/equip/207416838/89a8c323d657R start target 5 Jug 8c/pxp prepaid 26xAS
# 1 | PFUDOR | ( 0xIWBTH + 1xPFUDOR) | 2 Cap | reforging (1 AS / total 1 AS)
# 2 | PFUDOR | ( 0xIWBTH + 2xPFUDOR) | 2 Wind | reforging (1 AS / total 2 AS)
# 3 | PFUDOR | ( 0xIWBTH + 3xPFUDOR) | 2 Elec | reforging (1 AS / total 3 AS)
# 4 | PFUDOR | ( 0xIWBTH + 4xPFUDOR) | 2 Cold | reforging (1 AS / total 4 AS)
# 5 | PFUDOR | ( 0xIWBTH + 5xPFUDOR) | 2 Dark | reforging (1 AS / total 5 AS)
# 6 | PFUDOR | ( 0xIWBTH + 6xPFUDOR) | 1 Dark + 1 Holy | reforging (1 AS / total 6 AS)
# 7 | PFUDOR | ( 0xIWBTH + 7xPFUDOR) | 2 Wind | reforging (1 AS / total 7 AS)
# 8 | PFUDOR | ( 0xIWBTH + 8xPFUDOR) | 1 Dark + 1 Elec | reforging (1 AS / total 8 AS)
# 9 | PFUDOR | ( 0xIWBTH + 9xPFUDOR) | 1 Cap + 1 Fire | reforging (1 AS / total 9 AS)
# 10 | PFUDOR | ( 0xIWBTH + 10xPFUDOR) | 1 Cap + 1 Jug |
# 11 | PFUDOR | ( 0xIWBTH + 11xPFUDOR) | 2 Cap + 1 Dark + 1 Jug | reforging (2 AS / total 11 AS)
# 12 | PFUDOR | ( 0xIWBTH + 12xPFUDOR) | 2 Holy | reforging (1 AS / total 12 AS)
# 13 | PFUDOR | ( 0xIWBTH + 13xPFUDOR) | 1 Cap + 1 Wind | reforging (1 AS / total 13 AS)
# 14 | PFUDOR | ( 0xIWBTH + 14xPFUDOR) | 1 Cold + 1 Wind | reforging (1 AS / total 14 AS)
# 15 | PFUDOR | ( 0xIWBTH + 15xPFUDOR) | 1 Elec + 1 Wind | reforging (1 AS / total 15 AS)
# 16 | PFUDOR | ( 0xIWBTH + 16xPFUDOR) | 1 Cold + 1 Fire | reforging (1 AS / total 16 AS)
# 17 | PFUDOR | ( 0xIWBTH + 17xPFUDOR) | 2 Wind | reforging (1 AS / total 17 AS)
# 18 | PFUDOR | ( 0xIWBTH + 18xPFUDOR) | 1 Cap + 1 Dark | reforging (1 AS / total 18 AS)
# 19 | PFUDOR | ( 0xIWBTH + 19xPFUDOR) | 1 Dark + 1 Holy | reforging (1 AS / total 19 AS)
# 20 | PFUDOR | ( 0xIWBTH + 20xPFUDOR) | 1 Cold + 1 Elec | reforging (1 AS / total 20 AS)
# 21 | PFUDOR | ( 0xIWBTH + 21xPFUDOR) | 1 Cold + 1 Elec | reforging (1 AS / total 21 AS)
# 22 | PFUDOR | ( 0xIWBTH + 22xPFUDOR) | 1 Cold + 1 Dark | reforging (1 AS / total 22 AS)
# 23 | PFUDOR | ( 0xIWBTH + 23xPFUDOR) | 1 Cold + 1 Dark | reforging (1 AS / total 23 AS)
# 24 | PFUDOR | ( 0xIWBTH + 24xPFUDOR) | 1 Elec + 1 Wind | reforging (1 AS / total 24 AS)
# 25 | PFUDOR | ( 0xIWBTH + 25xPFUDOR) | 2 Holy | reforging (1 AS / total 25 AS)
# 26 | PFUDOR | ( 0xIWBTH + 26xPFUDOR) | 2 Cold | reforging (1 AS / total 26 AS)
# 27 | PFUDOR | ( 0xIWBTH + 27xPFUDOR) | 2 Elec | reforging (1 AS / total 27 AS)
# 28 | PFUDOR | ( 0xIWBTH + 28xPFUDOR) | 2 Cap | reforging (1 AS / total 28 AS)
# 29 | PFUDOR | ( 0xIWBTH + 29xPFUDOR) | 2 Fire | reforging (1 AS / total 29 AS)
# 30 | PFUDOR | ( 0xIWBTH + 30xPFUDOR) | 1 Elec + 1 Fire | reforging (1 AS / total 30 AS)
# 31 | PFUDOR | ( 0xIWBTH + 31xPFUDOR) | 1 Cold + 1 Dark | reforging (1 AS / total 31 AS)
# 32 | PFUDOR | ( 0xIWBTH + 32xPFUDOR) | 2 Cold | reforging (1 AS / total 32 AS)
# 33 | PFUDOR | ( 0xIWBTH + 33xPFUDOR) | 2 Fire | reforging (1 AS / total 33 AS)
# 34 | PFUDOR | ( 0xIWBTH + 34xPFUDOR) | 1 Cold + 1 Wind | reforging (1 AS / total 34 AS)
# 35 | PFUDOR | ( 0xIWBTH + 35xPFUDOR) | 1 Cold + 1 Wind | reforging (1 AS / total 35 AS)
# 36 | PFUDOR | ( 0xIWBTH + 36xPFUDOR) | 2 Elec | reforging (1 AS / total 36 AS)
# 37 | PFUDOR | ( 0xIWBTH + 37xPFUDOR) | 2 Elec | reforging (1 AS / total 37 AS)
# 38 | PFUDOR | ( 0xIWBTH + 38xPFUDOR) | 2 Dark | reforging (1 AS / total 38 AS)
# 39 | PFUDOR | ( 0xIWBTH + 39xPFUDOR) | 2 Holy | reforging (1 AS / total 39 AS)
# 40 | PFUDOR | ( 0xIWBTH + 40xPFUDOR) | 2 Holy | reforging (1 AS / total 40 AS)
# 41 | PFUDOR | ( 0xIWBTH + 41xPFUDOR) | 2 Holy | reforging (1 AS / total 41 AS)
# 42 | PFUDOR | ( 0xIWBTH + 42xPFUDOR) | 2 Wind | reforging (1 AS / total 42 AS)
# 43 | PFUDOR | ( 0xIWBTH + 43xPFUDOR) | 1 Cap + 1 Jug |
# 44 | PFUDOR | ( 0xIWBTH + 44xPFUDOR) | 3 Cap + 1 Jug |
# 45 | PFUDOR | ( 0xIWBTH + 45xPFUDOR) | 3 Cap + 1 Holy + 1 Jug | reforging (3 AS / total 45 AS)
# 46 | PFUDOR | ( 0xIWBTH + 46xPFUDOR) | 1 Dark + 1 Fire | reforging (1 AS / total 46 AS)
# 47 | PFUDOR | ( 0xIWBTH + 47xPFUDOR) | 2 Holy | reforging (1 AS / total 47 AS)
# 48 | PFUDOR | ( 0xIWBTH + 48xPFUDOR) | 2 Cold | reforging (1 AS / total 48 AS)
# 49 | PFUDOR | ( 0xIWBTH + 49xPFUDOR) | 1 Cap + 1 Fire | reforging (1 AS / total 49 AS)
# 50 | PFUDOR | ( 0xIWBTH + 50xPFUDOR) | 1 Fire + 1 Holy | reforging (1 AS / total 50 AS)
# 51 | PFUDOR | ( 0xIWBTH + 51xPFUDOR) | 2 Elec | reforging (1 AS / total 51 AS)
# 52 | PFUDOR | ( 0xIWBTH + 52xPFUDOR) | 2 Fire | reforging (1 AS / total 52 AS)
# 53 | PFUDOR | ( 0xIWBTH + 53xPFUDOR) | 2 Dark | reforging (1 AS / total 53 AS)
# 54 | PFUDOR | ( 0xIWBTH + 54xPFUDOR) | 1 Dark + 1 Fire | reforging (1 AS / total 54 AS)
# 55 | PFUDOR | ( 0xIWBTH + 55xPFUDOR) | 1 Cold + 1 Jug |
# 56 | PFUDOR | ( 0xIWBTH + 56xPFUDOR) | 3 Cold + 1 Jug |
# 57 | PFUDOR | ( 0xIWBTH + 57xPFUDOR) | 3 Cold + 2 Jug |
# 58 | PFUDOR | ( 0xIWBTH + 58xPFUDOR) | 4 Cold + 2 Jug |
# 59 | PFUDOR | ( 0xIWBTH + 59xPFUDOR) | 4 Cold + 2 Jug |
# 60 | PFUDOR | ( 0xIWBTH + 60xPFUDOR) | 5 Cold + 2 Jug |
# 61 | PFUDOR | ( 0xIWBTH + 61xPFUDOR) | 5 Cold + 2 Jug |
# 62 | PFUDOR | ( 0xIWBTH + 62xPFUDOR) | 5 Cold + 3 Jug |
# 63 | PFUDOR | ( 0xIWBTH + 63xPFUDOR) | 5 Cold + 3 Jug |
# 64 | PFUDOR | ( 0xIWBTH + 64xPFUDOR) | 5 Cold + 3 Jug |
# 65 | PFUDOR | ( 0xIWBTH + 65xPFUDOR) | 5 Cold + 4 Jug |
# 66 | PFUDOR | ( 0xIWBTH + 66xPFUDOR) | 5 Cold + 4 Jug |
# 67 | PFUDOR | ( 0xIWBTH + 67xPFUDOR) | 5 Cold + 4 Jug |
# 68 | PFUDOR | ( 0xIWBTH + 68xPFUDOR) | 5 Cold + 4 Jug |
# 69 | PFUDOR | ( 0xIWBTH + 69xPFUDOR) | 5 Cold + 4 Jug + 1 Wind | reforging (5 AS / total 59 AS)
# 70 | PFUDOR | ( 0xIWBTH + 70xPFUDOR) | 2 Cold | reforging (1 AS / total 60 AS)
# 71 | PFUDOR | ( 0xIWBTH + 71xPFUDOR) | 1 Elec + 1 Wind | reforging (1 AS / total 61 AS)
# 72 | PFUDOR | ( 0xIWBTH + 72xPFUDOR) | 1 Cold + 1 Fire | reforging (1 AS / total 62 AS)
# 73 | PFUDOR | ( 0xIWBTH + 73xPFUDOR) | 1 Cold + 1 Dark | reforging (1 AS / total 63 AS)
# 74 | PFUDOR | ( 0xIWBTH + 74xPFUDOR) | 2 Dark | reforging (1 AS / total 64 AS)
# 75 | PFUDOR | ( 0xIWBTH + 75xPFUDOR) | 1 Elec + 1 Jug |
# 76 | PFUDOR | ( 0xIWBTH + 76xPFUDOR) | 1 Elec + 3 Jug |
# 77 | PFUDOR | ( 0xIWBTH + 77xPFUDOR) | 1 Elec + 4 Jug |
# 78 | PFUDOR | ( 0xIWBTH + 78xPFUDOR) | 1 Elec + 5 Jug |
Prepaid : 26xAS
(0 IWBTH x 15pxp/round/IWBTH + 78 PFUDOR x 20pxp/round/PFUDOR) x 57 round x 8 credit/pxp + ( 64 - 26 ) AS x 14,000 credit/AS
= 1,243,360 credit
This post has been edited by SStwins: Dec 28 2019, 18:31