Welcome Guest ( Log In | Register )

 
Reply to this topicStart new topic
> Equipment Drop @ 1000x PFUDORfest, 0 Peerless

 
post Nov 11 2016, 03:48
Post #1
sssss2



Veteran Poster
********
Group: Gold Star Club
Posts: 3,965
Joined: 11-April 14
Level 500 (Ponyslayer)


[edit] Equipment Drop @ 7000x PFUDORfest https://forums.e-hentai.org/index.php?s=&am...t&p=3934924


Equipment Drop @ 1000x PFUDORfest

Luck of the Draw (20 / 25) +1% Base Rare Drop Chance
Quartermaster (20 / 20) +5% Base Equipment Drop Chance

Total 111,503

CODE

========================================================
      Quality |    all |    ratio | |  prefix |    chance
--------------------------------------------------------
    Legendary |    323 |   0.29 % | |     323 |  100.00 %
  Magnificent |   2661 |   2.39 % | |    1312 |   49.30 %
    Exquisite |  27059 |  24.27 % | |    6600 |   24.39 %
     Superior |  81460 |  73.06 % | |    8064 |    9.90 %
========================================================

================================
     Ethereal |  750 |  19.49 %
        Fiery |  586 |  15.23 %
       Arctic |  609 |  15.83 %
     Shocking |  565 |  14.68 %
  Tempestuous |  565 |  14.68 %
     Hallowed |  367 |   9.54 %
      Demonic |  406 |  10.55 %
================================

============================
    Ruby |  1708 |  18.34 %
  Cobalt |  1702 |  18.27 %
   Amber |  1772 |  19.02 %
    Jade |  1833 |  19.68 %
  Zircon |  1119 |  12.01 %
    Onyx |  1181 |  12.68 %
============================

============================
   Head |  15997 |  20.08 %
   Body |  15978 |  20.06 %
  Hands |  16037 |  20.13 %
   Legs |  15749 |  19.77 %
   Feet |  15889 |  19.95 %
============================

============================
            [ALL] |  111503
----------------------------
          14.37 % |   16025
         [Rapier] |    3177
           [Club] |    3223
            [Axe] |    3206
      [Wakizashi] |    3257
     [Shortsword] |    3162
----------------------------
           4.64 % |    5175
          [Estoc] |    1307
           [Mace] |    1278
         [Katana] |    1361
      [Longsword] |    1229
----------------------------
           4.72 % |    5264
   [Willow Staff] |    1354
      [Oak Staff] |    1315
  [Redwood Staff] |    1279
  [Katalox Staff] |    1316
----------------------------
           4.83 % |    5389
   [Force Shield] |     460
        [Buckler] |    2497
    [Kite Shield] |    2432
----------------------------
          23.83 % |   26571
          [Phase] |    2141
         [Cotton] |   24430
----------------------------
          23.83 % |   26566
          [Shade] |    2158
        [Leather] |   24408
----------------------------
          23.78 % |   26513
          [Power] |    2137
          [Plate] |   24376
============================

=======================================================================================
                 |     Legendary |    Magnificent |       Exquisite |         Superior
---------------------------------------------------------------------------------------
  [Force Shield] |   7 (28.00 %) |   31 (20.95 %) |   164 (12.63 %) |     258 (6.59 %)
       [Buckler] |   7 (28.00 %) |   62 (41.89 %) |   565 (43.49 %) |   1863 (47.56 %)
   [Kite Shield] |  11 (44.00 %) |   55 (37.16 %) |   570 (43.88 %) |   1796 (45.85 %)
---------------------------------------------------------------------------------------
         [Phase] |  26 (31.33 %) |  161 (25.68 %) |   769 (11.98 %) |    1185 (6.09 %)
        [Cotton] |  57 (68.67 %) |  466 (74.32 %) |  5649 (88.02 %) |  18258 (93.91 %)
---------------------------------------------------------------------------------------
         [Shade] |  17 (25.37 %) |  177 (27.06 %) |   811 (12.46 %) |    1153 (5.96 %)
       [Leather] |  50 (74.63 %) |  477 (72.94 %) |  5698 (87.54 %) |  18183 (94.04 %)
---------------------------------------------------------------------------------------
         [Power] |  25 (33.78 %) |  163 (25.47 %) |   793 (12.43 %) |    1156 (5.95 %)
         [Plate] |  49 (66.22 %) |  477 (74.53 %) |  5587 (87.57 %) |  18263 (94.05 %)
=======================================================================================

======================================
          [Rapier] |  3177
--------------------------------------
          Ethereal |    94 |  19.92 %
             Fiery |    78 |  16.53 %
            Arctic |    82 |  17.37 %
          Shocking |    69 |  14.62 %
       Tempestuous |    58 |  12.29 %
          Hallowed |    47 |   9.96 %
           Demonic |    44 |   9.32 %
--------------------------------------
         Slaughter |   963 |  30.31 %
           Balance |   943 |  29.68 %
        the Nimble |   626 |  19.70 %
  the Battlecaster |   106 |   3.34 %
       the Vampire |   188 |   5.92 %
      the Illithid |   223 |   7.02 %
       the Banshee |   128 |   4.03 %
======================================

======================================
            [Club] |  3223
--------------------------------------
          Ethereal |    79 |  17.44 %
             Fiery |    66 |  14.57 %
            Arctic |    72 |  15.89 %
          Shocking |    76 |  16.78 %
       Tempestuous |    70 |  15.45 %
          Hallowed |    40 |   8.83 %
           Demonic |    50 |  11.04 %
--------------------------------------
         Slaughter |   977 |  30.31 %
           Balance |   985 |  30.56 %
        the Nimble |   636 |  19.73 %
  the Battlecaster |   120 |   3.72 %
       the Vampire |   195 |   6.05 %
      the Illithid |   206 |   6.39 %
       the Banshee |   104 |   3.23 %
======================================

==================================
         [Axe] |  3206
----------------------------------
      Ethereal |    95 |  19.79 %
         Fiery |    65 |  13.54 %
        Arctic |    78 |  16.25 %
      Shocking |    72 |  15.00 %
   Tempestuous |    66 |  13.75 %
      Hallowed |    53 |  11.04 %
       Demonic |    51 |  10.63 %
----------------------------------
     Slaughter |  2076 |  64.75 %
   the Vampire |   474 |  14.78 %
  the Illithid |   429 |  13.38 %
   the Banshee |   227 |   7.08 %
==================================

======================================
       [Wakizashi] |  3257
--------------------------------------
          Ethereal |    85 |  18.16 %
             Fiery |    75 |  16.03 %
            Arctic |    68 |  14.53 %
          Shocking |    79 |  16.88 %
       Tempestuous |    75 |  16.03 %
          Hallowed |    35 |   7.48 %
           Demonic |    51 |  10.90 %
--------------------------------------
         Slaughter |   681 |  20.91 %
           Balance |  1020 |  31.32 %
         Swiftness |   316 |   9.70 %
        the Nimble |  1067 |  32.76 %
  the Battlecaster |   173 |   5.31 %
======================================

======================================
      [Shortsword] |  3162
--------------------------------------
          Ethereal |   103 |  21.24 %
             Fiery |    71 |  14.64 %
            Arctic |    70 |  14.43 %
          Shocking |    75 |  15.46 %
       Tempestuous |    70 |  14.43 %
          Hallowed |    51 |  10.52 %
           Demonic |    45 |   9.28 %
--------------------------------------
         Slaughter |  1074 |  33.97 %
           Balance |  1017 |  32.16 %
         Swiftness |   344 |  10.88 %
  the Battlecaster |   133 |   4.21 %
       the Vampire |   218 |   6.89 %
      the Illithid |   249 |   7.87 %
       the Banshee |   127 |   4.02 %
======================================

======================================
           [Estoc] |  1307
--------------------------------------
          Ethereal |    44 |  21.46 %
             Fiery |    35 |  17.07 %
            Arctic |    27 |  13.17 %
          Shocking |    27 |  13.17 %
       Tempestuous |    35 |  17.07 %
          Hallowed |    18 |   8.78 %
           Demonic |    19 |   9.27 %
--------------------------------------
         Slaughter |   494 |  37.80 %
           Balance |   482 |  36.88 %
  the Battlecaster |    53 |   4.06 %
       the Vampire |   106 |   8.11 %
      the Illithid |   116 |   8.88 %
       the Banshee |    56 |   4.28 %
======================================

======================================
            [Mace] |  1278
--------------------------------------
          Ethereal |    38 |  19.59 %
             Fiery |    32 |  16.49 %
            Arctic |    31 |  15.98 %
          Shocking |    32 |  16.49 %
       Tempestuous |    30 |  15.46 %
          Hallowed |    18 |   9.28 %
           Demonic |    13 |   6.70 %
--------------------------------------
         Slaughter |   479 |  37.48 %
           Balance |   499 |  39.05 %
  the Battlecaster |    52 |   4.07 %
       the Vampire |    99 |   7.75 %
      the Illithid |   106 |   8.29 %
       the Banshee |    43 |   3.36 %
======================================

=================================
     [Katana] |  1361
---------------------------------
     Ethereal |    36 |  18.75 %
        Fiery |    27 |  14.06 %
       Arctic |    41 |  21.35 %
     Shocking |    21 |  10.94 %
  Tempestuous |    28 |  14.58 %
     Hallowed |    14 |   7.29 %
      Demonic |    25 |  13.02 %
---------------------------------
    Slaughter |   700 |  51.43 %
      Balance |   661 |  48.57 %
=================================

======================================
       [Longsword] |  1229
--------------------------------------
          Ethereal |    35 |  21.08 %
             Fiery |    23 |  13.86 %
            Arctic |    23 |  13.86 %
          Shocking |    23 |  13.86 %
       Tempestuous |    24 |  14.46 %
          Hallowed |    17 |  10.24 %
           Demonic |    21 |  12.65 %
--------------------------------------
         Slaughter |   459 |  37.35 %
           Balance |   468 |  38.08 %
  the Battlecaster |    37 |   3.01 %
       the Vampire |    93 |   7.57 %
      the Illithid |   111 |   9.03 %
       the Banshee |    61 |   4.96 %
======================================

======================================
    [Willow Staff] |  1354
--------------------------------------
          Ethereal |    33 |  17.01 %
             Fiery |    24 |  12.37 %
            Arctic |    38 |  19.59 %
          Shocking |    20 |  10.31 %
       Tempestuous |    32 |  16.49 %
          Hallowed |    20 |  10.31 %
           Demonic |    27 |  13.92 %
--------------------------------------
       Destruction |   434 |  32.05 %
             Focus |   452 |  33.38 %
  the Curse-weaver |   468 |  34.56 %
======================================

======================================
       [Oak Staff] |  1315
--------------------------------------
          Ethereal |    32 |  17.78 %
             Fiery |    28 |  15.56 %
            Arctic |    29 |  16.11 %
          Shocking |    24 |  13.33 %
       Tempestuous |    35 |  19.44 %
          Hallowed |    12 |   6.67 %
           Demonic |    20 |  11.11 %
--------------------------------------
             Focus |   455 |  34.60 %
          Heimdall |   413 |  31.41 %
  the Earth-walker |   447 |  33.99 %
======================================

======================================
   [Redwood Staff] |  1279
--------------------------------------
          Ethereal |    33 |  19.53 %
             Fiery |    33 |  19.53 %
            Arctic |    21 |  12.43 %
          Shocking |    23 |  13.61 %
       Tempestuous |    18 |  10.65 %
          Hallowed |    19 |  11.24 %
           Demonic |    22 |  13.02 %
--------------------------------------
       Destruction |   273 |  21.34 %
             Focus |   251 |  19.62 %
             Surtr |   126 |   9.85 %
          Niflheim |   129 |  10.09 %
           Mjolnir |   117 |   9.15 %
             Freyr |   132 |  10.32 %
  the Elementalist |   251 |  19.62 %
======================================

=====================================
  [Katalox Staff] |  1316
-------------------------------------
         Ethereal |    43 |  22.63 %
            Fiery |    29 |  15.26 %
           Arctic |    29 |  15.26 %
         Shocking |    24 |  12.63 %
      Tempestuous |    24 |  12.63 %
         Hallowed |    23 |  12.11 %
          Demonic |    18 |   9.47 %
-------------------------------------
      Destruction |   244 |  18.54 %
            Focus |   211 |  16.03 %
         Heimdall |   208 |  15.81 %
           Fenrir |   226 |  17.17 %
  the Heaven-sent |   226 |  17.17 %
  the Demon-fiend |   201 |  15.27 %
=====================================

===================================
  [Force Shield] |  460
-----------------------------------
            Ruby |   19 |  21.59 %
          Cobalt |   13 |  14.77 %
           Amber |   21 |  23.86 %
            Jade |   17 |  19.32 %
          Zircon |    9 |  10.23 %
            Onyx |    9 |  10.23 %
-----------------------------------
      Protection |  131 |  28.48 %
         Warding |  133 |  28.91 %
       Dampening |   66 |  14.35 %
      Deflection |   56 |  12.17 %
       Stoneskin |   74 |  16.09 %
===================================

======================================
         [Buckler] |  2497
--------------------------------------
        Reinforced |   105 |  26.85 %
             Agile |    94 |  24.04 %
           Mithril |   192 |  49.10 %
--------------------------------------
        the Nimble |   403 |  16.14 %
  the Battlecaster |   132 |   5.29 %
       the Barrier |   388 |  15.54 %
        Protection |  1181 |  47.30 %
           Warding |   393 |  15.74 %
======================================

===================================
  [Kite Shield] |  2432
-----------------------------------
     Reinforced |    80 |  24.02 %
          Agile |    87 |  26.13 %
        Mithril |   166 |  49.85 %
-----------------------------------
     Protection |   690 |  28.37 %
        Warding |   712 |  29.28 %
      Dampening |   330 |  13.57 %
     Deflection |   392 |  16.12 %
      Stoneskin |   308 |  12.66 %
===================================

==============================
   [Phase] |  2141
------------------------------
      Ruby |    48 |  12.34 %
    Cobalt |    41 |  10.54 %
     Amber |    55 |  14.14 %
      Jade |    42 |  10.80 %
    Zircon |    39 |  10.03 %
      Onyx |    34 |   8.74 %
   Radiant |    26 |   6.68 %
   Charged |    41 |  10.54 %
    Mystic |    21 |   5.40 %
    Frugal |    42 |  10.80 %
------------------------------
     Surtr |   327 |  15.27 %
  Niflheim |   351 |  16.39 %
   Mjolnir |   382 |  17.84 %
     Freyr |   351 |  16.39 %
  Heimdall |   365 |  17.05 %
    Fenrir |   365 |  17.05 %
==============================

=======================================
          [Cotton] |  24430
---------------------------------------
              Ruby |    511 |  14.59 %
            Cobalt |    484 |  13.82 %
             Amber |    563 |  16.08 %
              Jade |    538 |  15.36 %
            Zircon |    338 |   9.65 %
              Onyx |    353 |  10.08 %
           Charged |    357 |  10.19 %
            Frugal |    358 |  10.22 %
---------------------------------------
        Protection |   6495 |  26.59 %
           Warding |   6734 |  27.56 %
  the Elementalist |   2226 |   9.11 %
   the Heaven-sent |   2250 |   9.21 %
   the Demon-fiend |   2232 |   9.14 %
  the Earth-walker |   2195 |   8.98 %
  the Curse-weaver |   2298 |   9.41 %
=======================================

======================================
           [Shade] |  2158
--------------------------------------
              Ruby |    62 |  15.38 %
            Cobalt |    61 |  15.14 %
             Amber |    59 |  14.64 %
              Jade |    59 |  14.64 %
            Zircon |    40 |   9.93 %
              Onyx |    42 |  10.42 %
             Agile |    38 |   9.43 %
            Savage |    42 |  10.42 %
--------------------------------------
  the Shadowdancer |   243 |  11.26 %
         the Fleet |   870 |  40.32 %
      the Arcanist |   207 |   9.59 %
          Negation |   838 |  38.83 %
======================================

=================================
   [Leather] |  24408
---------------------------------
        Ruby |    510 |  14.68 %
      Cobalt |    490 |  14.11 %
       Amber |    544 |  15.66 %
        Jade |    532 |  15.32 %
      Zircon |    343 |   9.88 %
        Onyx |    356 |  10.25 %
  Reinforced |    368 |  10.60 %
       Agile |    330 |   9.50 %
---------------------------------
  Protection |   7241 |  29.67 %
     Warding |   6832 |  27.99 %
   Dampening |   3380 |  13.85 %
  Deflection |   3522 |  14.43 %
   Stoneskin |   3433 |  14.07 %
=================================

================================
     [Power] |  2137
--------------------------------
        Ruby |    59 |  14.75 %
      Cobalt |    73 |  18.25 %
       Amber |    51 |  12.75 %
        Jade |    72 |  18.00 %
      Zircon |    33 |   8.25 %
        Onyx |    40 |  10.00 %
      Savage |    34 |   8.50 %
     Mithril |    38 |   9.50 %
--------------------------------
   Slaughter |   179 |   8.38 %
     Balance |   178 |   8.33 %
  Protection |   884 |  41.37 %
     Warding |   896 |  41.93 %
================================

=================================
     [Plate] |  24376
---------------------------------
        Ruby |    499 |  14.37 %
      Cobalt |    540 |  15.55 %
       Amber |    479 |  13.80 %
        Jade |    573 |  16.50 %
      Zircon |    317 |   9.13 %
        Onyx |    347 |   9.99 %
   Shielding |    360 |  10.37 %
     Mithril |    357 |  10.28 %
---------------------------------
  Protection |   6922 |  28.40 %
     Warding |   6997 |  28.70 %
   Dampening |   3515 |  14.42 %
  Deflection |   3414 |  14.01 %
   Stoneskin |   3528 |  14.47 %
=================================


This post has been edited by sssss2: Jan 18 2018, 18:11
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Nov 11 2016, 03:57
Post #2
sssss2



Veteran Poster
********
Group: Gold Star Club
Posts: 3,965
Joined: 11-April 14
Level 500 (Ponyslayer)


Item drop

Trainings

Scavenger (40 / 50) +1% Base Loot Drop Chance
Archaeologist (10 / 10) +10% Base Artifact Drop Chance

Hath perks

Crystarium V: Further increases the number of crystals received per drop to ten.
Tokenizer II: Triples the chance of random mob token drops.


CODE

                       Credits |  52164.11 |  52164112
-------------------------------------------------------
                Health Draught |    233.22 |    233224
                 Health Potion |     71.63 |     71633
                 Health Elixir |      6.47 |      6475
                  Mana Draught |    236.46 |    236462
                   Mana Potion |     72.65 |     72653
                   Mana Elixir |      6.59 |      6587
                Spirit Draught |     78.79 |     78793
                 Spirit Potion |     24.29 |     24290
                 Spirit Elixir |      2.23 |      2227
-------------------------------------------------------
            Infusion of Flames |      3.14 |      3138
             Infusion of Frost |      3.00 |      3005
         Infusion of Lightning |      3.11 |      3108
            Infusion of Storms |      3.13 |      3130
          Infusion of Divinity |      3.17 |      3166
          Infusion of Darkness |      3.12 |      3116
-------------------------------------------------------
           Scroll of Swiftness |      8.33 |      8334
          Scroll of Protection |      8.33 |      8331
          Scroll of the Avatar |      3.88 |      3884
          Scroll of Absorption |      8.33 |      8327
             Scroll of Shadows |      8.50 |      8501
                Scroll of Life |      8.54 |      8545
            Scroll of the Gods |      3.98 |      3978
-------------------------------------------------------
                   Flower Vase |      0.31 |       311
                    Bubble-Gum |      0.29 |       289
-------------------------------------------------------
            Precursor Artifact |      8.38 |      8385
-------------------------------------------------------
               ManBearPig Tail |      0.49 |       494
  Holy Hand Grenade of Antioch |      0.51 |       506
               Mithra's Flower |      0.50 |       500
                Dalek Voicebox |      0.49 |       489
-------------------------------------------------------
                Token of Blood |      2.54 |      2535
                   Chaos Token |     10.11 |     10112
-------------------------------------------------------
              Crystal of Vigor |   6224.45 |   6224448
            Crystal of Finesse |   6203.16 |   6203162
          Crystal of Swiftness |   6235.10 |   6235103
          Crystal of Fortitude |   6239.62 |   6239624
            Crystal of Cunning |   6237.18 |   6237182
          Crystal of Knowledge |   6218.09 |   6218092
             Crystal of Flames |   6233.90 |   6233897
              Crystal of Frost |   6225.80 |   6225803
          Crystal of Lightning |   6247.91 |   6247914
            Crystal of Tempest |   6252.82 |   6252818
           Crystal of Devotion |   6235.09 |   6235092
         Crystal of Corruption |   6246.28 |   6246278
-------------------------------------------------------
                  Monster Chow |    167.15 |    167147
               Monster Edibles |    146.74 |    146743
               Monster Cuisine |    100.23 |    100231
                   Happy Pills |      4.99 |      4990
-------------------------------------------------------
              Voidseeker Shard |      0.72 |       720
                  Aether Shard |      0.71 |       710
           Featherweight Shard |      4.02 |      4023
                 Amnesia Shard |      0.68 |       678
-------------------------------------------------------
                    * Figurine |      0.15 |       155
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Nov 11 2016, 05:26
Post #3
RoadShoe



Press any key to continue... Where's the any key?
********
Group: Catgirl Camarilla
Posts: 3,241
Joined: 9-August 15
Level 500 (Godslayer)


Wow...

So 111k rounds?

I can't even phantom it.

Excellent post. The type we copy and paste and mull over for hours.
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Nov 11 2016, 05:43
Post #4
nobody_xxx



((´☻ω☻`) $◞౪◟$ (´☻ω☻`))
***********
Group: Gold Star Club
Posts: 13,753
Joined: 7-December 10
Level 496 (Godslayer)


so , no peerless from 1k PFfest , sss (IMG:[invalid] style_emoticons/default/blink.gif)
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Nov 11 2016, 06:10
Post #5
Gluds



I Still Haven't Found What I'm Looking For
***********
Group: Catgirl Camarilla
Posts: 22,614
Joined: 13-February 11
Level 500 (Godslayer)


QUOTE(nobody_xxx @ Nov 11 2016, 00:43) *

so , no peerless from 1k PFfest , sss (IMG:[invalid] style_emoticons/default/blink.gif)

Yeah. I also tried PFUDORfest and no peerless for me too. It's really awful.
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Nov 11 2016, 07:30
Post #6
Doracra



Regular Poster
******
Group: Gold Star Club
Posts: 984
Joined: 22-October 13
Level 500 (Godslayer)


1000x PFUDORfest (IMG:[invalid] style_emoticons/default/wacko.gif) (IMG:[invalid] style_emoticons/default/wacko.gif) (IMG:[invalid] style_emoticons/default/wacko.gif)
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Nov 11 2016, 09:15
Post #7
testsubject290



Casual Poster
***
Group: Gold Star Club
Posts: 239
Joined: 24-January 16
Level 432 (Godslayer)


As soon as I saw 0 peerless... I offer my condolences.

Thanks for the great data though!

This post has been edited by testsubject290: Nov 11 2016, 09:16
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Nov 11 2016, 09:27
Post #8
nobody_xxx



((´☻ω☻`) $◞౪◟$ (´☻ω☻`))
***********
Group: Gold Star Club
Posts: 13,753
Joined: 7-December 10
Level 496 (Godslayer)


QUOTE(Gluds @ Nov 11 2016, 11:10) *

Yeah. I also tried PFUDORfest and no peerless for me too. It's really awful.

do you still use 1H , gluds ?
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Nov 11 2016, 12:58
Post #9
Scremaz



A certain pervert. OT expert. Just dancing around in the game.
***********
Group: Gold Star Club
Posts: 24,304
Joined: 18-January 07
Level 500 (Ponyslayer)


seems like Rare tier/Common tier is something like 1:10 for both Shields and armors.
also, every weapon slot has the same chances to appear.

This post has been edited by Scremaz: Nov 11 2016, 13:23
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Nov 11 2016, 15:17
Post #10
Juggernaut Santa



Living in HV 0.83 until Tenboro adds the Tower to Persistent
***********
Group: Gold Star Club
Posts: 11,132
Joined: 26-April 12
Level 500 (Ponyslayer)


QUOTE(Scremaz @ Nov 11 2016, 11:58) *

also, every weapon slot has the same chances to appear.

Well, it was almost obvious that with big numbers, it would happen (IMG:[invalid] style_emoticons/default/laugh.gif)

The curious thing is that Hallowed/Demonic and Zircon/Onyx have less chance to roll, but not quite half the other prefixes, a little more than that.
And Ethereal has around the chance of Hallowed+Demonic together, so a little more than the elemental prefixes.

This post has been edited by ppp82p: Nov 11 2016, 15:21
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Nov 11 2016, 15:55
Post #11
Scremaz



A certain pervert. OT expert. Just dancing around in the game.
***********
Group: Gold Star Club
Posts: 24,304
Joined: 18-January 07
Level 500 (Ponyslayer)


QUOTE(ppp82p @ Nov 11 2016, 14:17) *

Well, it was almost obvious that with big numbers, it would happen (IMG:[invalid] style_emoticons/default/laugh.gif)

The curious thing is that Hallowed/Demonic and Zircon/Onyx have less chance to roll, but not quite half the other prefixes, a little more than that.
And Ethereal has around the chance of Hallowed+Demonic together, so a little more than the elemental prefixes.

there's more.

Protection and Warding also have double the chance to appear than specific mitigations, for both Plate and Leather.
Special prefixes are on the same range of Zircon/Onyx for either Cotton, Light and Heavy armors. Phase has too much chances and that's a bit more difficult to say anything.
Power Slaughter and Balance are indeed quite rare (20% of Protection/Warding).
Same goes for Shadowdancer/Arcanist if compared respectively to Fleet/Negation. while the first is obvious, i guess the second depends on the fact that back then Arcanist was an improvement of Negation and never further changed.
as for Cotton, Protection/Warding are still more common than proficiency, but due to the wider range of suffixes now ratio is 33%.
as for Phase, every suffix has the same chance.

some odd behavior on shields:
usual 2:1 ratio suffixes on Kites and Forces, but a strange percentage of Protection on Bucklers. also, Battlecaster Buckler is very rare.
Mithril prefix has double chance than other special prefixes.

as for weapons, indeed Ethereal should have double chances than other prefixes, and other prefixes have all the same chances or so. something different than this should simply be oddities, at least according to wiki. except for Hallowed Oak. that seems to be quite rare indeed.

too lazy to continue (IMG:[invalid] style_emoticons/default/heh.gif)
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Nov 11 2016, 16:10
Post #12
nobody_xxx



((´☻ω☻`) $◞౪◟$ (´☻ω☻`))
***********
Group: Gold Star Club
Posts: 13,753
Joined: 7-December 10
Level 496 (Godslayer)


6K+ crystal packs & 50M credits & 8300+ artifacts plus alot of equipments (IMG:[invalid] style_emoticons/default/wub.gif)
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Nov 11 2016, 16:27
Post #13
sogeth



Active Poster
*******
Group: Gold Star Club
Posts: 1,364
Joined: 2-January 13
Level 500 (Ponyslayer)


That's stunning. And very informative. Thanks for sharing the data.
User is offlineProfile CardPM
Go to the top of the page
+Quote Post


Reply to this topicStart new topic
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:

 


Lo-Fi Version Time is now: 4th May 2025 - 17:57