Welcome Guest ( Log In | Register )

61 Pages V  1 2 3 > »   
Reply to this topicStart new topic
> closed

 
post Dec 21 2014, 10:47
Post #1
sssss2



Veteran Poster
********
Group: Gold Star Club
Posts: 3,783
Joined: 11-April 14
Level 500 (Ponyslayer)


test

This post has been edited by sssss2: Oct 4 2023, 19:14
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Dec 21 2014, 12:40
Post #2
sssss2



Veteran Poster
********
Group: Gold Star Club
Posts: 3,783
Joined: 11-April 14
Level 500 (Ponyslayer)


- I don't check this thread often.
- Please contact me via MoogleMail or PM.



[WTB]

Peerless Weapon @ 500k
Peerless Armor @ 400k
Peerless Phase, Power, Shade, Force Shield @ 2m


[WTB]

Peerless Charged Cotton Pants of the Demon-fiend
Peerless Charged Cotton Cap of the Demon-fiend

Peerless Charged Cotton Robe of the Elementalist

Peerless Charged Phase Cap of Mjolnir
Peerless Charged Phase Robe of Mjolnir
Peerless Charged Phase Shoes of Mjolnir

Peerless Charged Phase Gloves of Niflheim

Peerless Charged Phase * of Heimdall


Peerless * Force Shield of Protection (Dex End Agi)

Peerless Shielding Plate Helmet of Protection
Peerless Shielding Plate Gauntlets of Protection


[For Trading] - Not for sale, see my [WTB]

[138191872] Peerless Tempestuous Redwood Staff of the Elementalist

[280666793] Peerless Charged Phase Robe of Surtr
[141641285] Peerless Radiant Phase Cap of Niflheim
[216552329] Peerless Charged Phase Cap of Fenrir

[166366347] Peerless Frugal Cotton Robe of the Demon-fiend


[233622758] Peerless Demonic Axe of Slaughter
[271654961] Peerless Shocking Wakizashi of the Battlecaster

[240711037] Peerless Cobalt Force Shield of Warding

[146527718] Peerless Ruby Power Boots of Slaughter
[275756993] Peerless Savage Power Gauntlets of Protection
[269232812] Peerless Shielding Plate Sabatons of Protection

This post has been edited by sssss2: Apr 25 2024, 14:47
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Dec 22 2014, 14:50
Post #3
sssss2



Veteran Poster
********
Group: Gold Star Club
Posts: 3,783
Joined: 11-April 14
Level 500 (Ponyslayer)


Item drop - HV 0.87 and earlier

Trainings

Scavenger (50 / 50) +1% Base Loot Drop Chance
Luck of the Draw (25 / 25) +1% Base Rare Drop Chance
Quartermaster (20 / 20) +5% Base Equipment Drop Chance
Archaeologist (10 / 10) +10% Base Artifact Drop Chance

Hath perks

Crystarium V: Further increases the number of crystals received per drop to ten.
Tokenizer III: Quadruples the chance of random mob token drops.


CODE

======================================================================================================================================================
=================
                          ITEM |       GF |  IW100x10 |  REx1000 |    R8 |    R7 |    R6 |    R5 |      A3 |      A2 |      A1 |      A0 |      90 |      80 |      75
======================================================================================================================================================
=================
                        Rounds |     1000 |      1000 |     1000 |     1 |     1 |     1 |     1 |     150 |     125 |     110 |     100 |      90 |      80 |      75
-------------------------------+----------+-----------+----------+-------+-------+-------+-------+---------+---------+---------+---------+---------+---------+---------
                       Credits |    51626 |     42678 |   154779 |  1088 |  1000 |  1000 |  1000 |   29594 |   16834 |   14133 |   12356 |   10958 |   11382 |    8693
-------------------------------+----------+-----------+----------+-------+-------+-------+-------+---------+---------+---------+---------+---------+---------+---------
                 [Clear Bonus] |          |           |          |       |       |       |       |         |         |         |         |         |         |        
                      Peerless |          |           |          |  0.00 |  0.00 |       |       |         |    0.00 |    0.00 |         |         |         |        
                     Legendary |          |           |          |  0.01 |  0.02 |  0.01 |  0.00 |    0.10 |    0.02 |    0.03 |    0.00 |    0.00 |    0.00 |    0.00
                   Magnificent |          |           |          |  0.21 |  0.17 |  0.05 |  0.01 |    0.90 |    0.18 |    0.20 |    0.04 |    0.01 |    0.01 |    0.01
                     Exquisite |          |           |          |  0.77 |  0.81 |  0.46 |  0.25 |         |    0.79 |    0.77 |    0.49 |    0.24 |    0.25 |    0.24
                      Superior |          |           |          |       |       |  0.49 |  0.74 |         |         |         |    0.46 |    0.75 |    0.73 |    0.74
                       Average |          |           |          |       |       |       |       |         |         |         |         |         |         |        
                Token of Blood |          |           |          |  0.17 |  0.17 |  0.14 |  0.11 |    0.16 |    0.16 |    0.16 |    0.17 |    0.16 |    0.15 |    0.12
                   Chaos Token |          |           |          |  0.83 |  0.83 |  0.67 |  0.57 |    0.84 |    0.84 |    0.84 |    0.83 |    0.73 |    0.67 |    0.63
-------------------------------+----------+-----------+----------+-------+-------+-------+-------+---------+---------+---------+---------+---------+---------+---------
                   [Equipment] |          |           |          |       |       |       |       |         |         |         |         |         |         |        
                      Peerless |     0.00 |           |          |       |       |       |       |         |         |    0.00 |         |         |         |        
                     Legendary |     0.34 |      0.31 |    10.66 |  0.00 |       |       |       |    0.03 |    0.01 |    0.02 |    0.02 |    0.01 |    0.02 |    0.02
                   Magnificent |     2.87 |      2.81 |    43.15 |  0.01 |       |       |       |    0.23 |    0.13 |    0.19 |    0.17 |    0.16 |    0.19 |    0.15
                     Exquisite |    27.89 |     25.37 |   202.38 |  0.17 |       |       |       |    2.24 |    1.31 |    1.52 |    1.72 |    1.75 |    1.82 |    1.30
                      Superior |    83.82 |     73.07 |   623.30 |  0.43 |       |       |       |    6.90 |    3.92 |    4.88 |    5.16 |    5.07 |    5.42 |    4.08
-------------------------------+----------+-----------+----------+-------+-------+-------+-------+---------+---------+---------+---------+---------+---------+---------
                       [Items] |          |           |          |       |       |       |       |         |         |         |         |         |         |        
                Token of Blood |     2.90 |      2.55 |    15.35 |  0.00 |       |       |       |    0.24 |    0.14 |    0.17 |    0.15 |    0.17 |    0.18 |    0.13
                   Chaos Token |    14.54 |     13.67 |    79.79 |  0.02 |       |       |       |    1.11 |    0.64 |    0.79 |    0.89 |    0.79 |    0.87 |    0.64
            Precursor Artifact |     8.52 |      7.19 |    50.74 |  0.01 |       |       |       |    0.67 |    0.38 |    0.47 |    0.49 |    0.49 |    0.52 |    0.37
                    * Figurine |     0.18 |      0.16 |     0.68 |       |       |       |       |    0.02 |    0.01 |    0.01 |    0.01 |    0.01 |    0.01 |    0.01
               ManBearPig Tail |     0.49 |      0.41 |     0.47 |       |       |       |       |         |    0.75 |    0.51 |         |    0.26 |         |    0.77
  Holy Hand Grenade of Antioch |     0.50 |      0.45 |     0.47 |       |       |       |       |         |    0.74 |    0.50 |         |    0.23 |         |    0.74
               Mithra's Flower |     0.49 |      0.42 |     0.43 |       |       |       |       |         |    0.77 |    0.52 |         |    0.28 |         |    0.75
                Dalek Voicebox |     0.50 |      0.46 |     0.57 |       |       |       |       |         |    0.74 |    0.48 |         |    0.24 |         |    0.74
             Lock of Blue Hair |          |           |     0.14 |       |       |       |  1.00 |    5.59 |    3.89 |    1.90 |         |    0.24 |    0.27 |        
            Bunny-Girl Costume |          |           |     0.14 |       |  1.00 |  0.34 |       |    5.74 |    3.89 |    1.85 |         |    0.25 |    0.24 |        
              Hinamatsuri Doll |          |           |          |       |  1.00 |  0.33 |       |    5.68 |    3.76 |    1.94 |         |    0.26 |    0.25 |        
                Broken Glasses |          |           |     0.04 |       |  1.00 |  0.33 |       |    5.61 |    3.87 |    1.90 |         |    0.25 |    0.24 |        
                 Black T-Shirt |          |           |          |  1.00 |       |       |  1.00 |         |         |         |         |         |         |        
                       Sapling |          |           |          |  1.00 |       |       |       |         |         |         |    1.00 |         |         |        
                  Unicorn Horn |          |           |          |  1.00 |       |  1.00 |       |         |         |         |         |         |         |        
              Noodly Appendage |          |           |          |  1.00 |  1.00 |       |       |         |         |         |         |         |         |        
                Health Draught |   241.09 |    221.46 |   538.57 |  0.39 |       |       |       |   18.88 |   10.76 |   12.76 |   14.53 |   13.30 |   13.96 |   10.29
                 Health Potion |    74.00 |     67.91 |   159.58 |  0.12 |       |       |       |    5.65 |    3.22 |    3.87 |    4.45 |    4.17 |    4.36 |    3.27
                 Health Elixir |     6.77 |      5.87 |    14.46 |  0.01 |       |       |       |    0.52 |    0.30 |    0.32 |    0.42 |    0.38 |    0.39 |    0.30
                  Mana Draught |   242.51 |    219.93 |   537.53 |  0.41 |       |       |       |   19.12 |   10.77 |   12.86 |   14.38 |   13.56 |   14.20 |   10.49
                   Mana Potion |    74.57 |     69.38 |   165.99 |  0.11 |       |       |       |    5.96 |    3.28 |    3.98 |    4.49 |    4.14 |    4.29 |    3.27
                   Mana Elixir |     6.81 |      6.42 |    15.53 |  0.01 |       |       |       |    0.57 |    0.33 |    0.35 |    0.37 |    0.35 |    0.42 |    0.29
                Spirit Draught |    80.90 |     73.69 |   178.80 |  0.12 |       |       |       |    6.44 |    3.59 |    4.30 |    4.92 |    4.47 |    4.59 |    3.50
                 Spirit Potion |    24.84 |     21.64 |    55.17 |  0.05 |       |       |       |    1.97 |    1.05 |    1.30 |    1.50 |    1.41 |    1.47 |    1.09
                 Spirit Elixir |     2.27 |      2.18 |     4.79 |  0.00 |       |       |       |    0.17 |    0.08 |    0.10 |    0.11 |    0.12 |    0.12 |    0.10
            Infusion of Flames |     3.23 |      2.97 |     7.51 |  0.00 |       |       |       |    0.27 |    0.14 |    0.17 |    0.20 |    0.18 |    0.19 |    0.13
             Infusion of Frost |     3.20 |      2.93 |     6.87 |  0.00 |       |       |       |    0.24 |    0.13 |    0.16 |    0.17 |    0.20 |    0.18 |    0.14
         Infusion of Lightning |     3.26 |      2.80 |     6.66 |  0.01 |       |       |       |    0.28 |    0.14 |    0.17 |    0.20 |    0.18 |    0.19 |    0.13
            Infusion of Storms |     3.22 |      3.03 |     6.87 |  0.00 |       |       |       |    0.24 |    0.14 |    0.16 |    0.18 |    0.17 |    0.18 |    0.13
          Infusion of Divinity |     3.25 |      3.23 |     6.26 |  0.01 |       |       |       |    0.24 |    0.14 |    0.18 |    0.18 |    0.18 |    0.19 |    0.15
          Infusion of Darkness |     3.22 |      2.56 |     6.83 |  0.00 |       |       |       |    0.25 |    0.14 |    0.20 |    0.21 |    0.17 |    0.20 |    0.16
           Scroll of Swiftness |     8.63 |      7.77 |    19.14 |  0.02 |       |       |       |    0.68 |    0.38 |    0.47 |    0.51 |    0.49 |    0.51 |    0.39
          Scroll of Protection |     8.63 |      7.26 |    20.00 |  0.02 |       |       |       |    0.68 |    0.34 |    0.44 |    0.51 |    0.50 |    0.51 |    0.37
          Scroll of the Avatar |     4.09 |      3.90 |     8.87 |  0.01 |       |       |       |    0.32 |    0.18 |    0.24 |    0.24 |    0.22 |    0.24 |    0.16
          Scroll of Absorption |     8.60 |      7.68 |    20.14 |  0.01 |       |       |       |    0.69 |    0.39 |    0.46 |    0.52 |    0.47 |    0.49 |    0.39
             Scroll of Shadows |     8.64 |      8.32 |    18.86 |  0.02 |       |       |       |    0.70 |    0.39 |    0.47 |    0.53 |    0.49 |    0.51 |    0.37
                Scroll of Life |     8.62 |      8.11 |    20.14 |  0.01 |       |       |       |    0.65 |    0.38 |    0.47 |    0.48 |    0.50 |    0.53 |    0.38
            Scroll of the Gods |     4.11 |      3.60 |     8.95 |  0.01 |       |       |       |    0.33 |    0.16 |    0.25 |    0.22 |    0.25 |    0.24 |    0.20
                   Flower Vase |     0.33 |      0.46 |     0.64 |       |       |       |       |    0.03 |    0.02 |    0.02 |    0.02 |    0.01 |    0.02 |    0.02
                    Bubble-Gum |     0.33 |      0.17 |     0.79 |  0.00 |       |       |       |    0.03 |    0.01 |    0.02 |    0.02 |    0.02 |    0.02 |    0.01
              Crystal of Vigor |  6483.98 |   2022.05 |  5028.98 |  3.48 |       |       |       |  178.07 |   98.12 |  117.53 |  133.04 |  125.49 |  131.22 |  103.41
            Crystal of Finesse |  6482.97 |   2050.39 |  5011.81 |  3.28 |       |       |       |  173.62 |  100.36 |  115.87 |  133.29 |  124.79 |  129.76 |   97.14
          Crystal of Swiftness |  6478.90 |   2054.33 |  4974.24 |  3.55 |       |       |       |  176.98 |   98.56 |  122.82 |  136.61 |  121.43 |  129.12 |   97.14
          Crystal of Fortitude |  6477.40 |   2079.13 |  4931.30 |  3.43 |       |       |       |  171.62 |   96.86 |  119.93 |  136.74 |  123.93 |  131.34 |   99.95
            Crystal of Cunning |  6483.17 |   2049.21 |  5004.29 |  3.99 |       |       |       |  176.46 |  101.82 |  118.22 |  133.41 |  127.19 |  130.77 |   95.33
          Crystal of Knowledge |  6480.39 |   2032.28 |  4940.96 |  3.94 |       |       |       |  174.56 |   98.93 |  120.30 |  133.04 |  122.40 |  132.00 |   99.85
             Crystal of Flames |  6482.04 |   2052.36 |  5010.73 |  3.33 |       |       |       |  176.04 |  102.38 |  119.31 |  136.57 |  122.69 |  129.52 |   94.54
              Crystal of Frost |  6480.73 |   2096.46 |  4992.49 |  3.43 |       |       |       |  174.93 |   99.15 |  120.37 |  135.51 |  123.56 |  130.85 |   95.48
          Crystal of Lightning |  6486.61 |   2065.75 |  4962.43 |  2.83 |       |       |       |  176.51 |   99.03 |  120.86 |  136.54 |  122.67 |  128.85 |   96.96
            Crystal of Tempest |  6486.95 |   2088.98 |  4913.05 |  3.80 |       |       |       |  179.93 |   98.41 |  118.32 |  135.18 |  125.98 |  129.49 |   96.27
           Crystal of Devotion |  6483.49 |   2057.48 |  5133.10 |  3.43 |       |       |       |  172.88 |  100.21 |  120.22 |  131.91 |  123.09 |  132.37 |   95.19
         Crystal of Corruption |  6482.06 |   2055.91 |  4975.31 |  3.94 |       |       |       |  176.36 |   99.25 |  120.20 |  133.11 |  124.15 |  135.41 |   96.84
                  Monster Chow |   172.22 |    154.92 |   380.31 |  0.27 |       |       |       |   13.56 |    7.72 |    9.20 |   10.33 |    9.71 |   10.01 |    7.44
               Monster Edibles |   151.09 |    140.29 |   328.90 |  0.28 |       |       |       |   11.67 |    6.71 |    8.02 |    9.01 |    8.40 |    8.81 |    6.38
               Monster Cuisine |   103.29 |     94.91 |   181.69 |  0.18 |       |       |       |    8.03 |    4.53 |    5.54 |    6.13 |    5.66 |    5.99 |    4.51
                   Happy Pills |     5.19 |      4.83 |    57.75 |  0.01 |       |       |       |    0.40 |    0.23 |    0.28 |    0.30 |    0.27 |    0.29 |    0.21
              Voidseeker Shard |     0.72 |      0.66 |     1.61 |       |       |       |       |    0.06 |    0.03 |    0.03 |    0.06 |    0.03 |    0.03 |    0.03
                  Aether Shard |     0.73 |      0.79 |     1.75 |       |       |       |       |    0.06 |    0.03 |    0.04 |    0.04 |    0.04 |    0.04 |    0.03
           Featherweight Shard |     4.09 |      3.60 |     9.70 |  0.01 |       |       |       |    0.33 |    0.18 |    0.22 |    0.25 |    0.21 |    0.23 |    0.16
                 Amnesia Shard |     0.72 |      0.66 |     1.68 |  0.00 |       |       |       |    0.06 |    0.03 |    0.04 |    0.05 |    0.05 |    0.05 |    0.03
======================================================================================================================================================
=================


This post has been edited by sssss2: Feb 21 2022, 10:05
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

 
post Dec 25 2014, 09:03
Post #4
sssss2



Veteran Poster
********
Group: Gold Star Club
Posts: 3,783
Joined: 11-April 14
Level 500 (Ponyslayer)


CODE

======================================================================================================================================================
===============
                          ITEM |     70 |      65 |      60 |     55 |     50 |     45 |     40 |     35 |     30 |     25 |     20 |     15 |    12 |     7 |     5
======================================================================================================================================================
===============
                        Rounds |     70 |      65 |      60 |     55 |     50 |     45 |     40 |     35 |     30 |     25 |     20 |     15 |    12 |     7 |     5
-------------------------------+--------+---------+---------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-------+-------+-------
                       Credits |   8733 |    9434 |    8791 |   7034 |   6083 |   5937 |   5364 |   4802 |   4282 |   3675 |   2433 |   1665 |   953 |   366 |   119
-------------------------------+--------+---------+---------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-------+-------+-------
                 [Clear Bonus] |        |         |         |        |        |        |        |        |        |        |        |        |       |       |      
                      Peerless |        |         |         |        |        |        |        |        |        |        |        |        |       |       |      
                     Legendary |        |    0.00 |    0.00 |   0.00 |        |        |   0.00 |        |        |   0.00 |        |        |       |       |      
                   Magnificent |   0.01 |    0.01 |    0.01 |   0.02 |   0.00 |        |   0.00 |        |        |   0.00 |        |        |       |       |      
                     Exquisite |   0.25 |    0.26 |    0.24 |   0.25 |   0.05 |   0.05 |   0.04 |   0.05 |   0.05 |   0.05 |        |        |       |       |      
                      Superior |   0.74 |    0.73 |    0.75 |   0.73 |   0.25 |   0.25 |   0.23 |   0.23 |   0.23 |   0.24 |   0.05 |   0.05 |  0.05 |  0.05 |  0.05
                       Average |        |         |         |        |   0.70 |   0.70 |   0.73 |   0.73 |   0.72 |   0.71 |   0.95 |   0.95 |  0.95 |  0.95 |  0.95
                Token of Blood |   0.12 |    0.11 |    0.09 |   0.10 |   0.07 |   0.07 |   0.07 |   0.06 |   0.04 |   0.03 |   0.03 |   0.01 |  0.02 |  0.01 |  0.00
                   Chaos Token |   0.58 |    0.52 |    0.51 |   0.46 |   0.44 |   0.38 |   0.33 |   0.26 |   0.22 |   0.17 |   0.14 |   0.09 |  0.06 |  0.04 |  0.02
-------------------------------+--------+---------+---------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-------+-------+-------
                   [Equipment] |        |         |         |        |        |        |        |        |        |        |        |        |       |       |      
                      Peerless |        |         |    0.00 |        |        |        |        |        |        |        |        |        |       |       |      
                     Legendary |   0.01 |    0.02 |    0.02 |   0.02 |   0.02 |   0.01 |   0.01 |   0.01 |   0.01 |   0.01 |   0.00 |   0.00 |  0.00 |       |  0.00
                   Magnificent |   0.14 |    0.18 |    0.15 |   0.12 |   0.09 |   0.09 |   0.09 |   0.09 |   0.07 |   0.07 |   0.04 |   0.02 |  0.01 |  0.01 |  0.00
                     Exquisite |   1.31 |    1.50 |    1.40 |   1.14 |   0.96 |   0.96 |   0.84 |   0.78 |   0.70 |   0.61 |   0.39 |   0.28 |  0.16 |  0.08 |  0.04
                      Superior |   4.20 |    4.59 |    4.22 |   3.40 |   2.92 |   2.88 |   2.65 |   2.46 |   2.17 |   1.88 |   1.26 |   0.85 |  0.50 |  0.23 |  0.10
-------------------------------+--------+---------+---------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-------+-------+-------
                       [Items] |        |         |         |        |        |        |        |        |        |        |        |        |       |       |      
                Token of Blood |   0.13 |    0.16 |    0.12 |   0.09 |   0.09 |   0.09 |   0.08 |   0.05 |   0.05 |   0.04 |   0.03 |   0.02 |  0.01 |  0.00 |  0.00
                   Chaos Token |   0.63 |    0.70 |    0.67 |   0.48 |   0.44 |   0.41 |   0.35 |   0.35 |   0.29 |   0.22 |   0.15 |   0.11 |  0.06 |  0.02 |  0.01
            Precursor Artifact |   0.38 |    0.44 |    0.41 |   0.30 |   0.22 |   0.24 |   0.22 |   0.18 |   0.16 |   0.15 |   0.08 |   0.06 |  0.04 |  0.01 |  0.00
                    * Figurine |   0.00 |    0.01 |    0.01 |   0.00 |   0.00 |   0.01 |   0.00 |   0.00 |   0.00 |   0.00 |   0.00 |   0.00 |       |       |      
               ManBearPig Tail |   0.51 |    0.24 |    0.25 |   0.25 |   0.25 |        |        |        |        |        |        |        |       |       |      
  Holy Hand Grenade of Antioch |   0.50 |    0.26 |    0.25 |   0.23 |   0.25 |        |        |        |        |        |        |        |       |       |      
               Mithra's Flower |   0.48 |    0.26 |    0.27 |   0.24 |   0.24 |        |        |        |        |        |        |        |       |       |      
                Dalek Voicebox |   0.51 |    0.24 |    0.24 |   0.27 |   0.26 |        |        |        |        |        |        |        |       |       |      
             Lock of Blue Hair |        |         |         |        |        |        |        |        |        |        |        |        |       |       |      
            Bunny-Girl Costume |        |         |         |        |        |        |        |        |        |        |        |        |       |       |      
              Hinamatsuri Doll |        |         |         |        |        |        |        |        |        |        |        |        |       |       |      
                Broken Glasses |        |         |         |        |        |        |        |        |        |        |        |        |       |       |      
                 Black T-Shirt |        |         |         |        |        |        |        |        |        |        |        |        |       |       |      
                       Sapling |        |         |         |        |        |        |        |        |        |        |        |        |       |       |      
                  Unicorn Horn |        |         |         |        |        |        |        |        |        |        |        |        |       |       |      
              Noodly Appendage |        |         |         |        |        |        |        |        |        |        |        |        |       |       |      
                Health Draught |  10.54 |   11.71 |   10.65 |   8.39 |   6.99 |   6.87 |   6.10 |   5.47 |   4.82 |   3.98 |   2.51 |   1.73 |  0.92 |  0.34 |  0.18
                 Health Potion |   3.20 |    3.62 |    3.35 |   2.59 |   2.20 |   2.20 |   1.93 |   1.66 |   1.39 |   1.26 |   0.78 |   0.56 |  0.30 |  0.11 |  0.05
                 Health Elixir |   0.28 |    0.34 |    0.33 |   0.23 |   0.20 |   0.18 |   0.16 |   0.14 |   0.14 |   0.12 |   0.08 |   0.06 |  0.03 |  0.01 |  0.00
                  Mana Draught |  10.70 |   11.51 |   10.68 |   8.59 |   7.09 |   7.04 |   6.22 |   5.49 |   4.72 |   4.07 |   2.51 |   1.78 |  0.90 |  0.36 |  0.18
                   Mana Potion |   3.26 |    3.56 |    3.32 |   2.58 |   2.15 |   2.17 |   1.91 |   1.72 |   1.44 |   1.22 |   0.82 |   0.56 |  0.26 |  0.11 |  0.05
                   Mana Elixir |   0.31 |    0.36 |    0.30 |   0.23 |   0.18 |   0.20 |   0.16 |   0.17 |   0.14 |   0.11 |   0.08 |   0.05 |  0.02 |  0.01 |  0.01
                Spirit Draught |   3.57 |    3.89 |    3.56 |   2.80 |   2.35 |   2.30 |   2.16 |   1.82 |   1.59 |   1.35 |   0.82 |   0.54 |  0.29 |  0.11 |  0.06
                 Spirit Potion |   1.12 |    1.24 |    1.09 |   0.83 |   0.75 |   0.71 |   0.64 |   0.59 |   0.50 |   0.38 |   0.26 |   0.19 |  0.09 |  0.02 |  0.02
                 Spirit Elixir |   0.09 |    0.10 |    0.09 |   0.07 |   0.06 |   0.06 |   0.07 |   0.06 |   0.03 |   0.05 |   0.02 |   0.02 |  0.01 |  0.00 |  0.00
            Infusion of Flames |   0.13 |    0.15 |    0.15 |   0.11 |   0.10 |   0.09 |   0.09 |   0.07 |   0.08 |   0.06 |   0.04 |   0.02 |  0.01 |  0.01 |  0.00
             Infusion of Frost |   0.13 |    0.14 |    0.15 |   0.10 |   0.10 |   0.10 |   0.08 |   0.07 |   0.08 |   0.05 |   0.03 |   0.01 |  0.01 |  0.00 |  0.00
         Infusion of Lightning |   0.16 |    0.18 |    0.14 |   0.12 |   0.09 |   0.12 |   0.08 |   0.07 |   0.06 |   0.05 |   0.03 |   0.02 |  0.01 |  0.01 |  0.00
            Infusion of Storms |   0.15 |    0.15 |    0.15 |   0.12 |   0.10 |   0.09 |   0.08 |   0.07 |   0.06 |   0.05 |   0.04 |   0.02 |  0.01 |  0.00 |  0.00
          Infusion of Divinity |   0.11 |    0.16 |    0.13 |   0.10 |   0.12 |   0.09 |   0.08 |   0.06 |   0.06 |   0.05 |   0.03 |   0.02 |  0.01 |  0.00 |  0.00
          Infusion of Darkness |   0.14 |    0.16 |    0.15 |   0.13 |   0.11 |   0.08 |   0.08 |   0.05 |   0.06 |   0.06 |   0.03 |   0.02 |  0.01 |  0.01 |  0.00
           Scroll of Swiftness |   0.37 |    0.42 |    0.39 |   0.29 |   0.26 |   0.25 |   0.20 |   0.20 |   0.16 |   0.14 |   0.10 |   0.06 |  0.03 |  0.01 |  0.01
          Scroll of Protection |   0.40 |    0.39 |    0.41 |   0.31 |   0.26 |   0.23 |   0.23 |   0.21 |   0.18 |   0.15 |   0.09 |   0.06 |  0.04 |  0.01 |  0.01
          Scroll of the Avatar |   0.18 |    0.21 |    0.21 |   0.16 |   0.12 |   0.11 |   0.11 |   0.10 |   0.09 |   0.06 |   0.04 |   0.03 |  0.01 |  0.01 |      
          Scroll of Absorption |   0.39 |    0.40 |    0.39 |   0.26 |   0.25 |   0.24 |   0.21 |   0.17 |   0.18 |   0.15 |   0.09 |   0.05 |  0.04 |  0.02 |  0.01
             Scroll of Shadows |   0.39 |    0.43 |    0.34 |   0.28 |   0.23 |   0.24 |   0.23 |   0.20 |   0.16 |   0.14 |   0.10 |   0.05 |  0.04 |  0.01 |  0.01
                Scroll of Life |   0.35 |    0.41 |    0.39 |   0.32 |   0.24 |   0.25 |   0.22 |   0.17 |   0.16 |   0.15 |   0.08 |   0.06 |  0.03 |  0.02 |  0.01
            Scroll of the Gods |   0.19 |    0.20 |    0.19 |   0.15 |   0.11 |   0.12 |   0.10 |   0.08 |   0.08 |   0.08 |   0.04 |   0.03 |  0.01 |  0.01 |  0.00
                   Flower Vase |   0.02 |    0.01 |    0.01 |   0.01 |   0.01 |   0.01 |   0.01 |   0.01 |   0.01 |   0.00 |   0.00 |   0.01 |  0.00 |  0.00 |      
                    Bubble-Gum |   0.01 |    0.01 |    0.02 |   0.01 |   0.01 |   0.01 |   0.01 |   0.01 |   0.01 |   0.01 |   0.00 |   0.00 |       |       |  0.00
              Crystal of Vigor |  97.85 |  107.62 |   98.26 |  77.93 |  65.24 |  62.34 |  58.52 |  51.72 |  43.96 |  36.16 |  22.93 |  15.83 |  8.54 |  3.36 |  1.48
            Crystal of Finesse |  97.16 |  107.40 |   99.17 |  78.40 |  64.03 |  67.84 |  57.51 |  51.35 |  41.94 |  36.31 |  21.91 |  14.81 |  7.85 |  3.38 |  1.93
          Crystal of Swiftness |  97.95 |  106.39 |   98.92 |  78.59 |  62.55 |  65.28 |  58.18 |  51.67 |  42.83 |  36.75 |  24.87 |  15.19 |  9.06 |  3.04 |  1.90
          Crystal of Fortitude |  98.84 |  108.70 |   97.32 |  78.07 |  64.74 |  62.54 |  58.40 |  51.67 |  44.63 |  37.67 |  24.16 |  16.02 |  8.47 |  3.04 |  1.68
            Crystal of Cunning |  97.92 |  105.82 |  101.31 |  78.15 |  65.58 |  63.28 |  56.89 |  50.85 |  43.47 |  38.01 |  24.90 |  15.21 |  8.27 |  3.48 |  1.65
          Crystal of Knowledge |  97.73 |  108.38 |   95.30 |  77.06 |  66.03 |  64.61 |  58.10 |  49.25 |  43.22 |  37.69 |  22.06 |  16.17 |  9.60 |  3.78 |  1.80
             Crystal of Flames |  98.10 |  109.37 |   99.49 |  77.65 |  66.89 |  64.54 |  58.87 |  49.35 |  44.04 |  36.14 |  23.59 |  15.53 |  8.81 |  2.84 |  2.10
              Crystal of Frost |  97.88 |  107.69 |  100.11 |  79.51 |  66.80 |  64.71 |  56.80 |  50.68 |  45.00 |  36.95 |  22.85 |  16.81 |  8.96 |  2.99 |  1.53
          Crystal of Lightning |  95.14 |  105.95 |  101.27 |  75.95 |  64.67 |  63.50 |  56.55 |  51.91 |  43.22 |  36.51 |  23.17 |  16.64 |  9.28 |  3.09 |  1.65
            Crystal of Tempest |  96.42 |  104.57 |   99.42 |  77.16 |  65.36 |  63.60 |  57.46 |  50.88 |  42.66 |  35.87 |  22.95 |  16.86 |  7.93 |  2.72 |  1.60
           Crystal of Devotion |  98.96 |  106.54 |   98.04 |  77.80 |  64.84 |  64.61 |  58.35 |  49.77 |  43.30 |  36.38 |  22.85 |  15.93 |  8.64 |  2.96 |  1.53
         Crystal of Corruption |  97.56 |  106.12 |   99.66 |  76.72 |  63.76 |  63.48 |  58.00 |  49.92 |  44.73 |  37.35 |  25.12 |  17.09 |  9.06 |  3.88 |  1.60
                  Monster Chow |   7.52 |    8.07 |    7.54 |   5.94 |   5.11 |   4.94 |   4.37 |   3.89 |   3.33 |   2.82 |   1.79 |   1.16 |  0.64 |  0.21 |  0.16
               Monster Edibles |   6.50 |    7.24 |    6.72 |   5.25 |   4.30 |   4.33 |   3.90 |   3.39 |   2.97 |   2.53 |   1.59 |   1.16 |  0.56 |  0.22 |  0.13
               Monster Cuisine |   4.42 |    4.87 |    4.50 |   3.58 |   3.01 |   2.88 |   2.68 |   2.35 |   2.05 |   1.73 |   1.05 |   0.76 |  0.35 |  0.13 |  0.08
