I think this has to do with an issue between Level3 and Comcast.
Here's my evidence:
Comcast traceroute (Windows):
CODE
Tracing route to luna.is.best.pony [37.48.81.81]
over a maximum of 30 hops:
1 8 ms 9 ms 9 ms luna.local [192.168.1.1] (local gateway system)
2 * * * Request timed out. (expected - known issue (cable modem))
3 19 ms 21 ms 19 ms te-0-0-0-4-sur01.bethelpark.pa.pitt.comcast.net [68.85.72.201]
4 28 ms 29 ms 29 ms te-0-8-0-2-ar03.mckeesport.pa.pitt.comcast.net [69.139.194.109]
5 25 ms 29 ms 29 ms 68.86.87.81
6 33 ms 39 ms 19 ms 23.30.207.94
7 107 ms 109 ms 109 ms vlan52.ebr2.Washington12.Level3.net [4.69.146.222]
8 108 ms 109 ms 119 ms ae-56-56.ebr1.NewYork1.Level3.net [4.69.201.61]
9 108 ms 108 ms 109 ms ae-41-41.ebr2.London1.Level3.net [4.69.137.65]
10 108 ms 109 ms 107 ms ae-46-46.ebr2.Amsterdam1.Level3.net [4.69.143.73]
11 1551 ms 719 ms 1519 ms ae-59-224.csw2.Amsterdam1.Level3.net [4.69.153.214]
12 133 ms 104 ms 109 ms ae-2-52.edge3.Amsterdam1.Level3.net [4.69.139.169]
13 157 ms 169 ms 169 ms FIBERRING-B.edge3.Amsterdam1.Level3.net [212.72.33.218]
14 158 ms 169 ms 163 ms 5.79.79.239
15 156 ms 164 ms 159 ms luna.is.best.pony [37.48.81.81]
Trace complete.
One of my VPSes in Atlanta (Linux, so forgive the poorly formatted output):
CODE
$ traceroute --resolve-hostnames 37.48.81.81
traceroute to 37.48.81.81 (37.48.81.81), 64 hops max
1 23.226.232.1 (23.226.232.1) 0.303ms 7.149ms 0.164ms
2 77.67.68.73 (ae5-222.atl11.ip4.tinet.net) 0.156ms 0.239ms 0.225ms
3 4.68.63.157 (ae4.edge2.Atlanta4.Level3.net) 0.212ms 0.255ms 0.236ms
4 4.69.150.62 (vlan51.ebr1.Atlanta2.Level3.net) 106.259ms 106.220ms 106.226ms
5 4.69.148.106 (ae-6-6.ebr1.Washington12.Level3.net) 106.935ms 106.215ms 106.187ms
6 4.69.143.214 (ae-1-100.ebr2.Washington12.Level3.net) 106.209ms 106.201ms 106.221ms
7 4.69.148.49 (ae-55-55.ebr1.NewYork1.Level3.net) 106.013ms 107.987ms 106.009ms
8 4.69.137.69 (ae-42-42.ebr2.London1.Level3.net) 106.210ms 106.149ms 106.113ms
9 4.69.143.77 (ae-47-47.ebr2.Amsterdam1.Level3.net) 106.101ms 106.109ms 106.082ms
10 4.69.153.210 (ae-58-223.csw2.Amsterdam1.Level3.net) 106.094ms 106.120ms 106.309ms
11 4.69.139.169 (ae-2-52.edge3.Amsterdam1.Level3.net) 106.144ms 106.073ms 106.551ms
12 212.72.33.218 (FIBERRING-B.edge3.Amsterdam1.Level3.net) 107.539ms 106.741ms 106.716ms
13 5.79.79.239 (5.79.79.239) 106.622ms 106.578ms 106.566ms
14 37.48.81.81 (luna.is.best.pony) 106.651ms 106.627ms 106.590ms
Now, granted the difference between my VPS and my home network is that I've got a dedicated 1Gbps (128MBps) connection on that VPS, so that's one huge factor, since it's got almost 19 times the downspeed of my system. However, it seems it's something that Comcast needs to talk to Level3 about, since there's one or two level3 chokepoints.
This post has been edited by The Evil Phoenix: Feb 4 2014, 07:29