QUOTE(Basara Nekki @ May 9 2021, 09:10)

I didn't understand those numbers. Could you explain exactly how you got to that total amount? And that 25 and 75 are referring to what? (IMG:[
invalid]
style_emoticons/default/huh.gif)
Gift Factor is normally given as a percent, but displaying it that way doesn't really make sense when you're sum up 200 value, 22,014.5% kind of just looks ugly and obscures useful information.
As for the exact way I calculated it, at first I use a spreadsheet, but now I use a script cause keeping the spreadsheet updated was a pain.
For 25 and 75 I meant Power Level as those levels don't have enough scavenger unlocked to efficiently get to 110%, so other monsters had to go over 110% to get an average of 110%. The 25s are currently at 102.5% with a max of 105% and the 75s are currently at 105% with a max of 116%.
-----
As for why I'm keeping some monsters at low PL, data collection which reminds it been a while since I've posted an update on that.
CODE
Samp Lvs Slope (*1000) Intcpt Y (%) Intcpt X MSE (pp)
Low 13106 79 -0.9979 75.09 752.49 21.36
High 4214 6 0.9978 -49.74 498.50 5.70
Low-Grade Mat Graph

High-Grade Mat Graph

Red line is hypothesis, Green line is linear fit.
CODE
All 16687 % CI95 Low CI95 High
grade 14250 85.40 84.85 85.92
binding 2307 13.83 13.31 14.36
rare 130 0.78 0.66 0.92
CRYSTALLIZED PHAZON 47 36.15 28.39 44.71
DEFENSE MATRIX MODULATOR 26 20.00 13.98 27.74
REPURPOSED ACTUATOR 33 25.38 18.65 33.53
SHADE FRAGMENT 24 18.46 12.67 26.06
PL 25 1236 % CI95 Low CI95 High
grade 1050 84.95 82.85 86.84
MID 273 26.00 23.44 28.74
LOW 777 74.00 71.26 76.56
PL 75 127 % CI95 Low CI95 High
grade 109 85.83 78.62 90.93
MID 33 30.28 22.42 39.48
LOW 76 69.72 60.52 77.58
PL 498 1822 % CI95 Low CI95 High
grade 1535 84.25 82.50 85.85
HIGH 0 0.00 0.00 0.30
MID 1128 73.49 71.22 75.63
LOW 407 26.51 24.37 28.78
PL 499 1788 % CI95 Low CI95 High
grade 1521 85.07 83.34 86.65
HIGH 0 0.00 0.00 0.30
MID 1158 76.13 73.93 78.21
LOW 363 23.87 21.79 26.07
PL 500 1793 % CI95 Low CI95 High
grade 1559 86.95 85.31 88.43
HIGH 2 0.13 0.00 0.50
MID 1154 74.02 71.79 76.14
LOW 403 25.85 23.74 28.08
PL 501 1692 % CI95 Low CI95 High
grade 1449 85.64 83.88 87.23
HIGH 4 0.28 0.08 0.74
MID 1067 73.64 71.31 75.84
LOW 378 26.09 23.89 28.41
Looks like PL 499 can't bring high-grade and for PL 500 1/1000 grade gifts are high and for PL 501 2/1000 grade gifts are high, but the 95% confidence intervals aren't as small as I want them to so I'm still counting it as inconclusive for now.
The rare ratio looks interesting, but the confidence intervals are huge and only Phazon's CI doesn't include 25%, so for now I just going to assume that just the 5% failure rate for now, actually it's probably a 18.5% failure rate since there are 4 intervals and only one failed.