QUOTE(RoadShoe @ Sep 25 2019, 12:11)

-snip-
I bought 1000m credits worth of trophies for 100 days.
CODE
==================================================
TROPHIES | COUNT | PRICE
--------------------------------------------------
ManBearPig Tail | 52,385 | 700
Holy Hand Grenade of Antioch | 52,551 | 700
Mithra's Flower | 52,638 | 700
Dalek Voicebox | 52,733 | 700
Lock of Blue Hair | 144,477 | 1,050
Bunny-Girl Costume | 154,255 | 1,300
Hinamatsuri Doll | 148,667 | 1,300
Broken Glasses | 149,197 | 1,300
Black T-Shirt | 3,670 | 6,000
Sapling | 17,772 | 6,000
Unicorn Horn | 2,418 | 8,000
--------------------------------------------------
TOTAL | 1,034,666,450
==================================================
At that time I was the only trophy buyer.
Some people sent me an enormous amount of trophies at once.
[attachmentid=134500][attachmentid=134501][attachmentid=134502][attachmentid=134503]
But there are other buyers now, so the supply of trophies is very little compared to those days.
I hope more players will help me!
QUOTE(RoadShoe @ Sep 25 2019, 12:11)

If any of you guys can pull off the math realistically using proper ratios and pure probability and Statistic, I would consider that helpful and pay you 5,000,000 credits
Thank you for the gift of 5m credits (IMG:[
invalid]
style_emoticons/default/smile.gif)
This post has been edited by sssss2: Sep 25 2019, 12:44