QUOTE(Tenboro @ Dec 19 2012, 20:44)
Added the increase in powerlevel with difficulty thing. Go test.
yup it comes back
0 11 Spawned Monster J: MID=35745 (Nyaruko The Crawling Chaos) LV=312 HP=88092
0 10 Spawned Monster I: MID=24231 (Ogiso Setsuna) LV=309 HP=94784
0 9 Spawned Monster H: MID=27440 (Eila Ilmatar Juutilainen 501st) LV=309 HP=159520
0 8 Spawned Monster G: MID=25743 (Deadly Moth) LV=313 HP=167940
0 7 Spawned Monster F: MID=5104 (Baloth) LV=308 HP=155980
0 6 Spawned Monster E: MID=27351 (Magic The Gandhi) LV=308 HP=129482
0 5 Spawned Monster D: MID=12752 (Kanoe Yuuko) LV=310 HP=163333
0 4 Spawned Monster C: MID=3647 (Liselotte Werckmeister) LV=312 HP=153640
0 3 Spawned Monster B: MID=49740 (Hinagiku Katsura) LV=312 HP=117090
0 2 Spawned Monster A: MID=37111 (Ouzai Business Man) LV=312 HP=71180
0 1 Initializing random encounter ...
0 0 Battle Start!